track name="Celiac_disease_gwasSNP" description="Celiac_disease_gwasSNP" visibility=2 colorByStrand="0,0,0 0,0,0" priority=10
chr1 2526745 2526746 rs3748816 1 +
chr1 4737530 4737531 rs16839450 1 +
chr1 167411383 167411384 rs864537 1 +
chr1 192536812 192536813 rs2816316 1 +
chr2 61186828 61186829 rs13003464 1 +
chr2 61836772 61836773 rs9679654 1 +
chr2 103070567 103070568 rs917997 1 +
chr2 182007799 182007800 rs1018326 1 +
chr2 204802577 204802578 rs4675374 1 +
chr3 33015468 33015469 rs13314993 1 +
chr3 46235200 46235201 rs13098911 1 +
chr3 95548754 95548755 rs13081814 1 +
chr3 159665049 159665050 rs17810546 1 +
chr3 169492100 169492101 rs10936599 1 +
chr3 188112553 188112554 rs1464510 1 +
chr4 123115501 123115502 rs13151961 1 +
chr6 411063 411064 rs872071 1 +
chr6 29537223 29537224 rs1235162 1 +
chr6 34950273 34950274 rs9394265 1 +
chr6 35431388 35431389 rs6926662 1 +
chr6 90926611 90926612 rs10806425 1 +
chr6 128278797 128278798 rs802734 1 +
chr6 137973067 137973068 rs2327832 1 +
chr6 139491092 139491093 rs2327935 1 +
chr6 159465976 159465977 rs1738074 1 +
chr7 37411757 37411758 rs6960995 1 +
chr8 67188280 67188281 rs16932710 1 +
chr8 96978747 96978748 rs893225 1 +
chr8 103114572 103114573 rs501344 1 +
chr8 129264588 129264589 rs9792269 1 +
chr9 5490521 5490522 rs944141 1 +
chr9 92321288 92321289 rs10908921 1 +
chr10 81058026 81058027 rs1250552 1 +
chr10 103891973 103891974 rs2815401 1 +
chr11 16485300 16485301 rs1354329 1 +
chr11 128385905 128385906 rs11221335 1 +
chr12 112007755 112007756 rs653178 1 +
chr12 112906414 112906415 rs11066320 1 +
chr14 69259661 69259662 rs1051533 1 +
chr15 63960794 63960795 rs7168440 1 +
chr15 75444032 75444033 rs8025412 1 +
chr18 12809339 12809340 rs1893217 1 +
chr18 50905205 50905206 rs1394466 1 +
chr20 19682908 19682909 rs1535253 1 +
chr22 21982891 21982892 rs2298428 1 +
track name="Celiac_disease_TC_RNASeq" description="trackName" visibility=2 colorByStrand="255,0,0 0,0,0" priority=5
chr1 2481712 2482012 RP3-395M20.8 0 +
chr1 2497847 2508811 RP3-395M20.7 0 +
chr1 2517928 2522908 FAM213B 0 +
chr1 2517929 2522908 FAM213B 0 +
chr1 2522076 2564481 MMEL1 0 +
chr1 2523465 2524094 MMEL1 0 +
chr1 2567413 2718286 TTC34 0 +
chr2 61169102 61245389 PUS10 0 +
chr2 61169103 61245389 PUS10 0 +
chr2 61169358 61244328 PUS10 0 +
chr2 61293005 61391960 KIAA1841 0 +
chr2 102927960 102957817 IL1RL1 0 +
chr2 102927961 102968497 IL1RL1 0 +
chr2 102927987 102956656 IL1RL1 0 +
chr2 102928021 102959947 IL1RL1 0 +
chr2 102953606 102962560 IL1RL1 0 +
chr2 102953716 102961411 IL1RL1 0 +
chr2 102979177 102998080 IL18R1 0 +
chr2 103006676 103010929 IL18R1 0 +
chr2 103035147 103069025 IL18RAP 0 +
chr2 103035148 103069025 IL18RAP 0 +
chr2 103036144 103068844 IL18RAP 0 +
chr2 103039806 103040691 IL18RAP 0 +
chr2 103050415 103051800 AC007278.2 0 +
chr2 103050415 103051800 AC007278.2 0 +
chr2 204801594 204811532 ICOS 0 +
chr2 204801594 204811708 ICOS 0 +
chr2 204801595 204820358 ICOS 0 +
chr2 204801595 204820358 ICOS 0 +
chr2 204811610 204811708 ICOS 0 +
chr2 204811860 204820359 ICOS 0 +
chr3 46205094 46308106 CCR3 0 +
chr3 46205095 46308197 CCR3 0 +
chr6 90636247 91006627 BACH2 0 +
chr6 90710940 90711225 7SK 0 +
chr6 128029215 128239776 THEMIS 0 +
chr6 128135075 128150621 THEMIS 0 +
chr6 128176332 128221987 THEMIS 0 +
chr6 139224628 139309398 REPS1 0 +
chr6 139456247 139501939 HECA 0 +
chr6 139456248 139501939 HECA 0 +
chr6 139456248 139501939 HECA 0 +
chr10 103904063 103908129 PPRC1 0 +
chr11 128328654 128392205 ETS1 0 +
chr11 128328658 128457437 ETS1 0 +
chr11 128331387 128392159 ETS1 0 +
chr11 128331743 128392199 ETS1 0 +
chr11 128332032 128392096 ETS1 0 +
chr12 111798338 111806925 FAM109A 0 +
chr12 111890016 111926416 ATXN2 0 +
chr12 112123870 112147796 ACAD10 0 +
chr12 112741915 112743868 HECTD4 0 +
chr14 69254376 69263190 ZFP36L1 0 +
chr15 63836444 63893788 RP11-265M18.2 0 +
chr15 75661719 75748183 SIN3A 0 +
chr18 12774649 12775922 RP11-973H7.1 0 +
chr22 21903734 21976541 UBE2L3 0 +
chr22 21903735 21978323 UBE2L3 0 +
chr22 21922024 21976638 UBE2L3 0 +
chr22 21965331 21975804 UBE2L3 0 +
chr22 21982377 21984353 YDJC 0 +
chr22 21987005 21991616 CCDC116 0 +
track name="Celiac_disease_GR_RNASeq" description="trackName" visibility=2 colorByStrand="255,0,255 0,0,0" priority=200
chr1 2517929 2522908 FAM213B 0 +
chr1 2522077 2564481 MMEL1 0 +
chr1 192544856 192549161 RGS1 0 +
chr2 102927961 102968497 IL1RL1 0 +
chr2 103027702 103028568 AC007248.7 0 +
chr2 103035148 103069025 IL18RAP 0 +
chr2 103050416 103051800 AC007278.2 0 +
chr2 103055172 103056935 AC007278.3 0 +
chr2 103057837 103061648 IL18RAP 0 +
chr2 103057837 103061648 IL18RAP 0 +
chr2 103059783 103061648 IL18RAP 0 +
chr2 103063666 103068226 IL18RAP 0 +
chr2 103089761 103150431 SLC9A4 0 +
chr3 169490852 169507504 MYNN 0 +
chr6 138202056 138202172 TNFAIP3 0 +
chr10 103892786 103910082 PPRC1 0 +
chr12 111992020 111992670 ATXN2 0 +
chr12 112213523 112219722 RP11-162P23.2 0 +
chr15 63836445 63893788 RP11-265M18.2 0 +
chr15 63889551 63894627 FBXL22 0 +
chr15 63900816 64126141 HERC1 0 +
chr15 63901464 63904450 HERC1 0 +
chr15 63921013 63922665 HERC1 0 +
chr15 63926168 63926932 HERC1 0 +
chr15 63929841 63930610 HERC1 0 +
chr15 63937880 63940268 HERC1 0 +
chr15 63940397 63941924 HERC1 0 +
chr15 63954219 63955204 HERC1 0 +
chr15 63955402 63956669 HERC1 0 +
chr15 63958348 63958555 HERC1 0 +
chr15 63964892 63966541 HERC1 0 +
chr15 63972358 63972736 HERC1 0 +
chr15 63972974 63978558 HERC1 0 +
chr15 63999029 64004974 HERC1 0 +
chr15 64005093 64005552 HERC1 0 +
chr15 64008671 64010773 HERC1 0 +
chr15 64015553 64017491 HERC1 0 +
chr15 64027047 64039117 HERC1 0 +
chr15 64048946 64050374 HERC1 0 +
chr15 75191612 75194291 FAM219B 0 +
chr15 75197052 75197495 FAM219B 0 +
chr15 75651778 75651961 MAN2C1 0 +
chr18 12702424 12725739 PSMG2 0 +
chr18 12817363 12818943 PTPN2 0 +
chr22 21903735 21978323 UBE2L3 0 +
track name="Celiac_disease_Mono_RNASeq" description="trackName" visibility=2 colorByStrand="0,255,0 0,0,0" priority=275
chr1 2517929 2522908 FAM213B 0 +
chr1 2522077 2564481 MMEL1 0 +
chr1 2523465 2524094 MMEL1 0 +
chr1 192544856 192549161 RGS1 0 +
chr1 192545058 192545415 RGS1 0 +
chr1 192545494 192545904 RGS1 0 +
chr1 192545964 192547352 RGS1 0 +
chr1 192547514 192548267 RGS1 0 +
chr2 103035148 103069025 IL18RAP 0 +
chr3 169511215 169530774 LRRC34 0 +
chr3 188059506 188101625 LPP 0 +
chr6 29596883 29599271 GABBR1 0 +
chr8 129417514 129576925 RP11-89M16.1 0 +
chr10 103911932 103923627 NOLC1 0 +
chr15 75249559 75313837 SCAMP5 0 +
chr22 21903735 21978323 UBE2L3 0 +
track name="Celiac_disease_CD8_RNASeq" description="trackName" visibility=2 colorByStrand="0,255,255 0,0,0" priority=130
chr1 2522363 2560933 MMEL1 0 +
chr1 2561195 2564418 MMEL1 0 +
chr1 2567413 2718286 TTC34 0 +
chr1 192486767 192536347 RP5-1011O1.2 0 +
chr2 102927960 102968497 IL1RL1 0 +
chr2 102927960 102968497 IL1RL1 0 +
chr2 102928021 102959947 IL1RL1 0 +
chr2 102953606 102962560 IL1RL1 0 +
chr2 102953716 102961411 IL1RL1 0 +
chr2 103035147 103069025 IL18RAP 0 +
chr2 103035147 103069025 IL18RAP 0 +
chr2 103036144 103068844 IL18RAP 0 +
chr2 103036144 103068844 IL18RAP 0 +
chr2 103039806 103040691 IL18RAP 0 +
chr2 103048747 103048826 MIR4772 0 +
chr2 103050415 103051800 AC007278.2 0 +
chr2 204801594 204811532 ICOS 0 +
chr2 204811610 204811708 ICOS 0 +
chr6 90636246 91006461 BACH2 0 +
chr6 90636246 91006627 BACH2 0 +
chr6 90641202 91006461 BACH2 0 +
chr6 90798678 91006461 BACH2 0 +
chr6 128289922 128841870 PTPRK 0 +
chr6 128321130 128841744 PTPRK 0 +
chr6 138188020 138188779 RP11-356I2.4 0 +
chr22 21903734 21976541 UBE2L3 0 +
chr22 21921834 21978323 UBE2L3 0 +
chr22 21922024 21976638 UBE2L3 0 +
chr22 21987005 21991616 CCDC116 0 +
track name="Celiac_disease_Eos_RNASeq" description="trackName" visibility=2 colorByStrand="0,0,255 0,0,0" priority=170
chr1 2522077 2564481 MMEL1 0 +
chr2 61169103 61245389 PUS10 0 +
chr2 102927960 102957817 IL1RL1 0 +
chr2 102927960 102968497 IL1RL1 0 +
chr2 102927961 102968497 IL1RL1 0 +
chr2 102927987 102956656 IL1RL1 0 +
chr2 102927987 103015218 IL18R1 0 +
chr2 102927988 103015218 IL18R1 0 +
chr2 102928021 102959947 IL1RL1 0 +
chr2 102953606 102962560 IL1RL1 0 +
chr2 102953716 102961411 IL1RL1 0 +
chr2 102972387 103015218 IL18R1 0 +
chr2 102979095 103015218 IL18R1 0 +
chr2 103006676 103010929 IL18R1 0 +
chr2 103027701 103028568 AC007248.7 0 +
chr2 103027702 103028568 AC007248.7 0 +
chr2 103036256 103039638 IL18RAP 0 +
chr2 103040594 103040672 IL18RAP 0 +
chr2 103057836 103061649 IL18RAP 0 +
chr3 45959395 46037316 FYCO1 0 +
chr6 90636246 91006461 BACH2 0 +
chr6 90636246 91006627 BACH2 0 +
chr6 90636247 91006627 BACH2 0 +
chr6 90641202 91006461 BACH2 0 +
chr15 63834390 63845914 USP3 0 +
chr18 12446510 12658133 SPIRE1 0 +
chr22 21903735 21978323 UBE2L3 0 +
chr22 21903735 21978323 UBE2L3 0 +
track name="Celiac_disease_TC_ChIPSeq" description="trackName" visibility=2 colorByStrand="255,0,0 0,0,0" priority=100
chr1 2506629 2529630 1:2506630:2529630 0 +
chr1 192534023 192550389 1:192534024:192550389 0 +
chr2 60989835 60995930 2:60989836:60995930 0 +
chr2 182033324 182036927 2:182033325:182036927 0 +
chr2 182047461 182069869 2:182047462:182069869 0 +
chr6 90812602 90833272 6:90812603:90833272 0 +
chr6 128287834 128296256 6:128287835:128296256 0 +
chr6 139429142 139442206 6:139429143:139442206 0 +
chr9 5487493 5497620 9:5487494:5497620 0 +
chr9 5491775 5495066 9:5491776:5495066 0 +
chr9 5696739 5699586 9:5696740:5699586 0 +
chr10 80798607 81123883 10:80798608:81123883 0 +
chr15 75442001 75452076 15:75442002:75452076 0 +
track name="Celiac_disease_GR_ChIPSeq" description="trackName" visibility=2 colorByStrand="255,0,255 0,0,0" priority=255
chr1 2419669 2530292 1:2419670:2530292 0 +
chr1 192505248 192524816 1:192505249:192524816 0 +
chr1 192514103 192516341 1:192514104:192516341 0 +
chr1 192518856 192523026 1:192518857:192523026 0 +
chr1 192531432 192551011 1:192531433:192551011 0 +
chr1 192534023 192550389 1:192534024:192550389 0 +
chr2 103031504 103062777 2:103031505:103062777 0 +
chr2 103063055 103066631 2:103063056:103066631 0 +
chr2 103067000 103069171 2:103067001:103069171 0 +
chr2 103069280 103071959 2:103069281:103071959 0 +
chr2 103088049 103111433 2:103088050:103111433 0 +
chr2 103100644 103102763 2:103100645:103102763 0 +
chr3 46124217 46145562 3:46124218:46145562 0 +
chr3 46262074 46266339 3:46262075:46266339 0 +
chr3 46310729 46384175 3:46310730:46384175 0 +
chr3 46385907 46429844 3:46385908:46429844 0 +
chr3 46444889 46452805 3:46444890:46452805 0 +
chr14 69138893 69294041 14:69138894:69294041 0 +
chr15 75442001 75452076 15:75442002:75452076 0 +
chr18 12776068 12781002 18:12776069:12781002 0 +
chr22 21795305 21806064 22:21795306:21806064 0 +
chr22 21917049 22033004 22:21917050:22033004 0 +
chr22 21920489 21930954 22:21920490:21930954 0 +
chr22 21938481 21985305 22:21938482:21985305 0 +
track name="Celiac_disease_Mono_ChIPSeq" description="trackName" visibility=2 colorByStrand="0,255,0 0,0,0" priority=295
chr1 2506629 2529630 1:2506630:2529630 0 +
chr1 2533956 2539893 1:2533957:2539893 0 +
chr1 2702169 2708754 1:2702170:2708754 0 +
chr1 192531432 192551011 1:192531433:192551011 0 +
chr2 103023575 103074910 2:103023576:103074910 0 +
chr2 103031504 103062777 2:103031505:103062777 0 +
chr2 204563410 204657399 2:204563411:204657399 0 +
chr3 46182246 46187522 3:46182247:46187522 0 +
chr3 169558752 169562833 3:169558753:169562833 0 +
chr3 188113914 188120078 3:188113915:188120078 0 +
chr4 123281797 123285489 4:123281798:123285489 0 +
chr6 29586273 29597849 6:29586274:29597849 0 +
chr6 139444054 139515618 6:139444055:139515618 0 +
chr9 5491775 5495066 9:5491776:5495066 0 +
chr12 111744940 111761613 12:111744941:111761613 0 +
chr15 75284392 75293953 15:75284393:75293953 0 +
chr15 75442001 75452076 15:75442002:75452076 0 +
chr22 21917049 22033004 22:21917050:22033004 0 +
track name="Celiac_disease_TC_Meth" description="trackName" visibility=2 colorByStrand="255,0,0 0,0,0" priority=30
chr1 2304159 2304160 2304160 0 +
chr1 2363607 2363608 2363608 0 +
chr1 2437657 2437658 cg15574442 0 +
chr1 2475304 2475305 2475305 0 +
chr1 2479371 2479372 2479372 0 +
chr1 2494754 2494755 2494755 0 +
chr1 2497782 2497783 2497783 0 +
chr1 2513056 2513057 2513057 0 +
chr1 2516400 2516401 2516401 0 +
chr1 2516400 2516401 cg00205605 0 +
chr1 2516515 2516516 cg17077288 0 +
chr1 2516542 2516543 2516543 0 +
chr1 2516548 2516549 2516549 0 +
chr1 2516568 2516569 2516569 0 +
chr1 2516582 2516583 2516583 0 +
chr1 2516602 2516603 2516603 0 +
chr1 2516652 2516653 2516653 0 +
chr1 2518890 2518891 2518891 0 +
chr1 2520498 2520499 2520499 0 +
chr1 2524106 2524107 cg18932078 0 +
chr1 2524152 2524153 2524153 0 +
chr1 2524162 2524163 2524163 0 +
chr1 2524232 2524233 2524233 0 +
chr1 2524264 2524265 2524265 0 +
chr1 2524270 2524271 2524271 0 +
chr1 2524279 2524280 2524280 0 +
chr1 2524306 2524307 2524307 0 +
chr1 2524338 2524339 2524339 0 +
chr1 2524393 2524394 2524394 0 +
chr1 2524401 2524402 2524402 0 +
chr1 2524464 2524465 2524465 0 +
chr1 2524516 2524517 2524517 0 +
chr1 2524843 2524844 2524844 0 +
chr1 2524889 2524890 cg10314909 0 +
chr1 2524941 2524942 2524942 0 +
chr1 2525575 2525576 2525576 0 +
chr1 2533310 2533311 2533311 0 +
chr1 2533602 2533603 2533603 0 +
chr1 2535892 2535893 2535893 0 +
chr1 2537465 2537466 2537466 0 +
chr1 2541072 2541073 cg21389723 0 +
chr1 2541235 2541236 cg20673091 0 +
chr1 2542536 2542537 2542537 0 +
chr1 2557335 2557336 2557336 0 +
chr1 2559319 2559320 cg12750103 0 +
chr1 2560774 2560775 2560775 0 +
chr1 2560880 2560881 2560881 0 +
chr1 2561329 2561330 2561330 0 +
chr1 2562953 2562954 2562954 0 +
chr1 2564503 2564504 cg11382394 0 +
chr1 2564583 2564584 cg20776977 0 +
chr1 2571228 2571229 cg17429686 0 +
chr1 2573590 2573591 2573591 0 +
chr1 2573644 2573645 2573645 0 +
chr1 2573754 2573755 2573755 0 +
chr1 2573784 2573785 2573785 0 +
chr1 2689490 2689491 2689491 0 +
chr1 2689596 2689597 2689597 0 +
chr1 2718144 2718145 2718145 0 +
chr1 2722738 2722739 cg25216300 0 +
chr1 167370490 167370491 167370491 0 +
chr1 167399740 167399741 167399741 0 +
chr1 167407513 167407514 167407514 0 +
chr1 167407831 167407832 167407832 0 +
chr1 167408906 167408907 167408907 0 +
chr1 167409053 167409054 167409054 0 +
chr1 167409099 167409100 167409100 0 +
chr1 167409112 167409113 167409113 0 +
chr1 167409129 167409130 167409130 0 +
chr1 167409131 167409132 167409132 0 +
chr1 167411810 167411811 167411811 0 +
chr1 167436556 167436557 167436557 0 +
chr1 167482940 167482941 167482941 0 +
chr1 192535551 192535552 192535552 0 +
chr1 192541185 192541186 192541186 0 +
chr2 61091880 61091881 61091881 0 +
chr2 61191946 61191947 61191947 0 +
chr2 61200031 61200032 61200032 0 +
chr2 61204614 61204615 61204615 0 +
chr2 61204616 61204617 61204617 0 +
chr2 61204973 61204974 61204974 0 +
chr2 61809491 61809492 61809492 0 +
chr2 102862127 102862128 102862128 0 +
chr2 102952236 102952237 102952237 0 +
chr2 103025201 103025202 103025202 0 +
chr2 103039541 103039542 103039542 0 +
chr2 182034981 182034982 182034982 0 +
chr2 182035070 182035071 182035071 0 +
chr2 182035194 182035195 182035195 0 +
chr2 182061978 182061979 182061979 0 +
chr2 204745661 204745662 204745662 0 +
chr2 204798033 204798034 204798034 0 +
chr2 204808726 204808727 204808727 0 +
chr3 32858754 32858755 32858755 0 +
chr3 46274871 46274872 46274872 0 +
chr3 46400572 46400573 46400573 0 +
chr3 95669935 95669936 95669936 0 +
chr3 159483427 159483428 159483428 0 +
chr3 159735541 159735542 159735542 0 +
chr3 169385364 169385365 169385365 0 +
chr3 169482357 169482358 cg27020690 0 +
chr3 188088144 188088145 188088145 0 +
chr3 188108713 188108714 188108714 0 +
chr3 188133144 188133145 188133145 0 +
chr4 123286155 123286156 123286156 0 +
chr4 123339772 123339773 123339773 0 +
chr6 411083 411084 411084 0 +
chr6 450311 450312 450312 0 +
chr6 604616 604617 604617 0 +
chr6 29364860 29364861 29364861 0 +
chr6 29521247 29521248 29521248 0 +
chr6 29521297 29521298 29521298 0 +
chr6 29521321 29521322 29521322 0 +
chr6 29521327 29521328 29521328 0 +
chr6 29599967 29599968 29599968 0 +
chr6 29705527 29705528 29705528 0 +
chr6 29711248 29711249 29711249 0 +
chr6 35551931 35551932 cg06087101 0 +
chr6 90926598 90926599 90926599 0 +
chr6 90927794 90927795 90927795 0 +
chr6 90929077 90929078 90929078 0 +
chr6 90929343 90929344 90929344 0 +
chr6 90929345 90929346 90929346 0 +
chr6 128273075 128273076 128273076 0 +
chr6 137753194 137753195 137753195 0 +
chr6 137813439 137813440 137813440 0 +
chr6 137972558 137972559 137972559 0 +
chr6 138002002 138002003 138002003 0 +
chr6 139437555 139437556 139437556 0 +
chr6 139447668 139447669 139447669 0 +
chr6 139455814 139455815 139455815 0 +
chr6 139493849 139493850 139493850 0 +
chr6 139494039 139494040 139494040 0 +
chr6 139505813 139505814 139505814 0 +
chr6 159468573 159468574 159468574 0 +
chr8 129255942 129255943 129255943 0 +
chr9 5490280 5490281 5490281 0 +
chr9 5490372 5490373 5490373 0 +
chr9 5500537 5500538 5500538 0 +
chr9 5500575 5500576 5500576 0 +
chr9 5518362 5518363 5518363 0 +
chr9 5684020 5684021 5684021 0 +
chr9 92316344 92316345 92316345 0 +
chr9 92316352 92316353 92316353 0 +
chr9 92316368 92316369 92316369 0 +
chr10 80963127 80963128 80963128 0 +
chr10 81003744 81003745 81003745 0 +
chr10 81003841 81003842 81003842 0 +
chr10 81003856 81003857 81003857 0 +
chr10 81003865 81003866 81003866 0 +
chr10 81003879 81003880 81003880 0 +
chr10 81003926 81003927 81003927 0 +
chr10 81003928 81003929 81003929 0 +
chr10 81003941 81003942 81003942 0 +
chr10 81003965 81003966 81003966 0 +
chr10 81004198 81004199 81004199 0 +
chr10 81004216 81004217 81004217 0 +
chr10 81004249 81004250 81004250 0 +
chr10 81004608 81004609 81004609 0 +
chr10 81005504 81005505 81005505 0 +
chr10 81005620 81005621 81005621 0 +
chr10 81009633 81009634 81009634 0 +
chr10 81009892 81009893 81009893 0 +
chr10 81025825 81025826 81025826 0 +
chr10 81043700 81043701 81043701 0 +
chr10 81044742 81044743 81044743 0 +
chr10 81044915 81044916 81044916 0 +
chr10 81045084 81045085 81045085 0 +
chr10 81045118 81045119 81045119 0 +
chr10 81045118 81045119 cg02795981 0 +
chr10 81045165 81045166 81045166 0 +
chr10 81045175 81045176 81045176 0 +
chr10 81045251 81045252 81045252 0 +
chr10 81045326 81045327 81045327 0 +
chr10 81045342 81045343 81045343 0 +
chr10 81045591 81045592 81045592 0 +
chr10 81045715 81045716 81045716 0 +
chr10 81045938 81045939 81045939 0 +
chr10 81046100 81046101 81046101 0 +
chr10 81046132 81046133 81046133 0 +
chr10 81046138 81046139 81046139 0 +
chr10 81046153 81046154 81046154 0 +
chr10 81046273 81046274 81046274 0 +
chr10 81046300 81046301 81046301 0 +
chr10 81046325 81046326 81046326 0 +
chr10 81046335 81046336 81046336 0 +
chr10 81046378 81046379 81046379 0 +
chr10 81046487 81046488 81046488 0 +
chr10 81046506 81046507 81046507 0 +
chr10 81046535 81046536 81046536 0 +
chr10 81046550 81046551 81046551 0 +
chr10 81046612 81046613 81046613 0 +
chr10 81046685 81046686 81046686 0 +
chr10 81047322 81047323 81047323 0 +
chr10 81106770 81106771 cg03648155 0 +
chr10 103762482 103762483 103762483 0 +
chr11 128351751 128351752 128351752 0 +
chr12 111807179 111807180 cg19993006 0 +
chr14 69251248 69251249 69251249 0 +
chr14 69286238 69286239 69286239 0 +
chr14 69287085 69287086 69287086 0 +
chr14 69287191 69287192 69287192 0 +
chr14 69287462 69287463 69287463 0 +
chr14 69287739 69287740 69287740 0 +
chr14 69291764 69291765 69291765 0 +
chr15 63780911 63780912 63780912 0 +
chr15 63886634 63886635 63886635 0 +
chr15 75249875 75249876 cg10486227 0 +
chr15 75646850 75646851 75646851 0 +
chr18 12679469 12679470 12679470 0 +
chr18 12776996 12776997 12776997 0 +
chr18 12777033 12777034 12777034 0 +
chr18 12777038 12777039 12777039 0 +
chr18 12777067 12777068 12777068 0 +
chr18 12777070 12777071 12777071 0 +
chr18 12777079 12777080 12777080 0 +
chr18 12777093 12777094 12777094 0 +
chr18 12777116 12777117 12777117 0 +
chr18 12777122 12777123 12777123 0 +
chr18 12777125 12777126 12777126 0 +
chr18 12777130 12777131 12777131 0 +
chr18 12777134 12777135 12777135 0 +
chr18 12777138 12777139 12777139 0 +
chr18 12777143 12777144 12777144 0 +
chr18 12777156 12777157 12777157 0 +
chr18 12777175 12777176 12777176 0 +
chr18 12777192 12777193 12777193 0 +
chr18 12777198 12777199 12777199 0 +
chr18 12777205 12777206 12777206 0 +
chr18 12777220 12777221 12777221 0 +
chr18 12777246 12777247 12777247 0 +
chr18 12777268 12777269 12777269 0 +
chr18 12777274 12777275 12777275 0 +
chr18 12777278 12777279 12777279 0 +
chr18 12777327 12777328 12777328 0 +
chr18 12777331 12777332 12777332 0 +
chr18 12777334 12777335 12777335 0 +
chr18 12777363 12777364 12777364 0 +
chr18 12777366 12777367 12777367 0 +
chr18 12777376 12777377 12777377 0 +
chr18 12777385 12777386 12777386 0 +
chr18 12777438 12777439 12777439 0 +
chr18 12777464 12777465 12777465 0 +
chr18 12777496 12777497 12777497 0 +
chr18 12777511 12777512 12777512 0 +
chr18 12777525 12777526 12777526 0 +
chr18 12777528 12777529 12777529 0 +
chr18 12777551 12777552 12777552 0 +
chr18 12777558 12777559 12777559 0 +
chr18 12777563 12777564 12777564 0 +
chr18 12777565 12777566 12777566 0 +
chr18 12777568 12777569 12777569 0 +
chr18 12777579 12777580 12777580 0 +
chr18 12777590 12777591 12777591 0 +
chr18 12777593 12777594 12777594 0 +
chr18 12777597 12777598 12777598 0 +
chr18 12777609 12777610 12777610 0 +
chr18 12777636 12777637 12777637 0 +
chr18 12777644 12777645 12777645 0 +
chr18 12777644 12777645 cg23598886 0 +
chr18 12777649 12777650 12777650 0 +
chr18 12777654 12777655 12777655 0 +
chr18 12777672 12777673 12777673 0 +
chr18 12777696 12777697 12777697 0 +
chr18 12777705 12777706 12777706 0 +
chr18 12777709 12777710 12777710 0 +
chr18 12777724 12777725 12777725 0 +
chr18 12777727 12777728 12777728 0 +
chr18 12777749 12777750 12777750 0 +
chr18 12777765 12777766 12777766 0 +
chr18 12777773 12777774 12777774 0 +
chr18 12777785 12777786 12777786 0 +
chr18 12777785 12777786 cg23544223 0 +
chr18 12777793 12777794 12777794 0 +
chr18 12777806 12777807 12777807 0 +
chr18 12777826 12777827 12777827 0 +
chr18 12777843 12777844 12777844 0 +
chr18 12777849 12777850 12777850 0 +
chr18 12777861 12777862 12777862 0 +
chr18 12777873 12777874 12777874 0 +
chr18 12777889 12777890 12777890 0 +
chr18 12777904 12777905 12777905 0 +
chr18 12777922 12777923 12777923 0 +
chr18 12777944 12777945 12777945 0 +
chr18 12777964 12777965 12777965 0 +
chr18 12777971 12777972 12777972 0 +
chr18 12777973 12777974 12777974 0 +
chr18 12777973 12777974 cg09945482 0 +
chr18 12777985 12777986 12777986 0 +
chr18 12778028 12778029 12778029 0 +
chr18 12778028 12778029 cg24737193 0 +
chr18 12778036 12778037 12778037 0 +
chr18 12778040 12778041 12778041 0 +
chr18 12778046 12778047 12778047 0 +
chr18 50912458 50912459 50912459 0 +
chr20 19916718 19916719 19916719 0 +
chr22 21921268 21921269 cg06850285 0 +
chr22 21921832 21921833 cg25421647 0 +
chr22 21928639 21928640 21928640 0 +
chr22 21942002 21942003 21942003 0 +
chr22 21992914 21992915 21992915 0 +
chr22 21995793 21995794 21995794 0 +
chr22 22006200 22006201 22006201 0 +
chr22 22139074 22139075 22139075 0 +
track name="Celiac_disease_GR_Meth" description="trackName" visibility=2 colorByStrand="255,0,255 0,0,0" priority=225
chr1 2515691 2515692 cg02393107 0 +
chr1 2516400 2516401 cg00205605 0 +
chr1 2516515 2516516 cg17077288 0 +
chr1 2524106 2524107 cg18932078 0 +
chr1 2525547 2525548 cg00695391 0 +
chr1 2541235 2541236 cg20673091 0 +
chr1 2571228 2571229 cg17429686 0 +
chr1 2756209 2756210 cg13428681 0 +
chr1 167408508 167408509 cg01396157 0 +
chr1 167409053 167409054 cg06900257 0 +
chr1 167409135 167409136 cg12184421 0 +
chr1 167409197 167409198 cg11958495 0 +
chr1 192544901 192544902 cg02586212 0 +
chr2 102927396 102927397 cg16386158 0 +
chr2 102927487 102927488 cg11916609 0 +
chr3 33015640 33015641 cg08969925 0 +
chr3 46448495 46448496 cg05670596 0 +
chr3 169482357 169482358 cg27020690 0 +
chr3 169487674 169487675 cg14222479 0 +
chr3 188115335 188115336 cg23651889 0 +
chr6 401310 401311 cg11417701 0 +
chr6 90926671 90926672 cg06866423 0 +
chr6 137813647 137813648 cg15980797 0 +
chr6 139447668 139447669 cg07285237 0 +
chr9 5450935 5450936 cg19724470 0 +
chr9 5510496 5510497 cg07211259 0 +
chr11 128385879 128385880 cg11760500 0 +
chr15 63894295 63894296 cg23737062 0 +
chr18 12777644 12777645 cg23598886 0 +
chr18 12777785 12777786 cg23544223 0 +
chr18 12777973 12777974 cg09945482 0 +
chr18 12778028 12778029 cg24737193 0 +
chr22 21921268 21921269 cg06850285 0 +
track name="Celiac_disease_Mono_Meth" description="trackName" visibility=2 colorByStrand="0,255,0 0,0,0" priority=285
chr1 2409334 2409335 cg01486818 0 +
chr1 2437199 2437200 cg05697866 0 +
chr1 2515691 2515692 cg02393107 0 +
