track name="Uveitis_gwasSNP" description="Uveitis_gwasSNP" visibility=2 colorByStrand="0,0,0 0,0,0" priority=10
chr1 67699914 67699915 rs79755370 1 +
chr1 154432876 154432877 rs6690230 1 +
chr1 200875241 200875242 rs12132349 1 +
chr2 62570572 62570573 rs4672507 1 +
chr2 102982702 102982703 rs10197284 1 +
chr5 96121151 96121152 rs2032890 1 +
track name="Uveitis_TC_RNASeq" description="trackName" visibility=2 colorByStrand="255,0,0 0,0,0" priority=5
chr1 154420646 154422387 IL6R 0 +
chr1 200860174 200884863 C1orf106 0 +
chr1 200978615 200980086 KIF21B 0 +
chr1 201123086 201123276 TMEM9 0 +
chr2 62423247 62451866 B3GNT2 0 +
chr2 102927960 102957817 IL1RL1 0 +
chr2 102927961 102968497 IL1RL1 0 +
chr2 102927987 102956656 IL1RL1 0 +
chr2 102928021 102959947 IL1RL1 0 +
chr2 102953606 102962560 IL1RL1 0 +
chr2 102953716 102961411 IL1RL1 0 +
chr2 102979177 102998080 IL18R1 0 +
chr2 103006676 103010929 IL18R1 0 +
chr2 103035147 103069025 IL18RAP 0 +
chr2 103035148 103069025 IL18RAP 0 +
chr2 103036144 103068844 IL18RAP 0 +
chr2 103039806 103040691 IL18RAP 0 +
chr2 103050415 103051800 AC007278.2 0 +
chr2 103050415 103051800 AC007278.2 0 +
chr5 96084722 96087032 NA 0 +
chr5 96087126 96087935 NA 0 +
chr5 96098931 96100454 ERAP1 0 +
chr5 96098931 96112108 ERAP1 0 +
chr5 96100543 96112108 ERAP1 0 +
chr5 96106270 96112108 ERAP1 0 +
chr5 96110312 96112108 ERAP1 0 +
track name="Uveitis_GR_RNASeq" description="trackName" visibility=2 colorByStrand="255,0,255 0,0,0" priority=215
chr2 102927961 102968497 IL1RL1 0 +
chr2 103027702 103028568 AC007248.7 0 +
chr2 103035148 103069025 IL18RAP 0 +
chr2 103050416 103051800 AC007278.2 0 +
chr2 103055172 103056935 AC007278.3 0 +
chr2 103057837 103061648 IL18RAP 0 +
chr2 103057837 103061648 IL18RAP 0 +
chr2 103059783 103061648 IL18RAP 0 +
chr2 103063666 103068226 IL18RAP 0 +
chr2 103089761 103150431 SLC9A4 0 +
chr5 96096520 96143803 ERAP1 0 +
chr5 96098931 96100454 ERAP1 0 +
chr5 96098931 96112108 ERAP1 0 +
chr5 96100543 96112108 ERAP1 0 +
chr5 96104134 96112108 ERAP1 0 +
chr5 96106270 96112108 ERAP1 0 +
chr5 96110312 96112108 ERAP1 0 +
track name="Uveitis_Mono_RNASeq" description="trackName" visibility=2 colorByStrand="0,255,0 0,0,0" priority=275
chr1 67773046 67862583 IL12RB2 0 +
chr1 200938519 200992828 KIF21B 0 +
chr2 103035148 103069025 IL18RAP 0 +
chr5 95297704 95970220 CTD-2337A12.1 0 +
chr5 96098931 96100454 ERAP1 0 +
chr5 96098931 96112108 ERAP1 0 +
chr5 96100543 96112108 ERAP1 0 +
chr5 96106270 96112108 ERAP1 0 +
chr5 96110312 96112108 ERAP1 0 +
track name="Uveitis_CD8_RNASeq" description="trackName" visibility=2 colorByStrand="0,255,255 0,0,0" priority=125
chr1 200842081 200843306 GPR25 0 +
chr2 62423246 62451866 B3GNT2 0 +
chr2 62432959 62433052 MIR5192 0 +
chr2 102927960 102968497 IL1RL1 0 +
chr2 102927960 102968497 IL1RL1 0 +
chr2 102928021 102959947 IL1RL1 0 +
chr2 102953606 102962560 IL1RL1 0 +
chr2 102953716 102961411 IL1RL1 0 +
chr2 103035147 103069025 IL18RAP 0 +
chr2 103035147 103069025 IL18RAP 0 +
chr2 103036144 103068844 IL18RAP 0 +
chr2 103036144 103068844 IL18RAP 0 +
chr2 103039806 103040691 IL18RAP 0 +
chr2 103048747 103048826 MIR4772 0 +
chr2 103050415 103051800 AC007278.2 0 +
chr5 96088063 96112108 ERAP1 0 +
chr5 96098931 96100454 ERAP1 0 +
chr5 96098931 96112108 ERAP1 0 +
chr5 96100543 96112108 ERAP1 0 +
chr5 96120771 96121089 CTD-2260A17.1 0 +
track name="Uveitis_Eos_RNASeq" description="trackName" visibility=2 colorByStrand="0,0,255 0,0,0" priority=185
chr2 102927960 102957817 IL1RL1 0 +
chr2 102927960 102968497 IL1RL1 0 +
chr2 102927987 102956656 IL1RL1 0 +
chr2 102927987 103015218 IL18R1 0 +
chr2 102927988 103015218 IL18R1 0 +
chr2 102928021 102959947 IL1RL1 0 +
chr2 102953606 102962560 IL1RL1 0 +
chr2 102953716 102961411 IL1RL1 0 +
chr2 102972387 103015218 IL18R1 0 +
chr2 102979095 103015218 IL18R1 0 +
chr2 103006676 103010929 IL18R1 0 +
chr2 103027701 103028568 AC007248.7 0 +
chr2 103027702 103028568 AC007248.7 0 +
chr2 103036256 103039638 IL18RAP 0 +
chr2 103040594 103040672 IL18RAP 0 +
chr2 103057836 103061649 IL18RAP 0 +
chr5 96098931 96112108 ERAP1 0 +
chr5 96100543 96112108 ERAP1 0 +
chr5 96106270 96112108 ERAP1 0 +
track name="Uveitis_GR_ChIPSeq" description="trackName" visibility=2 colorByStrand="255,0,255 0,0,0" priority=235
chr2 62550863 62554281 2:62550864:62554281 0 +
chr2 103031504 103062777 2:103031505:103062777 0 +
chr2 103063055 103066631 2:103063056:103066631 0 +
chr2 103067000 103069171 2:103067001:103069171 0 +
chr2 103069280 103071959 2:103069281:103071959 0 +
chr2 103088049 103111433 2:103088050:103111433 0 +
chr2 103100644 103102763 2:103100645:103102763 0 +
track name="Uveitis_Mono_ChIPSeq" description="trackName" visibility=2 colorByStrand="0,255,0 0,0,0" priority=290
chr1 154372030 154419908 1:154372031:154419908 0 +
chr2 103023575 103074910 2:103023576:103074910 0 +
chr2 103031504 103062777 2:103031505:103062777 0 +
track name="Uveitis_TC_Meth" description="trackName" visibility=2 colorByStrand="255,0,0 0,0,0" priority=30
chr1 154297774 154297775 154297775 0 +
chr1 154414910 154414911 154414911 0 +
chr1 200884944 200884945 200884945 0 +
chr1 200962285 200962286 200962286 0 +
chr1 200989792 200989793 200989793 0 +
chr1 200989824 200989825 200989825 0 +
chr1 200989845 200989846 200989846 0 +
chr2 62560134 62560135 62560135 0 +
chr2 62560134 62560135 cg04342863 0 +
chr2 62560194 62560195 62560195 0 +
chr2 62560346 62560347 62560347 0 +
chr2 62560358 62560359 62560359 0 +
chr2 62568443 62568444 62568444 0 +
chr2 102769710 102769711 102769711 0 +
chr2 102803526 102803527 102803527 0 +
chr2 102803984 102803985 102803985 0 +
chr2 102862127 102862128 102862128 0 +
chr2 102952236 102952237 102952237 0 +
chr2 103025201 103025202 103025202 0 +
chr2 103039541 103039542 103039542 0 +
track name="Uveitis_GR_Meth" description="trackName" visibility=2 colorByStrand="255,0,255 0,0,0" priority=225
chr1 200841943 200841944 cg24550456 0 +
chr2 102927396 102927397 cg16386158 0 +
chr2 102927487 102927488 cg11916609 0 +
track name="Uveitis_Mono_Meth" description="trackName" visibility=2 colorByStrand="0,255,0 0,0,0" priority=285
chr2 102927277 102927278 cg17738684 0 +
chr2 102927487 102927488 cg11916609 0 +
track name="Uveitis_CD19_Meth" description="trackName" visibility=2 colorByStrand="0,255,255 0,0,0" priority=145
chr1 67775528 67775529 67775529 0 +
chr1 200962285 200962286 200962286 0 +
chr1 200989824 200989825 200989825 0 +
chr1 200989845 200989846 200989846 0 +
chr2 103039517 103039518 103039518 0 +
chr2 103039541 103039542 103039542 0 +
track name="Uveitis_Eos_Meth" description="trackName" visibility=2 colorByStrand="0,0,255 0,0,0" priority=190
chr1 200884944 200884945 200884945 0 +
track name="Uveitis_WB_Meth" description="trackName" visibility=2 colorByStrand="204,153,0 0,0,0" priority=160
chr1 67600171 67600172 67600172 0 +
chr1 154529771 154529772 154529772 0 +
chr1 200884944 200884945 200884945 0 +
chr1 200958944 200958945 200958945 0 +
chr1 200962285 200962286 200962286 0 +
chr1 200989792 200989793 200989793 0 +
chr1 200989824 200989825 200989825 0 +
chr1 200989845 200989846 200989846 0 +
chr2 62530853 62530854 62530854 0 +
chr2 62552327 62552328 62552328 0 +
chr2 62560134 62560135 62560135 0 +
chr2 62560346 62560347 62560347 0 +
chr2 62560358 62560359 62560359 0 +
chr2 62568199 62568200 62568200 0 +
chr2 62568337 62568338 62568338 0 +
chr2 62568443 62568444 62568444 0 +
chr2 62713054 62713055 62713055 0 +
chr2 103038543 103038544 103038544 0 +
chr2 103038590 103038591 103038591 0 +
chr2 103039272 103039273 103039273 0 +
chr2 103039985 103039986 103039986 0 +
chr2 103040031 103040032 103040032 0 +
chr2 103041322 103041323 103041323 0 +
chr2 103042385 103042386 103042386 0 +
chr2 103053005 103053006 103053006 0 +
chr2 103055582 103055583 103055583 0 +
chr2 103055642 103055643 103055643 0 +
chr2 103082249 103082250 103082250 0 +
chr2 103082273 103082274 103082274 0 +
