track name="Immunobase_AS_gwasSNP" description="Immunobase_AS_gwasSNP" visibility=2 colorByStrand="0,0,0 0,0,0" priority=10
chr1 25305113 25305114 rs6600247 1 +
chr1 154426263 154426264 rs4129267 1 +
chr1 200877849 200877850 rs41299637 1 +
chr2 62521243 62521244 rs4672495 1 +
chr2 62568444 62568445 rs6759298 1 +
chr2 182048451 182048452 rs12615545 1 +
chr2 241563738 241563739 rs4676410 1 +
chr5 96124329 96124330 rs30187 1 +
chr5 96129511 96129512 rs27434 1 +
chr5 96147732 96147733 rs10045403 1 +
chr5 96252588 96252589 rs2910686 1 +
chr9 139253838 139253839 rs1128905 1 +
chr10 101278724 101278725 rs11190133 1 +
chr12 6446776 6446777 rs1860545 1 +
chr12 111862574 111862575 rs11065898 1 +
chr14 88488820 88488821 rs11624293 1 +
chr16 28617884 28617885 rs75301646 1 +
chr17 26148166 26148167 rs2531875 1 +
chr17 45575205 45575206 rs9901869 1 +
chr19 10525180 10525181 rs35164067 1 +
chr21 40465177 40465178 rs2242944 1 +
track name="Immunobase_AS_TC_RNASeq" description="Immunobase_AS_TC_RNASeq" visibility=2 colorByStrand="255,0,0 0,0,0" priority=10
chr1 25287835 25289588 RP11-84D1.1 0 +
chr1 154377668 154441926 IL6R 0 +
chr1 154377697 154439353 IL6R 0 +
chr1 154407484 154437790 IL6R 0 +
chr1 154422455 154426964 IL6R 0 +
chr1 154422455 154437610 IL6R 0 +
chr1 154426646 154426964 IL6R 0 +
chr1 154427056 154437610 IL6R 0 +
chr1 200860174 200884863 C1orf106 0 +
chr1 200978615 200980086 KIF21B 0 +
chr1 201123086 201123276 TMEM9 0 +
chr2 62228116 62362966 COMMD1 0 +
chr2 62423247 62451866 B3GNT2 0 +
chr5 96076782 96078402 CTC-506B8.1 0 +
chr5 96096520 96143803 ERAP1 0 +
chr5 96119783 96121492 ERAP1 0 +
chr5 96122252 96124234 ERAP1 0 +
chr5 96122252 96125999 ERAP1 0 +
chr5 96129215 96129506 ERAP1 0 +
chr5 96129215 96129690 ERAP1 0 +
chr5 96129216 96129689 ERAP1 0 +
chr5 96129790 96130745 ERAP1 0 +
chr5 96149730 96271513 CTD-2260A17.2 0 +
chr5 96211641 96255420 ERAP2 0 +
chr5 96211641 96255420 ERAP2 0 +
chr5 96211642 96255420 ERAP2 0 +
chr5 96211793 96215268 ERAP2 0 +
chr5 96212202 96253609 ERAP2 0 +
chr5 96212208 96253636 ERAP2 0 +
chr5 96212230 96215268 ERAP2 0 +
chr5 96215266 96225192 ERAP2 0 +
chr5 96219634 96224888 ERAP2 0 +
chr5 96219634 96224888 ERAP2 0 +
chr5 96228120 96238520 ERAP2 0 +
chr5 96235892 96237210 NA 0 +
chr5 96235892 96237210 ERAP2 0 +
chr5 96235893 96237209 ERAP2 0 +
chr5 96235948 96237210 ERAP2 0 +
chr5 96246140 96269826 NA 0 +
chr5 96271096 96273470 LNPEP 0 +
chr5 96271096 96373219 LNPEP 0 +
chr5 96358187 96360225 LNPEP 0 +
chr5 96358187 96363437 LNPEP 0 +
chr5 96424777 96519354 CTD-2215E18.1 0 +
chr5 96424778 96519354 CTD-2215E18.1 0 +
chr5 96434676 96437463 CTD-2215E18.1 0 +
chr9 139088094 139096955 LHX3 0 +
chr12 6439876 6440019 TNFRSF1A 0 +
chr12 6439876 6442235 TNFRSF1A 0 +
chr12 6440091 6442235 TNFRSF1A 0 +
chr12 111843750 111889427 SH2B3 0 +
chr12 111908545 111923517 ATXN2 0 +
chr12 111992020 111992670 ATXN2 0 +
chr16 28390899 28415200 EIF3CL 0 +
chr16 28477981 28506896 CLN3 0 +
chr16 28503535 28504816 CLN3 0 +
chr16 28565235 28603111 CCDC101 0 +
chr16 28601545 28601617 CCDC101 0 +
chr16 28601762 28601952 CCDC101 0 +
chr16 28603262 28608430 SULT1A2 0 +
chr16 28603801 28618082 SULT1A2 0 +
chr16 28616901 28634907 SULT1A1 0 +
chr16 28616901 28634946 SULT1A1 0 +
chr16 28616902 28634946 SULT1A1 0 +
chr16 28616916 28620649 SULT1A1 0 +
chr16 28616916 28634874 SULT1A1 0 +
chr16 28616938 28620241 SULT1A1 0 +
chr16 28616947 28621328 SULT1A1 0 +
chr16 28617556 28618082 SULT1A1 0 +
chr16 28617594 28618082 SULT1A1 0 +
chr16 28648974 28670003 A-575C2.4 0 +
chr16 28763106 28784128 CTB-134H23.1 0 +
chr16 28814096 28829149 RP11-1348G14.4 0 +
chr16 28834355 28848558 ATXN2L 0 +
chr17 26205385 26221778 LYRM9 0 +
chr17 45422463 45447803 EFCAB13 0 +
chr17 45438829 45447803 EFCAB13 0 +
chr17 45487057 45492213 EFCAB13 0 +
chr17 45681224 45726786 RP11-580I16.2 0 +
chr17 45710228 45713878 RP11-580I16.2 0 +
chr17 45745775 45748068 KPNB1 0 +
chr19 10461643 10461728 TYK2 0 +
chr19 10479093 10488890 TYK2 0 +
chr19 10527447 10578325 PDE4A 0 +
chr19 10527617 10580305 PDE4A 0 +
chr19 10528540 10556894 PDE4A 0 +
chr19 10531329 10579169 PDE4A 0 +
chr19 10541519 10578297 PDE4A 0 +
chr19 10543109 10578297 PDE4A 0 +
chr21 40543055 40544032 PCBP2P1 0 +
track name="Immunobase_AS_GR_RNASeq" description="Immunobase_AS_GR_RNASeq" visibility=2 colorByStrand="255,0,255 0,0,0" priority=220
chr1 154377668 154441926 IL6R 0 +
chr1 154422455 154437610 IL6R 0 +
chr1 154422456 154437609 IL6R 0 +
chr1 154422456 154437609 IL6R 0 +
chr1 154426646 154426964 IL6R 0 +
chr2 62423247 62451866 B3GNT2 0 +
chr5 96103703 96107347 CAST 0 +
chr5 96103703 96107347 CAST 0 +
chr5 96129215 96129506 ERAP1 0 +
chr5 96129790 96130745 ERAP1 0 +
chr5 96211642 96255420 ERAP2 0 +
chr5 96215963 96219496 ERAP2 0 +
chr5 96217183 96219496 ERAP2 0 +
chr5 96219633 96222359 ERAP2 0 +
chr5 96222492 96224889 ERAP2 0 +
chr5 96225008 96228003 ERAP2 0 +
chr5 96228156 96230950 ERAP2 0 +
chr5 96231062 96232077 ERAP2 0 +
chr5 96232566 96235825 ERAP2 0 +
chr5 96235892 96237210 ERAP2 0 +
chr5 96235948 96237210 ERAP2 0 +
chr5 96238056 96239081 ERAP2 0 +
chr5 96244820 96245284 ERAP2 0 +
chr5 96244820 96248341 ERAP2 0 +
chr5 96245467 96248341 ERAP2 0 +
chr5 96245512 96248341 ERAP2 0 +
chr5 96271097 96373219 LNPEP 0 +
chr5 96315681 96320784 LNPEP 0 +
chr5 96350798 96358004 LNPEP 0 +
chr5 96360385 96363437 LNPEP 0 +
chr5 96363517 96363926 LNPEP 0 +
chr5 96363517 96364106 LNPEP 0 +
chr12 6439876 6442235 TNFRSF1A 0 +
chr12 6439877 6442234 TNFRSF1A 0 +
chr12 6440091 6442235 TNFRSF1A 0 +
chr12 6690639 6690775 SCARNA11 0 +
chr12 111843751 111889427 SH2B3 0 +
chr12 111858291 111884557 SH2B3 0 +
chr16 28390899 28415200 EIF3CL 0 +
chr16 28478222 28488785 NPIPL1 0 +
chr16 28549931 28565081 NA 0 +
chr16 28565235 28603111 CCDC101 0 +
chr16 28565417 28592376 CCDC101 0 +
chr16 28601762 28601952 CCDC101 0 +
chr16 28601986 28602094 CCDC101 0 +
chr16 28603263 28608430 SULT1A2 0 +
chr16 28603764 28618081 SULT1A2 0 +
chr16 28603764 28618081 SULT1A2 0 +
chr16 28603801 28604573 SULT1A2 0 +
chr16 28617556 28618082 SULT1A1 0 +
chr16 28617594 28618082 SULT1A1 0 +
chr16 28619708 28619914 SULT1A1 0 +
chr16 28619923 28620029 SULT1A1 0 +
chr17 45400655 45518678 EFCAB13 0 +
chr17 45600305 45700642 NPEPPS 0 +
chr17 45669910 45677042 NPEPPS 0 +
chr17 45776860 45777002 TBKBP1 0 +
track name="Immunobase_AS_Mono_RNASeq" description="Immunobase_AS_Mono_RNASeq" visibility=2 colorByStrand="0,255,0 0,0,0" priority=265
chr1 154422455 154426964 IL6R 0 +
chr1 154422455 154437610 IL6R 0 +
chr1 154422456 154437609 IL6R 0 +
chr1 154422456 154437609 IL6R 0 +
chr1 200938519 200992828 KIF21B 0 +
chr5 96096520 96143803 ERAP1 0 +
chr5 96112254 96116127 ERAP1 0 +
chr5 96119783 96121492 ERAP1 0 +
chr5 96122252 96124234 ERAP1 0 +
chr5 96124387 96125999 ERAP1 0 +
chr5 96129215 96129506 ERAP1 0 +
chr5 96129215 96129690 ERAP1 0 +
chr5 96129659 96130745 ERAP1 0 +
chr5 96129790 96130745 ERAP1 0 +
chr5 96133011 96136565 ERAP1 0 +
chr5 96136702 96139106 ERAP1 0 +
chr5 96139641 96143563 ERAP1 0 +
chr5 96139645 96143563 ERAP1 0 +
chr5 96211642 96255420 ERAP2 0 +
chr5 96211793 96215268 ERAP2 0 +
chr5 96212230 96215268 ERAP2 0 +
chr5 96219633 96222359 ERAP2 0 +
chr5 96219633 96224889 ERAP2 0 +
chr5 96219634 96224888 ERAP2 0 +
chr5 96219634 96224888 ERAP2 0 +
chr5 96222492 96224889 ERAP2 0 +
chr5 96232566 96235825 ERAP2 0 +
chr5 96235892 96237210 ERAP2 0 +
chr5 96235948 96237210 ERAP2 0 +
chr5 96238056 96239081 ERAP2 0 +
chr5 96239263 96244665 ERAP2 0 +
chr5 96244820 96245284 ERAP2 0 +
chr5 96245467 96248341 ERAP2 0 +
chr5 96271097 96373219 LNPEP 0 +
chr5 96315681 96320784 LNPEP 0 +
chr5 96358187 96360225 LNPEP 0 +
chr9 139259450 139259593 CARD9 0 +
chr12 6439876 6440019 TNFRSF1A 0 +
chr12 6439876 6442235 TNFRSF1A 0 +
chr12 6439877 6442234 TNFRSF1A 0 +
chr12 6440091 6441042 TNFRSF1A 0 +
chr16 28565235 28603111 CCDC101 0 +
chr16 28601762 28601952 CCDC101 0 +
chr16 28601986 28602094 CCDC101 0 +
chr16 28603263 28608430 SULT1A2 0 +
chr16 28603764 28618081 SULT1A2 0 +
chr16 28603764 28618081 SULT1A2 0 +
chr16 28616902 28634946 SULT1A1 0 +
chr16 28619708 28620029 SULT1A1 0 +
chr16 28619923 28620029 SULT1A1 0 +
chr16 28732352 28734485 EIF3C 0 +
chr16 28857920 28885526 SH2B1 0 +
chr17 45422463 45447803 EFCAB13 0 +
chr17 45422463 45451838 EFCAB13 0 +
chr17 45438829 45447803 EFCAB13 0 +
chr17 45486687 45500892 CTD-2026D20.2 0 +
chr17 45681225 45726786 RP11-580I16.2 0 +
track name="Immunobase_AS_CD8_RNASeq" description="Immunobase_AS_CD8_RNASeq" visibility=2 colorByStrand="0,255,255 0,0,0" priority=135
chr1 25295117 25296589 RP11-84D1.2 0 +
chr1 154377667 154441926 IL6R 0 +
chr1 154377667 154441926 IL6R 0 +
chr1 154377697 154439353 IL6R 0 +
chr1 154377697 154439353 IL6R 0 +
chr1 154407484 154437790 IL6R 0 +
chr1 154407484 154437790 IL6R 0 +
chr1 154422455 154437610 IL6R 0 +
chr1 200842081 200843306 GPR25 0 +
chr2 62423246 62451866 B3GNT2 0 +
chr2 62432959 62433052 MIR5192 0 +
chr5 96096519 96143803 ERAP1 0 +
chr5 96119783 96121492 ERAP1 0 +
chr5 96120479 96121703 CTD-2260A17.1 0 +
chr5 96129215 96129506 ERAP1 0 +
chr5 96129215 96129690 ERAP1 0 +
chr5 96129659 96130745 ERAP1 0 +
chr5 96129790 96130745 ERAP1 0 +
chr5 96149729 96271513 CTD-2260A17.2 0 +
chr5 96149733 96209315 CTD-2260A17.2 0 +
chr5 96211641 96255420 ERAP2 0 +
chr5 96211641 96255420 ERAP2 0 +
chr5 96211641 96255420 ERAP2 0 +
chr5 96211793 96215268 ERAP2 0 +
chr5 96212202 96253609 ERAP2 0 +
chr5 96212202 96253609 ERAP2 0 +
chr5 96212208 96253636 ERAP2 0 +
chr5 96212208 96253636 ERAP2 0 +
chr5 96212230 96215268 ERAP2 0 +
chr5 96219633 96222359 ERAP2 0 +
chr5 96219633 96224889 ERAP2 0 +
chr5 96222492 96224889 ERAP2 0 +
chr5 96225008 96228003 ERAP2 0 +
chr5 96228120 96238520 ERAP2 0 +
chr5 96228120 96238520 ERAP2 0 +
chr5 96228156 96230950 ERAP2 0 +
chr5 96232566 96235825 ERAP2 0 +
chr5 96235892 96237210 ERAP2 0 +
chr5 96235948 96237210 ERAP2 0 +
chr5 96238056 96239081 ERAP2 0 +
chr5 96244820 96245284 ERAP2 0 +
chr5 96244820 96248341 ERAP2 0 +
chr5 96245467 96248341 ERAP2 0 +
chr5 96271096 96273470 LNPEP 0 +
chr5 96271096 96273470 LNPEP 0 +
chr5 96294153 96364740 LNPEP 0 +
chr12 6439876 6442235 TNFRSF1A 0 +
chr12 6441036 6443410 TNFRSF1A 0 +
chr12 6602137 6602417 MRPL51 0 +
chr12 111799017 111801516 FAM109A 0 +
chr16 28467691 28481868 NPIPL1 0 +
chr16 28565234 28603111 CCDC101 0 +
chr16 28565245 28603111 CCDC101 0 +
chr16 28616938 28620241 SULT1A1 0 +
chr16 28617556 28618082 SULT1A1 0 +
chr16 28617594 28618082 SULT1A1 0 +
chr17 26205394 26219347 LYRM9 0 +
chr17 45422463 45447803 EFCAB13 0 +
chr17 45438829 45447803 EFCAB13 0 +
chr17 45486686 45500892 CTD-2026D20.2 0 +
track name="Immunobase_AS_Eos_RNASeq" description="Immunobase_AS_Eos_RNASeq" visibility=2 colorByStrand="0,0,255 0,0,0" priority=180
chr2 62296581 62374016 AC018462.2 0 +
chr2 62423246 62451866 B3GNT2 0 +
chr5 96098931 96100454 ERAP1 0 +
chr5 96129215 96129506 ERAP1 0 +
chr5 96149729 96271513 CTD-2260A17.2 0 +
chr5 96149730 96271513 CTD-2260A17.2 0 +
chr5 96149730 96271513 CTD-2260A17.2 0 +
chr5 96211641 96255420 ERAP2 0 +
chr5 96211641 96255420 ERAP2 0 +
chr5 96211642 96255420 ERAP2 0 +
chr5 96212202 96253609 ERAP2 0 +
chr5 96212208 96253636 ERAP2 0 +
chr5 96212230 96215268 ERAP2 0 +
chr5 96215266 96225192 ERAP2 0 +
chr5 96219633 96222359 ERAP2 0 +
chr5 96222492 96224889 ERAP2 0 +
chr5 96225008 96228003 ERAP2 0 +
chr5 96228120 96238520 ERAP2 0 +
chr5 96228156 96230950 ERAP2 0 +
chr5 96231062 96232077 ERAP2 0 +
chr5 96232566 96235825 ERAP2 0 +
chr5 96235892 96237210 ERAP2 0 +
chr5 96238056 96239081 ERAP2 0 +
chr5 96239263 96244665 ERAP2 0 +
chr5 96244820 96245284 ERAP2 0 +
chr5 96244820 96248341 ERAP2 0 +
chr5 96245467 96248341 ERAP2 0 +
chr5 96271097 96373219 LNPEP 0 +
chr5 96424778 96519354 CTD-2215E18.1 0 +
chr12 6439876 6442235 TNFRSF1A 0 +
chr16 28499061 28499912 CLN3 0 +
chr16 28500706 28502803 CLN3 0 +
chr16 28502880 28503035 CLN3 0 +
chr16 28565234 28603111 CCDC101 0 +
chr16 28565235 28603111 CCDC101 0 +
chr16 28565245 28603111 CCDC101 0 +
chr16 28603263 28608430 SULT1A2 0 +
chr16 28616902 28634946 SULT1A1 0 +
chr16 28616902 28634946 SULT1A1 0 +
chr16 28617556 28618082 SULT1A1 0 +
chr16 28619923 28620029 SULT1A1 0 +
chr16 28834354 28848558 ATXN2L 0 +
chr17 45422463 45438744 EFCAB13 0 +
chr17 45422463 45447803 EFCAB13 0 +
track name="Immunobase_AS_TC_ChIPSeq" description="Immunobase_AS_TC_ChIPSeq" visibility=2 colorByStrand="255,0,0 0,0,0" priority=100
chr1 25271935 25300187 1:25271936:25300187 0 +
chr2 182033324 182036927 2:182033325:182036927 0 +
chr2 182047461 182069869 2:182047462:182069869 0 +
chr5 96204585 96325014 5:96204586:96325014 0 +
chr10 101286787 101298070 10:101286788:101298070 0 +
chr12 111992735 111997093 12:111992736:111997093 0 +
chr16 28542021 28556256 16:28542022:28556256 0 +
track name="Immunobase_AS_GR_ChIPSeq" description="Immunobase_AS_GR_ChIPSeq" visibility=2 colorByStrand="255,0,255 0,0,0" priority=245
chr1 25221166 25328423 1:25221167:25328423 0 +
chr2 62410970 62467237 2:62410971:62467237 0 +
chr2 62420909 62456982 2:62420910:62456982 0 +
chr2 62512690 62544438 2:62512691:62544438 0 +
chr2 62547804 62556117 2:62547805:62556117 0 +
chr2 62550863 62554281 2:62550864:62554281 0 +
chr2 62637688 62639651 2:62637689:62639651 0 +
chr5 96382793 96387167 5:96382794:96387167 0 +
chr9 139249941 139279105 9:139249942:139279105 0 +
chr16 28483500 28593254 16:28483501:28593254 0 +
chr16 28596604 28610350 16:28596605:28610350 0 +
chr16 28626798 28635888 16:28626799:28635888 0 +
chr16 28852664 28859993 16:28852665:28859993 0 +
chr17 45398035 45405127 17:45398036:45405127 0 +
chr17 45768304 45777553 17:45768305:45777553 0 +
track name="Immunobase_AS_Mono_ChIPSeq" description="Immunobase_AS_Mono_ChIPSeq" visibility=2 colorByStrand="0,255,0 0,0,0" priority=310
chr1 25221166 25328423 1:25221167:25328423 0 +
chr2 62512690 62544438 2:62512691:62544438 0 +
chr2 62514165 62516795 2:62514166:62516795 0 +
chr2 62528926 62537902 2:62528927:62537902 0 +
chr5 96119321 96169335 5:96119322:96169335 0 +
chr10 101521113 101526190 10:101521114:101526190 0 +
chr12 6370093 6378509 12:6370094:6378509 0 +
chr12 111945979 111950357 12:111945980:111950357 0 +
chr12 111990981 112004323 12:111990982:112004323 0 +
chr16 28483052 28520434 16:28483053:28520434 0 +
chr16 28542021 28556256 16:28542022:28556256 0 +
chr16 28596604 28610350 16:28596605:28610350 0 +
chr16 28625064 28637406 16:28625065:28637406 0 +
chr17 45352418 45359293 17:45352419:45359293 0 +
chr17 45576049 45593436 17:45576050:45593436 0 +
chr17 45596111 45603447 17:45596112:45603447 0 +
chr17 45648781 45651404 17:45648782:45651404 0 +
chr17 45768304 45777553 17:45768305:45777553 0 +
chr21 40447968 40483238 21:40447969:40483238 0 +
track name="Immunobase_AS_TC_Meth" description="Immunobase_AS_TC_Meth" visibility=2 colorByStrand="255,0,0 0,0,0" priority=30
chr1 25188724 25188725 25188725 0 +
chr1 25296514 25296515 25296515 0 +
chr1 25296679 25296680 25296680 0 +
chr1 25296707 25296708 25296708 0 +
chr1 25296712 25296713 25296713 0 +
chr1 25296721 25296722 25296722 0 +
chr1 25296787 25296788 25296788 0 +
chr1 25296787 25296788 cg10321404 0 +
chr1 25296799 25296800 25296800 0 +
chr1 25296817 25296818 25296818 0 +
chr1 25296819 25296820 25296820 0 +
chr1 25296840 25296841 25296841 0 +
chr1 25296855 25296856 25296856 0 +
chr1 25296858 25296859 25296859 0 +
chr1 25297182 25297183 25297183 0 +
chr1 25298155 25298156 25298156 0 +
chr1 25298243 25298244 25298244 0 +
chr1 25300012 25300013 25300013 0 +
chr1 25300040 25300041 25300041 0 +
chr1 25319409 25319410 25319410 0 +
chr1 25524531 25524532 25524532 0 +
chr1 154192204 154192205 154192205 0 +
chr1 154300116 154300117 154300117 0 +
chr1 154391573 154391574 154391574 0 +
chr1 154396106 154396107 154396107 0 +
chr1 200884944 200884945 200884945 0 +
chr1 200962285 200962286 200962286 0 +
chr1 200989792 200989793 200989793 0 +
chr1 200989824 200989825 200989825 0 +
chr1 200989845 200989846 200989846 0 +
chr2 62520957 62520958 62520958 0 +
chr2 62520976 62520977 62520977 0 +
chr2 62521429 62521430 cg03282107 0 +
chr2 62560134 62560135 62560135 0 +
chr2 62560134 62560135 cg04342863 0 +
chr2 62560194 62560195 62560195 0 +
chr2 62560346 62560347 62560347 0 +
chr2 62560358 62560359 62560359 0 +
chr2 62568443 62568444 62568444 0 +
chr2 182034981 182034982 182034982 0 +
chr2 182035070 182035071 182035071 0 +
chr2 182035194 182035195 182035195 0 +
chr2 182061978 182061979 182061979 0 +
chr2 241406164 241406165 241406165 0 +
chr2 241615769 241615770 241615770 0 +
chr2 241641565 241641566 241641566 0 +
chr5 96139205 96139206 96139206 0 +
chr5 96159692 96159693 96159693 0 +
chr5 96213377 96213378 96213378 0 +
chr5 96229058 96229059 96229059 0 +
chr5 96229143 96229144 96229144 0 +
chr5 96229189 96229190 96229190 0 +
chr5 96232747 96232748 96232748 0 +
chr5 96265041 96265042 96265042 0 +
chr5 96273185 96273186 96273186 0 +
chr5 96273747 96273748 96273748 0 +
chr5 96275354 96275355 cg10178827 0 +
chr5 96286284 96286285 96286285 0 +
chr5 96293162 96293163 96293163 0 +
chr5 96293510 96293511 cg10976376 0 +
chr5 96293927 96293928 96293928 0 +
chr5 96294186 96294187 cg08175413 0 +
chr5 96297305 96297306 96297306 0 +
chr5 96298580 96298581 96298581 0 +
chr5 96320409 96320410 96320410 0 +
chr5 96322440 96322441 96322441 0 +
chr5 96346275 96346276 96346276 0 +
chr9 139252115 139252116 139252116 0 +
chr9 139267725 139267726 139267726 0 +
chr9 139267854 139267855 139267855 0 +
chr9 139327906 139327907 cg14169450 0 +
chr10 101280698 101280699 101280699 0 +
chr10 101280749 101280750 cg00674004 0 +
chr10 101280886 101280887 101280887 0 +
chr10 101280886 101280887 cg07382132 0 +
chr10 101280924 101280925 101280925 0 +
chr10 101280932 101280933 101280933 0 +
chr10 101280962 101280963 101280963 0 +
chr10 101280990 101280991 101280991 0 +
chr10 101281602 101281603 cg25452067 0 +
chr10 101282743 101282744 101282744 0 +
chr10 101286537 101286538 cg11988910 0 +
chr10 101288823 101288824 101288824 0 +
chr10 101288859 101288860 101288860 0 +
chr10 101291905 101291906 101291906 0 +
chr10 101291958 101291959 101291959 0 +
chr10 101291994 101291995 101291995 0 +
chr10 101296035 101296036 cg03711485 0 +
chr10 101296068 101296069 cg24913868 0 +
chr10 101490809 101490810 101490810 0 +
chr12 6299391 6299392 6299392 0 +
chr12 6412339 6412340 6412340 0 +
chr12 6442093 6442094 6442094 0 +
chr12 6442872 6442873 6442873 0 +
chr12 6442872 6442873 cg09043214 0 +
chr12 6444533 6444534 6444534 0 +
chr12 6444571 6444572 6444572 0 +
chr12 6454834 6454835 6454835 0 +
chr12 111831692 111831693 111831693 0 +
chr12 111843214 111843215 cg03799530 0 +
chr12 111845175 111845176 cg11714320 0 +
chr12 111845178 111845179 111845179 0 +
chr12 111845350 111845351 111845351 0 +
chr12 111845364 111845365 111845365 0 +
chr12 111845393 111845394 111845394 0 +
chr12 111847229 111847230 111847230 0 +
chr12 111847269 111847270 111847270 0 +
chr12 111847275 111847276 111847276 0 +
chr12 111847387 111847388 111847388 0 +
chr12 111847418 111847419 111847419 0 +
chr12 111847418 111847419 cg26359133 0 +
chr12 111847484 111847485 111847485 0 +
chr12 111847578 111847579 111847579 0 +
chr12 111847706 111847707 111847707 0 +
chr12 111847715 111847716 111847716 0 +
chr12 111847723 111847724 111847724 0 +
chr12 111847761 111847762 111847762 0 +
chr12 111847779 111847780 111847780 0 +
chr12 111847792 111847793 111847793 0 +
chr12 111847843 111847844 111847844 0 +
chr12 111847860 111847861 111847861 0 +
chr12 111847879 111847880 111847880 0 +
chr12 111847962 111847963 111847963 0 +
chr12 111848173 111848174 111848174 0 +
chr12 111848356 111848357 111848357 0 +
chr12 111848448 111848449 111848449 0 +
chr12 111919314 111919315 111919315 0 +
chr12 112008033 112008034 cg07932199 0 +
chr12 112074157 112074158 cg25718342 0 +
chr14 88444750 88444751 88444751 0 +
chr14 88662121 88662122 88662122 0 +
chr16 28371802 28371803 28371803 0 +
chr16 28379310 28379311 28379311 0 +
chr16 28379327 28379328 28379328 0 +
chr16 28379332 28379333 28379333 0 +
chr16 28379337 28379338 28379338 0 +
chr16 28379365 28379366 28379366 0 +
chr16 28379417 28379418 28379418 0 +
chr16 28379423 28379424 28379424 0 +
chr16 28379470 28379471 28379471 0 +
chr16 28379483 28379484 28379484 0 +
chr16 28379490 28379491 28379491 0 +
chr16 28379515 28379516 28379516 0 +
chr16 28379518 28379519 28379519 0 +
chr16 28379521 28379522 28379522 0 +
chr16 28379529 28379530 28379530 0 +
chr16 28379533 28379534 28379534 0 +
chr16 28379603 28379604 28379604 0 +
chr16 28379614 28379615 28379615 0 +
chr16 28385802 28385803 28385803 0 +
chr16 28385874 28385875 28385875 0 +
chr16 28386215 28386216 28386216 0 +
chr16 28386504 28386505 28386505 0 +
chr16 28386520 28386521 28386521 0 +
chr16 28386572 28386573 28386573 0 +
chr16 28386609 28386610 28386610 0 +
chr16 28386647 28386648 28386648 0 +
chr16 28386795 28386796 28386796 0 +
chr16 28502467 28502468 28502468 0 +
chr16 28519596 28519597 cg27413008 0 +
chr16 28533068 28533069 28533069 0 +
chr16 28537123 28537124 28537124 0 +
chr16 28550636 28550637 28550637 0 +
chr16 28607532 28607533 28607533 0 +
chr16 28608302 28608303 28608303 0 +
chr16 28613192 28613193 28613193 0 +
chr16 28613325 28613326 28613326 0 +
chr16 28613394 28613395 28613395 0 +
chr16 28617055 28617056 28617056 0 +
chr16 28620450 28620451 28620451 0 +
chr16 28621274 28621275 28621275 0 +
chr16 28734633 28734634 28734634 0 +
chr16 28814840 28814841 28814841 0 +
chr16 28814844 28814845 28814845 0 +
chr16 28814967 28814968 28814968 0 +
chr16 28814996 28814997 28814997 0 +
chr16 28815049 28815050 28815050 0 +
chr16 28815129 28815130 28815130 0 +
chr16 28856728 28856729 28856729 0 +
chr16 28858441 28858442 cg00348858 0 +
chr17 25982069 25982070 25982070 0 +
chr17 26138354 26138355 26138355 0 +
chr17 26159195 26159196 26159196 0 +
chr17 26162453 26162454 26162454 0 +
chr17 26164771 26164772 26164772 0 +
chr17 26173943 26173944 26173944 0 +
chr17 45401865 45401866 45401866 0 +
chr17 45402254 45402255 45402255 0 +
chr17 45402337 45402338 45402338 0 +
chr17 45500963 45500964 45500964 0 +
chr17 45569403 45569404 45569404 0 +
chr17 45579635 45579636 45579636 0 +
chr17 45727035 45727036 45727036 0 +
chr17 45772921 45772922 45772922 0 +
chr17 45772962 45772963 45772963 0 +
chr17 45772967 45772968 45772968 0 +
chr17 45773423 45773424 45773424 0 +
chr17 45781790 45781791 45781791 0 +
chr17 45782161 45782162 45782162 0 +
chr17 45782195 45782196 45782196 0 +
chr17 45810425 45810426 cg19172222 0 +
chr19 10483445 10483446 10483446 0 +
chr19 10491888 10491889 cg26265787 0 +
chr19 10506733 10506734 10506734 0 +
chr19 10506752 10506753 10506753 0 +
chr19 10515428 10515429 10515429 0 +
chr19 10519374 10519375 cg03722295 0 +
chr19 10533018 10533019 10533019 0 +
chr19 10562615 10562616 10562616 0 +
chr19 10571708 10571709 10571709 0 +
chr19 10585865 10585866 cg24189696 0 +
chr19 10589898 10589899 10589899 0 +
chr19 10698155 10698156 10698156 0 +
chr21 40466170 40466171 40466171 0 +
track name="Immunobase_AS_GR_Meth" description="Immunobase_AS_GR_Meth" visibility=2 colorByStrand="255,0,255 0,0,0" priority=225
chr1 25256368 25256369 cg06377278 0 +
chr1 25292214 25292215 cg16529592 0 +
chr1 25292224 25292225 cg19774846 0 +
chr1 25292273 25292274 cg13898430 0 +
chr1 25296787 25296788 cg10321404 0 +
chr1 25296893 25296894 cg23273869 0 +
chr1 154376343 154376344 cg06980173 0 +
chr1 200841943 200841944 cg24550456 0 +
chr10 101280255 101280256 cg24331598 0 +
chr10 101280886 101280887 cg07382132 0 +
chr10 101296035 101296036 cg03711485 0 +
chr16 28517277 28517278 cg17122311 0 +
chr16 28519596 28519597 cg27413008 0 +
chr16 28608287 28608288 cg00931491 0 +
chr16 28608893 28608894 cg04270652 0 +
chr16 28609175 28609176 cg04609801 0 +
chr17 25932710 25932711 cg04011984 0 +
chr17 45771935 45771936 cg08457495 0 +
chr19 10426801 10426802 cg27101112 0 +
