track name="Immunobase_JIA_gwasSNP" description="Immunobase_JIA_gwasSNP" visibility=2 colorByStrand="0,0,0 0,0,0" priority=10
chr1 154364139 154364140 rs11265608 1 +
chr2 191973033 191973034 rs10174238 1 +
chr3 46253649 46253650 rs79893749 1 +
chr4 123387599 123387600 rs1479924 1 +
chr5 96350087 96350088 rs27290 1 +
chr5 131813218 131813219 rs4705862 1 +
chr7 22809489 22809490 rs6946509 1 +
chr10 6089840 6089841 rs7909519 1 +
chr10 90762375 90762376 rs7069750 1 +
chr11 36343692 36343693 rs7127214 1 +
chr12 6493350 6493351 rs10849448 1 +
chr13 40355912 40355913 rs9532434 1 +
chr14 69253363 69253364 rs12434551 1 +
chr16 11428642 11428643 rs66718203 1 +
chr18 12782447 12782448 rs2847293 1 +
chr22 37534033 37534034 rs2284033 1 +
track name="Immunobase_JIA_TC_RNASeq" description="Immunobase_JIA_TC_RNASeq" visibility=2 colorByStrand="255,0,0 0,0,0" priority=85
chr2 191829083 191885686 STAT1 0 +
chr3 46283947 46306639 CCR3 0 +
chr3 46284028 46304884 CCR3 0 +
chr3 46305945 46306639 CCR3 0 +
chr5 96149730 96271513 CTD-2260A17.2 0 +
chr5 96211641 96255420 ERAP2 0 +
chr5 96211641 96255420 ERAP2 0 +
chr5 96211642 96255420 ERAP2 0 +
chr5 96211793 96215268 ERAP2 0 +
chr5 96212202 96253609 ERAP2 0 +
chr5 96212208 96253636 ERAP2 0 +
chr5 96212230 96215268 ERAP2 0 +
chr5 96215266 96225192 ERAP2 0 +
chr5 96219634 96224888 ERAP2 0 +
chr5 96219634 96224888 ERAP2 0 +
chr5 96228120 96238520 ERAP2 0 +
chr5 96235892 96237210 ERAP2 0 +
chr5 96235892 96237210 NA 0 +
chr5 96235893 96237209 ERAP2 0 +
chr5 96235948 96237210 ERAP2 0 +
chr5 96246140 96269826 NA 0 +
chr5 96271096 96273470 LNPEP 0 +
chr5 96271096 96373219 LNPEP 0 +
chr5 96358187 96360225 LNPEP 0 +
chr5 96358187 96363437 LNPEP 0 +
chr5 96424777 96519354 CTD-2215E18.1 0 +
chr5 96424778 96519354 CTD-2215E18.1 0 +
chr5 96434676 96437463 CTD-2215E18.1 0 +
chr5 131527530 131631008 P4HA2 0 +
chr5 131630135 131679899 SLC22A4 0 +
chr5 131630135 131679899 SLC22A4 0 +
chr5 131785381 131811358 C5orf56 0 +
chr7 22921511 22922009 AC005682.7 0 +
chr10 90545356 90546818 RP11-186O14.4 0 +
chr10 90639489 90734910 STAMBPL1 0 +
chr10 90750412 90775542 FAS 0 +
chr10 90750412 90775542 FAS 0 +
chr10 90750442 90774712 FAS 0 +
chr10 90750533 90774207 FAS 0 +
chr10 90750632 90774207 FAS 0 +
chr10 90751043 90773934 FAS 0 +
chr10 90775591 90776816 RP11-399O19.8 0 +
chr10 90775592 90776816 RP11-399O19.8 0 +
chr12 6484209 6500733 LTBR 0 +
chr12 6484210 6500733 LTBR 0 +
chr12 6601148 6602764 MRPL51 0 +
chr12 6660166 6660564 IFFO1 0 +
chr12 6727999 6745613 LPAR5 0 +
chr18 12774649 12775922 RP11-973H7.1 0 +
track name="Immunobase_JIA_GR_RNASeq" description="Immunobase_JIA_GR_RNASeq" visibility=2 colorByStrand="255,0,255 0,0,0" priority=215
chr3 46406445 46448550 RP11-24F11.2 0 +
chr5 96103703 96107347 CAST 0 +
chr5 96103703 96107347 CAST 0 +
chr5 96211642 96255420 ERAP2 0 +
chr5 96215963 96219496 ERAP2 0 +
chr5 96217183 96219496 ERAP2 0 +
chr5 96219633 96222359 ERAP2 0 +
chr5 96222492 96224889 ERAP2 0 +
chr5 96225008 96228003 ERAP2 0 +
chr5 96228156 96230950 ERAP2 0 +
chr5 96231062 96232077 ERAP2 0 +
chr5 96232566 96235825 ERAP2 0 +
chr5 96235892 96237210 ERAP2 0 +
chr5 96235948 96237210 ERAP2 0 +
chr5 96238056 96239081 ERAP2 0 +
chr5 96244820 96245284 ERAP2 0 +
chr5 96244820 96248341 ERAP2 0 +
chr5 96245467 96248341 ERAP2 0 +
chr5 96245512 96248341 ERAP2 0 +
chr5 96271097 96373219 LNPEP 0 +
chr5 96315681 96320784 LNPEP 0 +
chr5 96350798 96358004 LNPEP 0 +
chr5 96360385 96362321 LNPEP 0 +
chr5 96360385 96363437 LNPEP 0 +
chr5 96362460 96363437 LNPEP 0 +
chr5 96363517 96363926 LNPEP 0 +
chr5 96363517 96364106 LNPEP 0 +
chr10 90750662 90762381 FAS 0 +
chr10 90762486 90762786 FAS 0 +
chr11 36295969 36296083 COMMD9 0 +
chr12 6484210 6500733 LTBR 0 +
chr12 6494544 6495513 LTBR 0 +
chr12 6503070 6504235 RP1-102E24.8 0 +
chr18 12702424 12725739 PSMG2 0 +
chr18 12817363 12818943 PTPN2 0 +
track name="Immunobase_JIA_Mono_RNASeq" description="Immunobase_JIA_Mono_RNASeq" visibility=2 colorByStrand="0,255,0 0,0,0" priority=275
chr1 154293565 154297801 AQP10 0 +
chr5 96211642 96255420 ERAP2 0 +
chr5 96211793 96215268 ERAP2 0 +
chr5 96212230 96215268 ERAP2 0 +
chr5 96219633 96222359 ERAP2 0 +
chr5 96219633 96224889 ERAP2 0 +
chr5 96219634 96224888 ERAP2 0 +
chr5 96219634 96224888 ERAP2 0 +
chr5 96222492 96224889 ERAP2 0 +
chr5 96232566 96235825 ERAP2 0 +
chr5 96235892 96237210 ERAP2 0 +
chr5 96235948 96237210 ERAP2 0 +
chr5 96238056 96239081 ERAP2 0 +
chr5 96239263 96244665 ERAP2 0 +
chr5 96244820 96245284 ERAP2 0 +
chr5 96245467 96248341 ERAP2 0 +
chr5 96245512 96248341 ERAP2 0 +
chr5 96271097 96373219 LNPEP 0 +
chr5 96315681 96320784 LNPEP 0 +
chr5 96358187 96360225 LNPEP 0 +
chr5 131785380 131821884 C5orf56 0 +
chr10 90694830 90751147 ACTA2 0 +
chr10 90750413 90775542 FAS 0 +
chr12 6484210 6500733 LTBR 0 +
chr12 6494544 6495232 LTBR 0 +
chr12 6497075 6497564 LTBR 0 +
track name="Immunobase_JIA_CD8_RNASeq" description="Immunobase_JIA_CD8_RNASeq" visibility=2 colorByStrand="0,255,255 0,0,0" priority=125
chr5 96149729 96271513 CTD-2260A17.2 0 +
chr5 96149733 96209315 CTD-2260A17.2 0 +
chr5 96211641 96255420 ERAP2 0 +
chr5 96211641 96255420 ERAP2 0 +
chr5 96211641 96255420 ERAP2 0 +
chr5 96211793 96215268 ERAP2 0 +
chr5 96212202 96253609 ERAP2 0 +
chr5 96212202 96253609 ERAP2 0 +
chr5 96212208 96253636 ERAP2 0 +
chr5 96212208 96253636 ERAP2 0 +
chr5 96212230 96215268 ERAP2 0 +
chr5 96219633 96222359 ERAP2 0 +
chr5 96219633 96224889 ERAP2 0 +
chr5 96222492 96224889 ERAP2 0 +
chr5 96225008 96228003 ERAP2 0 +
chr5 96228120 96238520 ERAP2 0 +
chr5 96228120 96238520 ERAP2 0 +
chr5 96228156 96230950 ERAP2 0 +
chr5 96232566 96235825 ERAP2 0 +
chr5 96235892 96237210 ERAP2 0 +
chr5 96235948 96237210 ERAP2 0 +
chr5 96238056 96239081 ERAP2 0 +
chr5 96244820 96245284 ERAP2 0 +
chr5 96244820 96248341 ERAP2 0 +
chr5 96245467 96248341 ERAP2 0 +
chr5 96271096 96273470 LNPEP 0 +
chr5 96271096 96273470 LNPEP 0 +
chr5 96294153 96364740 LNPEP 0 +
chr10 5979077 5987863 RP11-536K7.3 0 +
chr10 5985451 5987701 RP11-536K7.3 0 +
chr10 5985465 5987712 RP11-536K7.3 0 +
chr10 6052650 6104288 IL2RA 0 +
chr10 6052650 6104288 IL2RA 0 +
chr10 6052650 6104333 IL2RA 0 +
chr10 6053134 6104333 IL2RA 0 +
chr10 6054032 6104272 IL2RA 0 +
chr10 6054758 6104253 IL2RA 0 +
chr10 6054858 6060016 IL2RA 0 +
chr10 6061461 6061833 IL2RA 0 +
chr10 6061903 6066207 IL2RA 0 +
chr10 6063655 6066207 IL2RA 0 +
chr10 6067987 6104051 IL2RA 0 +
chr10 90694831 90751147 ACTA2 0 +
chr10 90750412 90775542 FAS 0 +
chr10 90750412 90775542 FAS 0 +
chr10 90750412 90775542 FAS 0 +
chr10 90750442 90774712 FAS 0 +
chr10 90750442 90774712 FAS 0 +
chr10 90750533 90774207 FAS 0 +
chr10 90750533 90774207 FAS 0 +
chr10 90750632 90774207 FAS 0 +
chr10 90750632 90774207 FAS 0 +
chr10 90751043 90773934 FAS 0 +
chr10 90751043 90773934 FAS 0 +
chr12 6484209 6500733 LTBR 0 +
chr14 69254377 69259957 ZFP36L1 0 +
chr14 69255320 69261453 ZFP36L1 0 +
chr14 69255320 69261453 ZFP36L1 0 +
track name="Immunobase_JIA_Eos_RNASeq" description="Immunobase_JIA_Eos_RNASeq" visibility=2 colorByStrand="0,0,255 0,0,0" priority=185
chr5 96149729 96271513 CTD-2260A17.2 0 +
chr5 96149730 96271513 CTD-2260A17.2 0 +
chr5 96149730 96271513 CTD-2260A17.2 0 +
chr5 96211641 96255420 ERAP2 0 +
chr5 96211641 96255420 ERAP2 0 +
chr5 96211642 96255420 ERAP2 0 +
chr5 96212202 96253609 ERAP2 0 +
chr5 96212208 96253636 ERAP2 0 +
chr5 96212230 96215268 ERAP2 0 +
chr5 96215266 96225192 ERAP2 0 +
chr5 96219633 96222359 ERAP2 0 +
chr5 96222492 96224889 ERAP2 0 +
chr5 96225008 96228003 ERAP2 0 +
chr5 96228120 96238520 ERAP2 0 +
chr5 96228156 96230950 ERAP2 0 +
chr5 96231062 96232077 ERAP2 0 +
chr5 96232566 96235825 ERAP2 0 +
chr5 96235892 96237210 ERAP2 0 +
chr5 96235948 96237210 ERAP2 0 +
chr5 96238056 96239081 ERAP2 0 +
chr5 96239263 96244665 ERAP2 0 +
chr5 96244820 96245284 ERAP2 0 +
chr5 96244820 96248341 ERAP2 0 +
chr5 96245467 96248341 ERAP2 0 +
chr5 96271097 96373219 LNPEP 0 +
chr5 96424778 96519354 CTD-2215E18.1 0 +
chr5 131630135 131679899 SLC22A4 0 +
chr10 90750412 90775542 FAS 0 +
chr11 36532257 36614706 RAG1 0 +
chr18 12446510 12658133 SPIRE1 0 +
track name="Immunobase_JIA_TC_ChIPSeq" description="Immunobase_JIA_TC_ChIPSeq" visibility=2 colorByStrand="255,0,0 0,0,0" priority=95
chr1 154352421 154364793 1:154352422:154364793 0 +
chr2 191733038 191908128 2:191733039:191908128 0 +
chr5 96204585 96325014 5:96204586:96325014 0 +
chr12 6547827 6582168 12:6547828:6582168 0 +
chr13 40228790 40231310 13:40228791:40231310 0 +
chr14 69244144 69265438 14:69244145:69265438 0 +
chr16 11390496 11394578 16:11390497:11394578 0 +
track name="Immunobase_JIA_GR_ChIPSeq" description="Immunobase_JIA_GR_ChIPSeq" visibility=2 colorByStrand="255,0,255 0,0,0" priority=230
chr12 6491534 6506187 12:6491535:6506187 0 +
chr16 11379634 11414248 16:11379635:11414248 0 +
chr16 11431809 11475646 16:11431810:11475646 0 +
chr18 12776068 12781002 18:12776069:12781002 0 +
track name="Immunobase_JIA_Mono_ChIPSeq" description="Immunobase_JIA_Mono_ChIPSeq" visibility=2 colorByStrand="0,255,0 0,0,0" priority=310
chr4 123451803 123455847 4:123451804:123455847 0 +
chr10 90738168 90777513 10:90738169:90777513 0 +
chr13 40228790 40231310 13:40228791:40231310 0 +
chr16 11379634 11414248 16:11379635:11414248 0 +
track name="Immunobase_JIA_TC_Meth" description="Immunobase_JIA_TC_Meth" visibility=2 colorByStrand="255,0,0 0,0,0" priority=30
chr1 154301151 154301152 154301152 0 +
chr1 154317889 154317890 154317890 0 +
chr1 154325817 154325818 154325818 0 +
chr1 154359521 154359522 154359522 0 +
chr1 154359569 154359570 154359570 0 +
chr1 154359586 154359587 154359587 0 +
chr1 154465532 154465533 154465533 0 +
chr1 154474343 154474344 154474344 0 +
chr1 154475408 154475409 154475409 0 +
chr2 191895739 191895740 191895740 0 +
chr2 192016473 192016474 192016474 0 +
chr3 46247555 46247556 46247556 0 +
chr3 46353018 46353019 46353019 0 +
chr3 46425778 46425779 46425779 0 +
chr3 46448495 46448496 cg05670596 0 +
chr3 46471523 46471524 46471524 0 +
chr4 123387549 123387550 123387550 0 +
chr4 123403124 123403125 123403125 0 +
chr4 123523537 123523538 123523538 0 +
chr4 123523554 123523555 123523555 0 +
chr5 96159692 96159693 96159693 0 +
chr5 96213377 96213378 96213378 0 +
chr5 96229058 96229059 96229059 0 +
chr5 96229143 96229144 96229144 0 +
chr5 96229189 96229190 96229190 0 +
chr5 96232747 96232748 96232748 0 +
chr5 96273185 96273186 96273186 0 +
chr5 96273747 96273748 96273748 0 +
chr5 96275354 96275355 cg10178827 0 +
chr5 96286284 96286285 96286285 0 +
chr5 96293162 96293163 96293163 0 +
chr5 96293510 96293511 cg10976376 0 +
chr5 96293927 96293928 96293928 0 +
chr5 96294186 96294187 cg08175413 0 +
chr5 96297305 96297306 96297306 0 +
chr5 96320409 96320410 96320410 0 +
chr5 96322440 96322441 96322441 0 +
chr5 96346275 96346276 96346276 0 +
chr5 96503154 96503155 96503155 0 +
chr5 131827693 131827694 131827694 0 +
chr10 6094988 6094989 6094989 0 +
chr10 6117323 6117324 6117324 0 +
chr10 90789542 90789543 90789543 0 +
chr11 36364903 36364904 36364904 0 +
chr11 36365298 36365299 36365299 0 +
chr12 6276976 6276977 6276977 0 +
chr12 6310212 6310213 6310213 0 +
chr12 6419684 6419685 6419685 0 +
chr12 6492889 6492890 6492890 0 +
chr12 6492889 6492890 cg24621362 0 +
chr12 6492947 6492948 cg19476647 0 +
chr12 6492962 6492963 6492963 0 +
chr12 6492964 6492965 6492965 0 +
chr12 6493002 6493003 cg23079808 0 +
chr12 6503688 6503689 6503689 0 +
chr13 40230572 40230573 40230573 0 +
chr13 40345354 40345355 40345355 0 +
chr13 40350899 40350900 40350900 0 +
chr14 69279669 69279670 69279670 0 +
chr14 69291712 69291713 69291713 0 +
chr16 11342158 11342159 11342159 0 +
chr16 11350312 11350313 11350313 0 +
chr16 11391087 11391088 11391088 0 +
chr16 11391107 11391108 11391108 0 +
chr16 11402596 11402597 11402597 0 +
chr16 11404855 11404856 11404856 0 +
chr16 11444813 11444814 11444814 0 +
chr16 11445003 11445004 11445004 0 +
chr16 11445034 11445035 11445035 0 +
chr16 11445150 11445151 11445151 0 +
chr16 11445172 11445173 11445173 0 +
chr16 11451971 11451972 11451972 0 +
chr18 12679469 12679470 12679470 0 +
chr18 12776996 12776997 12776997 0 +
chr18 12777033 12777034 12777034 0 +
chr18 12777038 12777039 12777039 0 +
chr18 12777067 12777068 12777068 0 +
chr18 12777070 12777071 12777071 0 +
chr18 12777079 12777080 12777080 0 +
chr18 12777093 12777094 12777094 0 +
chr18 12777116 12777117 12777117 0 +
chr18 12777122 12777123 12777123 0 +
chr18 12777125 12777126 12777126 0 +
chr18 12777130 12777131 12777131 0 +
chr18 12777134 12777135 12777135 0 +
chr18 12777138 12777139 12777139 0 +
chr18 12777143 12777144 12777144 0 +
chr18 12777156 12777157 12777157 0 +
chr18 12777175 12777176 12777176 0 +
chr18 12777192 12777193 12777193 0 +
chr18 12777198 12777199 12777199 0 +
chr18 12777205 12777206 12777206 0 +
chr18 12777220 12777221 12777221 0 +
chr18 12777246 12777247 12777247 0 +
chr18 12777268 12777269 12777269 0 +
chr18 12777274 12777275 12777275 0 +
chr18 12777278 12777279 12777279 0 +
chr18 12777327 12777328 12777328 0 +
chr18 12777331 12777332 12777332 0 +
chr18 12777334 12777335 12777335 0 +
chr18 12777363 12777364 12777364 0 +
chr18 12777366 12777367 12777367 0 +
chr18 12777376 12777377 12777377 0 +
chr18 12777385 12777386 12777386 0 +
chr18 12777438 12777439 12777439 0 +
chr18 12777464 12777465 12777465 0 +
chr18 12777496 12777497 12777497 0 +
chr18 12777511 12777512 12777512 0 +
chr18 12777525 12777526 12777526 0 +
chr18 12777528 12777529 12777529 0 +
chr18 12777551 12777552 12777552 0 +
chr18 12777558 12777559 12777559 0 +
chr18 12777563 12777564 12777564 0 +
chr18 12777565 12777566 12777566 0 +
chr18 12777568 12777569 12777569 0 +
chr18 12777579 12777580 12777580 0 +
chr18 12777590 12777591 12777591 0 +
chr18 12777593 12777594 12777594 0 +
chr18 12777597 12777598 12777598 0 +
chr18 12777609 12777610 12777610 0 +
chr18 12777636 12777637 12777637 0 +
chr18 12777644 12777645 12777645 0 +
chr18 12777644 12777645 cg23598886 0 +
chr18 12777649 12777650 12777650 0 +
chr18 12777654 12777655 12777655 0 +
chr18 12777672 12777673 12777673 0 +
chr18 12777696 12777697 12777697 0 +
chr18 12777705 12777706 12777706 0 +
chr18 12777709 12777710 12777710 0 +
chr18 12777724 12777725 12777725 0 +
chr18 12777727 12777728 12777728 0 +
chr18 12777749 12777750 12777750 0 +
chr18 12777765 12777766 12777766 0 +
chr18 12777773 12777774 12777774 0 +
chr18 12777785 12777786 12777786 0 +
chr18 12777785 12777786 cg23544223 0 +
chr18 12777793 12777794 12777794 0 +
chr18 12777806 12777807 12777807 0 +
chr18 12777826 12777827 12777827 0 +
chr18 12777843 12777844 12777844 0 +
chr18 12777849 12777850 12777850 0 +
chr18 12777861 12777862 12777862 0 +
chr18 12777873 12777874 12777874 0 +
chr18 12777889 12777890 12777890 0 +
chr18 12777904 12777905 12777905 0 +
chr18 12777922 12777923 12777923 0 +
chr18 12777944 12777945 12777945 0 +
chr18 12777964 12777965 12777965 0 +
chr18 12777971 12777972 12777972 0 +
chr18 12777973 12777974 12777974 0 +
chr18 12777973 12777974 cg09945482 0 +
chr18 12777985 12777986 12777986 0 +
chr18 12778028 12778029 12778029 0 +
chr18 12778028 12778029 cg24737193 0 +
chr18 12778036 12778037 12778037 0 +
chr18 12778040 12778041 12778041 0 +
chr18 12778046 12778047 12778047 0 +
chr18 12883230 12883231 12883231 0 +
chr18 12904438 12904439 12904439 0 +
chr22 37476276 37476277 37476277 0 +
chr22 37529889 37529890 37529890 0 +
chr22 37595844 37595845 37595845 0 +
chr22 37595850 37595851 37595851 0 +
chr22 37710488 37710489 37710489 0 +
chr22 37730557 37730558 37730558 0 +
track name="Immunobase_JIA_GR_Meth" description="Immunobase_JIA_GR_Meth" visibility=2 colorByStrand="255,0,255 0,0,0" priority=225
chr12 6492578 6492579 cg04911821 0 +
chr12 6493766 6493767 cg15784615 0 +
chr14 69261078 69261079 cg16751098 0 +
chr18 12777644 12777645 cg23598886 0 +
chr18 12777785 12777786 cg23544223 0 +
chr18 12777973 12777974 cg09945482 0 +
chr18 12778028 12778029 cg24737193 0 +
track name="Immunobase_JIA_Mono_Meth" description="Immunobase_JIA_Mono_Meth" visibility=2 colorByStrand="0,255,0 0,0,0" priority=285
chr3 46449312 46449313 cg16021018 0 +
chr5 96421244 96421245 cg04244918 0 +
chr14 69261078 69261079 cg16751098 0 +
chr18 12777644 12777645 cg23598886 0 +
chr18 12777785 12777786 cg23544223 0 +
chr18 12777973 12777974 cg09945482 0 +
chr18 12778028 12778029 cg24737193 0 +
track name="Immunobase_JIA_CD19_Meth" description="Immunobase_JIA_CD19_Meth" visibility=2 colorByStrand="0,255,255 0,0,0" priority=145
chr1 154153999 154154000 154154000 0 +
chr1 154474327 154474328 154474328 0 +
chr3 46425772 46425773 46425773 0 +
chr3 46425778 46425779 46425779 0 +
chr5 96273185 96273186 96273186 0 +
chr5 96286284 96286285 96286285 0 +
chr5 96320409 96320410 96320410 0 +
chr5 131827693 131827694 131827694 0 +
chr5 131827806 131827807 131827807 0 +
chr5 131827889 131827890 131827890 0 +
chr5 131827917 131827918 131827918 0 +
chr12 6493218 6493219 6493219 0 +
chr16 11354545 11354546 11354546 0 +
chr18 12777268 12777269 12777269 0 +
chr18 12777278 12777279 12777279 0 +
chr18 12777327 12777328 12777328 0 +
chr18 12777331 12777332 12777332 0 +
chr18 12777363 12777364 12777364 0 +
chr18 12777366 12777367 12777367 0 +
chr18 12777376 12777377 12777377 0 +
chr18 12777385 12777386 12777386 0 +
chr18 12777438 12777439 12777439 0 +
chr18 12777464 12777465 12777465 0 +
chr18 12777558 12777559 12777559 0 +
chr18 12777568 12777569 12777569 0 +
chr18 12777636 12777637 12777637 0 +
chr18 12777649 12777650 12777650 0 +
chr18 12777654 12777655 12777655 0 +
chr18 12777696 12777697 12777697 0 +
chr18 12777705 12777706 12777706 0 +
chr18 12777709 12777710 12777710 0 +
chr18 12777724 12777725 12777725 0 +
chr18 12777727 12777728 12777728 0 +
chr18 12777749 12777750 12777750 0 +
chr18 12777765 12777766 12777766 0 +
chr18 12777773 12777774 12777774 0 +
chr18 12777785 12777786 12777786 0 +
chr18 12777793 12777794 12777794 0 +
chr18 12777806 12777807 12777807 0 +
chr18 12777826 12777827 12777827 0 +
chr18 12777843 12777844 12777844 0 +
chr18 12777849 12777850 12777850 0 +
chr18 12777861 12777862 12777862 0 +
chr18 12777873 12777874 12777874 0 +
chr18 12777889 12777890 12777890 0 +
chr18 12777922 12777923 12777923 0 +
chr18 12777929 12777930 12777930 0 +
chr18 12777944 12777945 12777945 0 +
chr18 12777964 12777965 12777965 0 +
chr18 12777971 12777972 12777972 0 +
chr18 12777973 12777974 12777974 0 +
chr18 12778028 12778029 12778029 0 +
chr18 12778040 12778041 12778041 0 +
chr18 12778051 12778052 12778052 0 +
chr18 12911575 12911576 12911576 0 +
track name="Immunobase_JIA_Eos_Meth" description="Immunobase_JIA_Eos_Meth" visibility=2 colorByStrand="0,0,255 0,0,0" priority=190
chr1 154426368 154426369 154426369 0 +
chr5 96273747 96273748 96273748 0 +
chr5 96292965 96292966 96292966 0 +
chr5 131824501 131824502 131824502 0 +
chr5 131827806 131827807 131827807 0 +
chr7 22762246 22762247 22762247 0 +
chr12 6439447 6439448 6439448 0 +
chr12 6729454 6729455 6729455 0 +
chr14 69282763 69282764 69282764 0 +
chr16 11456290 11456291 11456291 0 +
chr18 12777785 12777786 12777786 0 +
track name="Immunobase_JIA_WB_Meth" description="Immunobase_JIA_WB_Meth" visibility=2 colorByStrand="204,153,0 0,0,0" priority=155
chr1 154301499 154301500 154301500 0 +
chr1 154325098 154325099 154325099 0 +
chr1 154359221 154359222 154359222 0 +
chr1 154359392 154359393 154359393 0 +
chr1 154359521 154359522 154359522 0 +
chr1 154392755 154392756 154392756 0 +
chr1 154474318 154474319 154474319 0 +
chr2 191745401 191745402 191745402 0 +
chr2 191879341 191879342 191879342 0 +
chr3 46318161 46318162 46318162 0 +
chr3 46339156 46339157 46339157 0 +
chr3 46402683 46402684 46402684 0 +
chr3 46425778 46425779 46425779 0 +
chr3 46455751 46455752 46455752 0 +
chr4 123387549 123387550 123387550 0 +
chr4 123403124 123403125 123403125 0 +
chr4 123428918 123428919 123428919 0 +
chr4 123550995 123550996 123550996 0 +
chr5 96213126 96213127 96213127 0 +
chr5 96232351 96232352 96232352 0 +
chr5 96232587 96232588 96232588 0 +
chr5 96273185 96273186 96273186 0 +
chr5 96286284 96286285 96286285 0 +
chr5 96292965 96292966 96292966 0 +
chr5 96293932 96293933 96293933 0 +
chr5 96320409 96320410 96320410 0 +
chr5 96338461 96338462 96338462 0 +
chr5 131800718 131800719 131800719 0 +
chr5 131821319 131821320 131821320 0 +
chr5 131824501 131824502 131824502 0 +
chr5 131827406 131827407 131827407 0 +
chr10 6246095 6246096 6246096 0 +
chr10 90759494 90759495 90759495 0 +
chr12 6299391 6299392 6299392 0 +
chr12 6304394 6304395 6304395 0 +
chr12 6438804 6438805 6438805 0 +
chr12 6493837 6493838 6493838 0 +
chr12 6493844 6493845 6493845 0 +
chr12 6494059 6494060 6494060 0 +
chr12 6494150 6494151 6494151 0 +
chr12 6494518 6494519 6494519 0 +
chr12 6501809 6501810 6501810 0 +
chr12 6501932 6501933 6501933 0 +
chr12 6501959 6501960 6501960 0 +
chr12 6503743 6503744 6503744 0 +
chr12 6503821 6503822 6503822 0 +
chr12 6503848 6503849 6503849 0 +
chr12 6729467 6729468 6729468 0 +
chr13 40345354 40345355 40345355 0 +
chr13 40353230 40353231 40353231 0 +
chr14 69074509 69074510 69074510 0 +
chr14 69282976 69282977 69282977 0 +
chr14 69291673 69291674 69291674 0 +
chr16 11353241 11353242 11353242 0 +
chr16 11376289 11376290 11376290 0 +
chr16 11391392 11391393 11391393 0 +
chr16 11403078 11403079 11403079 0 +
chr16 11404855 11404856 11404856 0 +
chr16 11445354 11445355 11445355 0 +
chr16 11452448 11452449 11452449 0 +
chr16 11452705 11452706 11452706 0 +
chr16 11504960 11504961 11504961 0 +
chr18 12657991 12657992 12657992 0 +
chr18 12658581 12658582 12658582 0 +
chr18 12775170 12775171 12775171 0 +
chr18 12777192 12777193 12777193 0 +
chr18 12777220 12777221 12777221 0 +
chr18 12777246 12777247 12777247 0 +
chr18 12777268 12777269 12777269 0 +
chr18 12777278 12777279 12777279 0 +
chr18 12777327 12777328 12777328 0 +
chr18 12777331 12777332 12777332 0 +
chr18 12777334 12777335 12777335 0 +
chr18 12777363 12777364 12777364 0 +
chr18 12777366 12777367 12777367 0 +
chr18 12777376 12777377 12777377 0 +
chr18 12777385 12777386 12777386 0 +
chr18 12777438 12777439 12777439 0 +
chr18 12777464 12777465 12777465 0 +
chr18 12777496 12777497 12777497 0 +
chr18 12777511 12777512 12777512 0 +
chr18 12777525 12777526 12777526 0 +
chr18 12777528 12777529 12777529 0 +
chr18 12777551 12777552 12777552 0 +
chr18 12777558 12777559 12777559 0 +
chr18 12777563 12777564 12777564 0 +
chr18 12777565 12777566 12777566 0 +
chr18 12777568 12777569 12777569 0 +
chr18 12777579 12777580 12777580 0 +
chr18 12777590 12777591 12777591 0 +
chr18 12777593 12777594 12777594 0 +
chr18 12777672 12777673 12777673 0 +
chr18 12777705 12777706 12777706 0 +
chr18 12777724 12777725 12777725 0 +
chr18 12777749 12777750 12777750 0 +
chr18 12777765 12777766 12777766 0 +
chr18 12777773 12777774 12777774 0 +
chr18 12777785 12777786 12777786 0 +
chr18 12777793 12777794 12777794 0 +
chr18 12777806 12777807 12777807 0 +
chr18 12777826 12777827 12777827 0 +
chr18 12777843 12777844 12777844 0 +
chr18 12777849 12777850 12777850 0 +
chr18 12777861 12777862 12777862 0 +
chr18 12777873 12777874 12777874 0 +
chr18 12777889 12777890 12777890 0 +
chr18 12777904 12777905 12777905 0 +
chr18 12777922 12777923 12777923 0 +
chr18 12777929 12777930 12777930 0 +
chr18 12777944 12777945 12777945 0 +
chr18 12777985 12777986 12777986 0 +
chr18 12778028 12778029 12778029 0 +
chr18 12778105 12778106 12778106 0 +
chr18 12876997 12876998 12876998 0 +
chr18 12947486 12947487 12947487 0 +
chr22 37529771 37529772 37529772 0 +
chr22 37529825 37529826 37529826 0 +
chr22 37582700 37582701 37582701 0 +
chr22 37680588 37680589 37680589 0 +
chr22 37729194 37729195 37729195 0 +
