track name="Immunobase_PSC_gwasSNP" description="Immunobase_PSC_gwasSNP" visibility=2 colorByStrand="0,0,0 0,0,0" priority=10
chr1 2526745 2526746 rs3748816 1 +
chr2 204612057 204612058 rs7426056 1 +
chr3 49721531 49721532 rs3197999 1 +
chr4 123499744 123499745 rs13140464 1 +
chr6 91030440 91030441 rs56258221 1 +
chr10 6108438 6108439 rs4147359 1 +
chr11 111579938 111579939 rs7937682 1 +
chr12 48208367 48208368 rs11168249 1 +
chr18 67543687 67543688 rs1788097 1 +
chr19 47205706 47205707 rs60652743 1 +
chr21 40466743 40466744 rs2836883 1 +
track name="Immunobase_PSC_TC_RNASeq" description="Immunobase_PSC_TC_RNASeq" visibility=2 colorByStrand="255,0,0 0,0,0" priority=5
chr1 2481712 2482012 RP3-395M20.8 0 +
chr1 2497847 2508811 RP3-395M20.7 0 +
chr1 2517928 2522908 FAM213B 0 +
chr1 2517929 2522908 FAM213B 0 +
chr1 2522076 2564481 MMEL1 0 +
chr1 2523465 2524094 MMEL1 0 +
chr1 2567413 2718286 TTC34 0 +
chr3 49506144 49573048 DAG1 0 +
chr3 49711433 49721396 APEH 0 +
chr3 49712053 49712616 APEH 0 +
chr3 49720578 49720670 APEH 0 +
chr3 49750089 49750945 RNF123 0 +
chr3 49941277 49954370 CTD-2330K9.3 0 +
chr6 90636247 91006627 BACH2 0 +
chr6 90826418 90826824 RP3-453I5.2 0 +
chr10 5991037 6020150 IL15RA 0 +
chr11 111473113 111601577 SIK2 0 +
chr11 111473113 111601577 SIK2 0 +
chr11 111473114 111601577 SIK2 0 +
chr11 111491125 111558725 SIK2 0 +
chr11 111565882 111567626 NA 0 +
chr11 111591785 111592554 SIK2 0 +
chr18 67068290 67516323 DOK6 0 +
chr18 67372212 67392211 RP11-543H23.2 0 +
chr18 67448679 67450375 NA 0 +
chr18 67450536 67498289 NA 0 +
chr18 67507505 67509520 NA 0 +
chr18 67509630 67534593 CD226 0 +
chr18 67535296 67540380 CD226 0 +
chr18 67535351 67540380 CD226 0 +
chr19 47212548 47212602 MIR320E 0 +
chr19 47242144 47242567 STRN4 0 +
track name="Immunobase_PSC_GR_RNASeq" description="Immunobase_PSC_GR_RNASeq" visibility=2 colorByStrand="255,0,255 0,0,0" priority=200
chr1 2517929 2522908 FAM213B 0 +
chr1 2522077 2564481 MMEL1 0 +
chr11 111473114 111601577 SIK2 0 +
chr11 111473421 111486967 SIK2 0 +
chr19 47178374 47181653 PRKD2 0 +
chr19 47249302 47280245 FKRP 0 +
track name="Immunobase_PSC_Mono_RNASeq" description="Immunobase_PSC_Mono_RNASeq" visibility=2 colorByStrand="0,255,0 0,0,0" priority=275
chr1 2517929 2522908 FAM213B 0 +
chr1 2522077 2564481 MMEL1 0 +
chr1 2523465 2524094 MMEL1 0 +
chr3 49866033 49894007 TRAIP 0 +
chr11 111558885 111571610 SIK2 0 +
chr11 111631774 111636018 PPP2R1B 0 +
chr11 111639391 111649074 RP11-108O10.2 0 +
chr19 47177531 47220384 PRKD2 0 +
chr19 47185004 47192794 PRKD2 0 +
chr19 47217257 47219388 PRKD2 0 +
track name="Immunobase_PSC_CD8_RNASeq" description="Immunobase_PSC_CD8_RNASeq" visibility=2 colorByStrand="0,255,255 0,0,0" priority=130
chr1 2522363 2560933 MMEL1 0 +
chr1 2561195 2564418 MMEL1 0 +
chr1 2567413 2718286 TTC34 0 +
chr3 49506144 49573048 DAG1 0 +
chr3 49507563 49573044 DAG1 0 +
chr3 49507563 49573048 DAG1 0 +
chr3 49721911 49722416 AC099668.5 0 +
chr3 49726930 49758962 RNF123 0 +
chr6 90636246 91006461 BACH2 0 +
chr6 90636246 91006627 BACH2 0 +
chr6 90641202 91006461 BACH2 0 +
chr6 90798678 91006461 BACH2 0 +
chr11 111749657 111754624 C11orf1 0 +
chr11 111749946 111756699 C11orf1 0 +
chr11 111750264 111754798 C11orf1 0 +
chr18 67372212 67392211 RP11-543H23.2 0 +
chr18 67372212 67392211 RP11-543H23.2 0 +
chr18 67509630 67534593 CD226 0 +
chr18 67509630 67540380 CD226 0 +
chr18 67535296 67540380 CD226 0 +
chr18 67535351 67540380 CD226 0 +
track name="Immunobase_PSC_Eos_RNASeq" description="Immunobase_PSC_Eos_RNASeq" visibility=2 colorByStrand="0,0,255 0,0,0" priority=170
chr1 2522077 2564481 MMEL1 0 +
chr3 49721379 49726934 MST1 0 +
chr3 49726930 49758962 RNF123 0 +
chr11 111473114 111601577 SIK2 0 +
chr12 48366747 48398269 COL2A1 0 +
chr19 47050312 47104118 AC011551.3 0 +
track name="Immunobase_PSC_TC_ChIPSeq" description="Immunobase_PSC_TC_ChIPSeq" visibility=2 colorByStrand="255,0,0 0,0,0" priority=100
chr1 2506629 2529630 1:2506630:2529630 0 +
chr3 49687197 49745370 3:49687198:49745370 0 +
chr3 49706971 49721634 3:49706972:49721634 0 +
chr10 6073553 6083240 10:6073554:6083240 0 +
chr11 111467613 111484540 11:111467614:111484540 0 +
track name="Immunobase_PSC_GR_ChIPSeq" description="Immunobase_PSC_GR_ChIPSeq" visibility=2 colorByStrand="255,0,255 0,0,0" priority=255
chr1 2419669 2530292 1:2419670:2530292 0 +
chr3 49747172 49858244 3:49747173:49858244 0 +
chr3 49952350 49957913 3:49952351:49957913 0 +
chr11 111470611 111475292 11:111470612:111475292 0 +
chr21 40447968 40483238 21:40447969:40483238 0 +
chr21 40464094 40471192 21:40464095:40471192 0 +
track name="Immunobase_PSC_Mono_ChIPSeq" description="Immunobase_PSC_Mono_ChIPSeq" visibility=2 colorByStrand="0,255,0 0,0,0" priority=295
chr1 2506629 2529630 1:2506630:2529630 0 +
chr1 2533956 2539893 1:2533957:2539893 0 +
chr1 2702169 2708754 1:2702170:2708754 0 +
chr3 49587588 49594736 3:49587589:49594736 0 +
chr4 123281797 123285489 4:123281798:123285489 0 +
chr11 111529315 111531811 11:111529316:111531811 0 +
chr11 111583688 111587392 11:111583689:111587392 0 +
chr18 67743406 67745725 18:67743407:67745725 0 +
chr21 40447968 40483238 21:40447969:40483238 0 +
chr21 40464094 40471192 21:40464095:40471192 0 +
track name="Immunobase_PSC_TC_Meth" description="Immunobase_PSC_TC_Meth" visibility=2 colorByStrand="255,0,0 0,0,0" priority=30
chr1 2304159 2304160 2304160 0 +
chr1 2363607 2363608 2363608 0 +
chr1 2437657 2437658 cg15574442 0 +
chr1 2475304 2475305 2475305 0 +
chr1 2479371 2479372 2479372 0 +
chr1 2494754 2494755 2494755 0 +
chr1 2497782 2497783 2497783 0 +
chr1 2513056 2513057 2513057 0 +
chr1 2516400 2516401 2516401 0 +
chr1 2516400 2516401 cg00205605 0 +
chr1 2516515 2516516 cg17077288 0 +
chr1 2516542 2516543 2516543 0 +
chr1 2516548 2516549 2516549 0 +
chr1 2516568 2516569 2516569 0 +
chr1 2516582 2516583 2516583 0 +
chr1 2516602 2516603 2516603 0 +
chr1 2516652 2516653 2516653 0 +
chr1 2518890 2518891 2518891 0 +
chr1 2520498 2520499 2520499 0 +
chr1 2524106 2524107 cg18932078 0 +
chr1 2524152 2524153 2524153 0 +
chr1 2524162 2524163 2524163 0 +
chr1 2524232 2524233 2524233 0 +
chr1 2524264 2524265 2524265 0 +
chr1 2524270 2524271 2524271 0 +
chr1 2524279 2524280 2524280 0 +
chr1 2524306 2524307 2524307 0 +
chr1 2524338 2524339 2524339 0 +
chr1 2524393 2524394 2524394 0 +
chr1 2524401 2524402 2524402 0 +
chr1 2524464 2524465 2524465 0 +
chr1 2524516 2524517 2524517 0 +
chr1 2524843 2524844 2524844 0 +
chr1 2524889 2524890 cg10314909 0 +
chr1 2524941 2524942 2524942 0 +
chr1 2525575 2525576 2525576 0 +
chr1 2533310 2533311 2533311 0 +
chr1 2533602 2533603 2533603 0 +
chr1 2535892 2535893 2535893 0 +
chr1 2537465 2537466 2537466 0 +
chr1 2541072 2541073 cg21389723 0 +
chr1 2541235 2541236 cg20673091 0 +
chr1 2542536 2542537 2542537 0 +
chr1 2557335 2557336 2557336 0 +
chr1 2559319 2559320 cg12750103 0 +
chr1 2560774 2560775 2560775 0 +
chr1 2560880 2560881 2560881 0 +
chr1 2561329 2561330 2561330 0 +
chr1 2562953 2562954 2562954 0 +
chr1 2564503 2564504 cg11382394 0 +
chr1 2564583 2564584 cg20776977 0 +
chr1 2571228 2571229 cg17429686 0 +
chr1 2573590 2573591 2573591 0 +
chr1 2573644 2573645 2573645 0 +
chr1 2573754 2573755 2573755 0 +
chr1 2573784 2573785 2573785 0 +
chr1 2689490 2689491 2689491 0 +
chr1 2689596 2689597 2689597 0 +
chr1 2718144 2718145 2718145 0 +
chr1 2722738 2722739 cg25216300 0 +
chr3 49577058 49577059 49577059 0 +
chr3 49590834 49590835 49590835 0 +
chr3 49591007 49591008 cg08510456 0 +
chr3 49591184 49591185 49591185 0 +
chr3 49682327 49682328 49682328 0 +
chr3 49705512 49705513 49705513 0 +
chr3 49711032 49711033 cg01978534 0 +
chr3 49712338 49712339 cg20832320 0 +
chr3 49714198 49714199 cg06313718 0 +
chr3 49723547 49723548 49723548 0 +
chr3 49755935 49755936 49755936 0 +
chr4 123286155 123286156 123286156 0 +
chr4 123339772 123339773 123339773 0 +
chr4 123550995 123550996 123550996 0 +
chr4 123551080 123551081 123551081 0 +
chr6 90819007 90819008 90819008 0 +
chr6 90821105 90821106 90821106 0 +
chr6 90896990 90896991 90896991 0 +
chr6 90925819 90925820 90925820 0 +
chr6 90925826 90925827 90925827 0 +
chr6 90981428 90981429 90981429 0 +
chr6 90996874 90996875 90996875 0 +
chr6 91002681 91002682 91002682 0 +
chr6 91030339 91030340 91030340 0 +
chr6 91120914 91120915 91120915 0 +
chr6 91120945 91120946 91120946 0 +
chr10 5984539 5984540 5984540 0 +
chr10 6125844 6125845 6125845 0 +
chr10 6125888 6125889 6125889 0 +
chr10 6322295 6322296 6322296 0 +
chr11 111383451 111383452 111383452 0 +
chr11 111411127 111411128 111411128 0 +
chr11 111456250 111456251 111456251 0 +
chr11 111475383 111475384 111475384 0 +
chr11 111475392 111475393 111475393 0 +
chr11 111475392 111475393 cg11344533 0 +
chr11 111500783 111500784 cg10068982 0 +
chr11 111502466 111502467 111502467 0 +
chr11 111504795 111504796 111504796 0 +
chr11 111585451 111585452 111585452 0 +
chr11 111692208 111692209 cg08646202 0 +
chr11 111781766 111781767 111781767 0 +
chr11 111783639 111783640 111783640 0 +
chr12 48195451 48195452 48195452 0 +
chr12 48195935 48195936 48195936 0 +
chr12 48204679 48204680 48204680 0 +
chr12 48204679 48204680 cg05154234 0 +
chr18 67704047 67704048 67704048 0 +
chr19 47129636 47129637 47129637 0 +
chr19 47163270 47163271 47163271 0 +
chr19 47364717 47364718 47364718 0 +
chr21 40248431 40248432 40248432 0 +
chr21 40375889 40375890 40375890 0 +
chr21 40389566 40389567 40389567 0 +
chr21 40465532 40465533 40465533 0 +
chr21 40466170 40466171 40466171 0 +
chr21 40466568 40466569 40466569 0 +
chr21 40466742 40466743 40466743 0 +
chr21 40467184 40467185 40467185 0 +
chr21 40467229 40467230 40467230 0 +
chr21 40467355 40467356 40467356 0 +
track name="Immunobase_PSC_GR_Meth" description="Immunobase_PSC_GR_Meth" visibility=2 colorByStrand="255,0,255 0,0,0" priority=225
chr1 2515691 2515692 cg02393107 0 +
chr1 2516400 2516401 cg00205605 0 +
chr1 2516515 2516516 cg17077288 0 +
chr1 2524106 2524107 cg18932078 0 +
chr1 2525547 2525548 cg00695391 0 +
chr1 2541235 2541236 cg20673091 0 +
chr1 2571228 2571229 cg17429686 0 +
chr1 2756209 2756210 cg13428681 0 +
chr3 49591007 49591008 cg08510456 0 +
chr3 49712338 49712339 cg20832320 0 +
chr3 49714198 49714199 cg06313718 0 +
chr3 49866345 49866346 cg16843797 0 +
chr11 111385777 111385778 cg09170311 0 +
chr11 111473053 111473054 cg22437258 0 +
chr11 111475392 111475393 cg11344533 0 +
chr11 111500783 111500784 cg10068982 0 +
chr11 111782606 111782607 cg15545878 0 +
chr12 48196166 48196167 cg20995304 0 +
chr12 48204679 48204680 cg05154234 0 +
chr19 47250263 47250264 cg08634012 0 +
chr19 47250606 47250607 cg14799446 0 +
chr19 47253603 47253604 cg00838415 0 +
track name="Immunobase_PSC_Mono_Meth" description="Immunobase_PSC_Mono_Meth" visibility=2 colorByStrand="0,255,0 0,0,0" priority=285
chr1 2409334 2409335 cg01486818 0 +
chr1 2437199 2437200 cg05697866 0 +
chr1 2515691 2515692 cg02393107 0 +
chr1 2516400 2516401 cg00205605 0 +
chr1 2516515 2516516 cg17077288 0 +
chr1 2524106 2524107 cg18932078 0 +
chr1 2524889 2524890 cg10314909 0 +
chr1 2525547 2525548 cg00695391 0 +
chr1 2541235 2541236 cg20673091 0 +
chr1 2542587 2542588 cg09808235 0 +
chr1 2559319 2559320 cg12750103 0 +
chr1 2564583 2564584 cg20776977 0 +
chr1 2571228 2571229 cg17429686 0 +
chr1 2574067 2574068 cg01560642 0 +
chr3 49591007 49591008 cg08510456 0 +
chr3 49711094 49711095 cg01461718 0 +
chr3 49711972 49711973 cg16953475 0 +
chr3 49712338 49712339 cg20832320 0 +
chr3 49714198 49714199 cg06313718 0 +
chr3 49967263 49967264 cg02842627 0 +
chr11 111473053 111473054 cg22437258 0 +
chr11 111475392 111475393 cg11344533 0 +
chr11 111495637 111495638 cg22882446 0 +
chr11 111500783 111500784 cg10068982 0 +
chr12 48196166 48196167 cg20995304 0 +
chr12 48204679 48204680 cg05154234 0 +
chr19 47250263 47250264 cg08634012 0 +
chr19 47253603 47253604 cg00838415 0 +
track name="Immunobase_PSC_CD19_Meth" description="Immunobase_PSC_CD19_Meth" visibility=2 colorByStrand="0,255,255 0,0,0" priority=145
chr1 2374647 2374648 2374648 0 +
chr1 2383263 2383264 2383264 0 +
chr1 2437746 2437747 2437747 0 +
chr1 2513056 2513057 2513057 0 +
chr1 2516542 2516543 2516543 0 +
chr1 2520498 2520499 2520499 0 +
chr1 2524264 2524265 2524265 0 +
chr1 2524270 2524271 2524271 0 +
chr1 2524279 2524280 2524280 0 +
chr1 2524306 2524307 2524307 0 +
chr1 2524338 2524339 2524339 0 +
chr1 2524464 2524465 2524465 0 +
chr1 2524941 2524942 2524942 0 +
chr1 2533602 2533603 2533603 0 +
chr1 2535892 2535893 2535893 0 +
chr1 2556712 2556713 2556713 0 +
chr1 2562134 2562135 2562135 0 +
chr1 2689570 2689571 2689571 0 +
chr1 2689596 2689597 2689597 0 +
chr2 204629575 204629576 204629576 0 +
chr2 204649338 204649339 204649339 0 +
chr2 204649341 204649342 204649342 0 +
chr2 204649372 204649373 204649373 0 +
chr6 91001965 91001966 91001966 0 +
chr6 91120945 91120946 91120946 0 +
chr11 111409768 111409769 111409769 0 +
chr11 111502579 111502580 111502580 0 +
chr12 48195935 48195936 48195936 0 +
chr12 48204844 48204845 48204845 0 +
chr19 47363574 47363575 47363575 0 +
chr19 47363600 47363601 47363601 0 +
chr21 40465532 40465533 40465533 0 +
chr21 40466568 40466569 40466569 0 +
chr21 40466742 40466743 40466743 0 +
track name="Immunobase_PSC_Eos_Meth" description="Immunobase_PSC_Eos_Meth" visibility=2 colorByStrand="0,0,255 0,0,0" priority=190
chr1 2387708 2387709 2387709 0 +
chr1 2516652 2516653 2516653 0 +
chr1 2524264 2524265 2524265 0 +
chr1 2524270 2524271 2524271 0 +
chr1 2524279 2524280 2524280 0 +
chr1 2524338 2524339 2524339 0 +
chr1 2542532 2542533 2542533 0 +
chr1 2555094 2555095 2555095 0 +
chr1 2689596 2689597 2689597 0 +
chr11 111442843 111442844 111442844 0 +
chr11 111442853 111442854 111442854 0 +
chr11 111442974 111442975 111442975 0 +
chr11 111504759 111504760 111504760 0 +
chr19 47260792 47260793 47260793 0 +
chr21 40466240 40466241 40466241 0 +
chr21 40466246 40466247 40466247 0 +
chr21 40467564 40467565 40467565 0 +
track name="Immunobase_PSC_WB_Meth" description="Immunobase_PSC_WB_Meth" visibility=2 colorByStrand="204,153,0 0,0,0" priority=155
chr1 2349909 2349910 2349910 0 +
chr1 2360972 2360973 2360973 0 +
chr1 2409852 2409853 2409853 0 +
chr1 2430382 2430383 2430383 0 +
chr1 2433166 2433167 2433167 0 +
chr1 2472132 2472133 2472133 0 +
chr1 2496552 2496553 2496553 0 +
chr1 2496740 2496741 2496741 0 +
chr1 2497601 2497602 2497602 0 +
chr1 2507394 2507395 2507395 0 +
chr1 2507508 2507509 2507509 0 +
chr1 2507958 2507959 2507959 0 +
chr1 2516400 2516401 2516401 0 +
chr1 2516515 2516516 2516516 0 +
chr1 2516542 2516543 2516543 0 +
chr1 2516568 2516569 2516569 0 +
chr1 2516582 2516583 2516583 0 +
chr1 2516590 2516591 2516591 0 +
chr1 2516625 2516626 2516626 0 +
chr1 2516652 2516653 2516653 0 +
chr1 2516685 2516686 2516686 0 +
chr1 2520349 2520350 2520350 0 +
chr1 2520498 2520499 2520499 0 +
chr1 2524116 2524117 2524117 0 +
chr1 2524162 2524163 2524163 0 +
chr1 2524190 2524191 2524191 0 +
chr1 2524232 2524233 2524233 0 +
chr1 2524241 2524242 2524242 0 +
chr1 2524264 2524265 2524265 0 +
chr1 2524270 2524271 2524271 0 +
chr1 2524279 2524280 2524280 0 +
chr1 2524306 2524307 2524307 0 +
chr1 2524338 2524339 2524339 0 +
chr1 2524393 2524394 2524394 0 +
chr1 2524401 2524402 2524402 0 +
chr1 2524464 2524465 2524465 0 +
chr1 2524941 2524942 2524942 0 +
chr1 2525871 2525872 2525872 0 +
chr1 2528163 2528164 2528164 0 +
chr1 2533602 2533603 2533603 0 +
chr1 2533704 2533705 2533705 0 +
chr1 2533753 2533754 2533754 0 +
chr1 2542532 2542533 2542533 0 +
chr1 2542561 2542562 2542562 0 +
chr1 2542565 2542566 2542566 0 +
chr1 2542587 2542588 2542588 0 +
chr1 2542728 2542729 2542729 0 +
chr1 2554664 2554665 2554665 0 +
chr1 2558305 2558306 2558306 0 +
chr1 2560729 2560730 2560730 0 +
chr1 2560880 2560881 2560881 0 +
chr1 2563097 2563098 2563098 0 +
chr1 2564177 2564178 2564178 0 +
chr1 2573741 2573742 2573742 0 +
chr1 2573754 2573755 2573755 0 +
chr1 2573784 2573785 2573785 0 +
chr1 2689570 2689571 2689571 0 +
chr1 2689596 2689597 2689597 0 +
chr1 2690115 2690116 2690116 0 +
chr1 2706773 2706774 2706774 0 +
chr1 2720279 2720280 2720280 0 +
chr2 204651850 204651851 204651851 0 +
chr3 49577058 49577059 49577059 0 +
chr3 49590834 49590835 49590835 0 +
chr3 49591086 49591087 49591087 0 +
chr3 49682327 49682328 49682328 0 +
chr3 49697403 49697404 49697404 0 +
chr3 49700780 49700781 49700781 0 +
chr3 49705512 49705513 49705513 0 +
chr3 49710767 49710768 49710768 0 +
chr3 49850725 49850726 49850726 0 +
chr3 49902549 49902550 49902550 0 +
chr3 49902906 49902907 49902907 0 +
chr3 49910985 49910986 49910986 0 +
chr4 123428930 123428931 123428931 0 +
chr4 123463093 123463094 123463094 0 +
chr4 123551224 123551225 123551225 0 +
chr6 90866941 90866942 90866942 0 +
chr6 90908079 90908080 90908080 0 +
chr6 90927794 90927795 90927795 0 +
chr10 6107818 6107819 6107819 0 +
chr10 6108368 6108369 6108369 0 +
chr10 6113626 6113627 6113627 0 +
chr10 6113637 6113638 6113638 0 +
chr10 6117276 6117277 6117277 0 +
chr11 111442853 111442854 111442854 0 +
chr11 111442974 111442975 111442975 0 +
chr11 111443004 111443005 111443005 0 +
chr11 111456250 111456251 111456251 0 +
chr11 111475383 111475384 111475384 0 +
chr11 111475392 111475393 111475393 0 +
chr11 111475418 111475419 111475419 0 +
chr11 111475451 111475452 111475452 0 +
chr11 111504759 111504760 111504760 0 +
chr11 111504795 111504796 111504796 0 +
chr11 111539381 111539382 111539382 0 +
chr11 111609197 111609198 111609198 0 +
chr11 111782669 111782670 111782670 0 +
chr11 111782792 111782793 111782793 0 +
chr12 48153338 48153339 48153339 0 +
chr12 48195935 48195936 48195936 0 +
chr12 48204859 48204860 48204860 0 +
chr12 48262274 48262275 48262275 0 +
chr12 48278712 48278713 48278713 0 +
chr18 67525905 67525906 67525906 0 +
chr19 47115708 47115709 47115709 0 +
chr19 47181521 47181522 47181522 0 +
chr19 47253820 47253821 47253821 0 +
chr19 47260639 47260640 47260640 0 +
chr19 47260663 47260664 47260664 0 +
chr19 47260780 47260781 47260781 0 +
chr19 47343421 47343422 47343422 0 +
chr21 40465532 40465533 40465533 0 +
chr21 40466170 40466171 40466171 0 +
chr21 40466240 40466241 40466241 0 +
chr21 40466246 40466247 40466247 0 +
chr21 40466263 40466264 40466264 0 +
chr21 40466568 40466569 40466569 0 +
chr21 40466742 40466743 40466743 0 +
chr21 40467564 40467565 40467565 0 +
chr21 40467632 40467633 40467633 0 +
