track name="merged_Celiac_disease_gwasSNP" description="merged_Celiac_disease_gwasSNP" visibility=2 colorByStrand="0,0,0 0,0,0" priority=10
chr1 2526745 2526746 rs3748816 1 +
chr1 2539399 2539400 rs4445406 1 +
chr1 4737530 4737531 rs16839450 1 +
chr1 25303575 25303576 rs10903122 1 +
chr1 167411383 167411384 rs864537 1 +
chr1 172681030 172681031 rs12068671 1 +
chr1 172864651 172864652 rs12142280 1 +
chr1 192536812 192536813 rs2816316 1 +
chr1 200881391 200881392 rs10800746 1 +
chr1 200892136 200892137 rs296547 1 +
chr2 61186828 61186829 rs13003464 1 +
chr2 61836772 61836773 rs9679654 1 +
chr2 68598954 68598955 rs17035378 1 +
chr2 103070567 103070568 rs917997 1 +
chr2 103086769 103086770 rs990171 1 +
chr2 181996044 181996045 rs13010713 1 +
chr2 182007799 182007800 rs1018326 1 +
chr2 191913033 191913034 rs6715106 1 +
chr2 204802577 204802578 rs4675374 1 +
chr3 33015468 33015469 rs13314993 1 +
chr3 46205685 46205686 rs7616215 1 +
chr3 46235200 46235201 rs13098911 1 +
chr3 46378024 46378025 rs2097282 1 +
chr3 95548754 95548755 rs13081814 1 +
chr3 159623558 159623559 rs1353248 1 +
chr3 159637677 159637678 rs76830965 1 +
chr3 159665049 159665050 rs17810546 1 +
chr3 169492100 169492101 rs10936599 1 +
chr3 188112553 188112554 rs1464510 1 +
chr3 188119900 188119901 rs2030519 1 +
chr4 123115501 123115502 rs13151961 1 +
chr4 123551113 123551114 rs13132308 1 +
chr6 408078 408079 rs1050976 1 +
chr6 411063 411064 rs872071 1 +
chr6 29537223 29537224 rs1235162 1 +
chr6 34950273 34950274 rs9394265 1 +
chr6 35431388 35431389 rs6926662 1 +
chr6 90809638 90809639 rs7753008 1 +
chr6 90926611 90926612 rs10806425 1 +
chr6 128278797 128278798 rs802734 1 +
chr6 137973067 137973068 rs2327832 1 +
chr6 139491092 139491093 rs2327935 1 +
chr6 159465976 159465977 rs1738074 1 +
chr6 159469573 159469574 rs182429 1 +
chr7 37374509 37374510 rs6974491 1 +
chr7 37411757 37411758 rs6960995 1 +
chr8 67188280 67188281 rs16932710 1 +
chr8 96978747 96978748 rs893225 1 +
chr8 103114572 103114573 rs501344 1 +
chr8 129264588 129264589 rs9792269 1 +
chr9 5490521 5490522 rs944141 1 +
chr9 92321288 92321289 rs10908921 1 +
chr10 6390191 6390192 rs2387397 1 +
chr10 81058026 81058027 rs1250552 1 +
chr10 103891973 103891974 rs2815401 1 +
chr11 16485300 16485301 rs1354329 1 +
chr11 111196857 111196858 rs7104791 1 +
chr11 118579864 118579865 rs10892258 1 +
chr11 128380973 128380974 rs11221332 1 +
chr11 128385905 128385906 rs11221335 1 +
chr11 128391936 128391937 rs61907765 1 +
chr12 112007755 112007756 rs653178 1 +
chr12 112906414 112906415 rs11066320 1 +
chr14 69259501 69259502 rs11851414 1 +
chr14 69259661 69259662 rs1051533 1 +
chr15 63960794 63960795 rs7168440 1 +
chr15 75096442 75096443 rs1378938 1 +
chr15 75444032 75444033 rs8025412 1 +
chr16 10964117 10964118 rs6498114 1 +
chr16 11403892 11403893 rs12928822 1 +
chr18 12809339 12809340 rs1893217 1 +
chr18 12843136 12843137 rs11875687 1 +
chr18 50905205 50905206 rs1394466 1 +
chr20 19682908 19682909 rs1535253 1 +
chr21 45647420 45647421 rs4819388 1 +
chr22 21982891 21982892 rs2298428 1 +
track name="merged_Celiac_disease_TC_RNASeq" description="merged_Celiac_disease_TC_RNASeq" visibility=2 colorByStrand="255,0,0 0,0,0" priority=5
chr1 2481712 2482012 RP3-395M20.8 0 +
chr1 2497847 2508811 RP3-395M20.7 0 +
chr1 2517928 2522908 FAM213B 0 +
chr1 2517929 2522908 FAM213B 0 +
chr1 2522076 2564481 MMEL1 0 +
chr1 2523071 2523371 MMEL1 0 +
chr1 2523465 2524094 MMEL1 0 +
chr1 2567413 2718286 TTC34 0 +
chr1 25287835 25289588 RP11-84D1.1 0 +
chr1 200842081 200843306 GPR25 0 +
chr1 200860174 200884863 C1orf106 0 +
chr1 201123086 201123276 TMEM9 0 +
chr2 61169102 61245389 PUS10 0 +
chr2 61169103 61245389 PUS10 0 +
chr2 61169358 61244328 PUS10 0 +
chr2 61293005 61391960 KIAA1841 0 +
chr2 68592524 68607460 PLEK 0 +
chr2 68608035 68609674 PLEK 0 +
chr2 68609764 68613634 PLEK 0 +
chr2 68621307 68622812 PLEK 0 +
chr2 102927960 102957817 IL1RL1 0 +
chr2 102927961 102968497 IL1RL1 0 +
chr2 102927987 102956656 IL1RL1 0 +
chr2 102928021 102959947 IL1RL1 0 +
chr2 102953606 102962560 IL1RL1 0 +
chr2 102953716 102961411 IL1RL1 0 +
chr2 102979177 102998080 IL18R1 0 +
chr2 103006676 103010929 IL18R1 0 +
chr2 103035147 103069025 IL18RAP 0 +
chr2 103035148 103069025 IL18RAP 0 +
chr2 103036144 103068844 IL18RAP 0 +
chr2 103039806 103040691 IL18RAP 0 +
chr2 103050415 103051800 AC007278.2 0 +
chr2 103050415 103051800 AC007278.2 0 +
chr2 191919093 191919216 STAT4 0 +
chr2 204801594 204811532 ICOS 0 +
chr2 204801594 204811708 ICOS 0 +
chr2 204801595 204820358 ICOS 0 +
chr2 204801595 204820358 ICOS 0 +
chr2 204811610 204811708 ICOS 0 +
chr2 204811860 204820359 ICOS 0 +
chr3 46205094 46308106 CCR3 0 +
chr3 46205095 46308197 CCR3 0 +
chr3 46395667 46398968 CCR2 0 +
chr3 159631187 159943086 CTD-2049J23.2 0 +
chr6 90636247 91006627 BACH2 0 +
chr6 90710940 90711225 7SK 0 +
chr6 90718574 90790476 BACH2 0 +
chr6 90814153 90916288 BACH2 0 +
chr6 128029215 128239776 THEMIS 0 +
chr6 128135075 128150621 THEMIS 0 +
chr6 128176332 128221987 THEMIS 0 +
chr6 139224628 139309398 REPS1 0 +
chr6 139456247 139501939 HECA 0 +
chr6 139456248 139501939 HECA 0 +
chr6 139456248 139501939 HECA 0 +
chr7 36894894 37393272 ELMO1 0 +
chr10 6245298 6255586 PFKFB3 0 +
chr10 6263489 6263604 PFKFB3 0 +
chr10 103904063 103908129 PPRC1 0 +
chr11 118398186 118401912 TTC36 0 +
chr11 128328654 128392205 ETS1 0 +
chr11 128328658 128457437 ETS1 0 +
chr11 128331387 128392159 ETS1 0 +
chr11 128331743 128392199 ETS1 0 +
chr11 128332032 128392096 ETS1 0 +
chr12 111798338 111806925 FAM109A 0 +
chr12 111890016 111926416 ATXN2 0 +
chr12 112123870 112147796 ACAD10 0 +
chr12 112741915 112743868 HECTD4 0 +
chr14 69254376 69263190 ZFP36L1 0 +
chr15 63836444 63893788 RP11-265M18.2 0 +
chr15 75074396 75095539 CSK 0 +
chr15 75074397 75095539 CSK 0 +
chr15 75074428 75095223 CSK 0 +
chr15 75080883 75095512 CSK 0 +
chr15 75128456 75135687 ULK3 0 +
chr15 75130844 75130984 ULK3 0 +
chr15 75134535 75134621 ULK3 0 +
chr15 75197052 75197323 FAM219B 0 +
chr15 75661719 75748183 SIN3A 0 +
chr16 10971054 11026079 CIITA 0 +
chr18 12774649 12775922 RP11-973H7.1 0 +
chr21 45527175 45551063 PWP2 0 +
chr22 21903734 21976541 UBE2L3 0 +
chr22 21903735 21978323 UBE2L3 0 +
chr22 21922024 21976638 UBE2L3 0 +
chr22 21965331 21975804 UBE2L3 0 +
chr22 21982377 21984353 YDJC 0 +
chr22 21987005 21991616 CCDC116 0 +
track name="merged_Celiac_disease_GR_RNASeq" description="merged_Celiac_disease_GR_RNASeq" visibility=2 colorByStrand="255,0,255 0,0,0" priority=200
chr1 2517929 2522908 FAM213B 0 +
chr1 2522077 2564481 MMEL1 0 +
chr1 192544856 192549161 RGS1 0 +
chr2 68592304 68624585 PLEK 0 +
chr2 102927961 102968497 IL1RL1 0 +
chr2 103027702 103028568 AC007248.7 0 +
chr2 103035148 103069025 IL18RAP 0 +
chr2 103050416 103051800 AC007278.2 0 +
chr2 103055172 103056935 AC007278.3 0 +
chr2 103057837 103061648 IL18RAP 0 +
chr2 103057837 103061648 IL18RAP 0 +
chr2 103059783 103061648 IL18RAP 0 +
chr2 103063666 103068226 IL18RAP 0 +
chr2 103089761 103150431 SLC9A4 0 +
chr3 46140716 46143480 NA 0 +
chr3 46172751 46231084 CCR3 0 +
chr3 46173071 46189477 NA 0 +
chr3 46205095 46308197 CCR3 0 +
chr3 46283947 46303756 CCR3 0 +
chr3 46284028 46305878 CCR3 0 +
chr3 46305945 46306639 CCR3 0 +
chr3 46448653 46451014 CCRL2 0 +
chr3 169490852 169507504 MYNN 0 +
chr6 138202056 138202172 TNFAIP3 0 +
chr10 103892786 103910082 PPRC1 0 +
chr12 111992020 111992670 ATXN2 0 +
chr12 112213523 112219722 RP11-162P23.2 0 +
chr15 63836445 63893788 RP11-265M18.2 0 +
chr15 63889551 63894627 FBXL22 0 +
chr15 63900816 64126141 HERC1 0 +
chr15 63901464 63904450 HERC1 0 +
chr15 63921013 63922665 HERC1 0 +
chr15 63926168 63926932 HERC1 0 +
chr15 63929841 63930610 HERC1 0 +
chr15 63937880 63940268 HERC1 0 +
chr15 63940397 63941924 HERC1 0 +
chr15 63954219 63955204 HERC1 0 +
chr15 63955402 63956669 HERC1 0 +
chr15 63958348 63958555 HERC1 0 +
chr15 63964892 63966541 HERC1 0 +
chr15 63972358 63972736 HERC1 0 +
chr15 63972974 63978558 HERC1 0 +
chr15 63999029 64004974 HERC1 0 +
chr15 64005093 64005552 HERC1 0 +
chr15 64008671 64010773 HERC1 0 +
chr15 64015553 64017491 HERC1 0 +
chr15 64027047 64039117 HERC1 0 +
chr15 64048946 64050374 HERC1 0 +
chr15 75191612 75194291 FAM219B 0 +
chr15 75197052 75197495 FAM219B 0 +
chr15 75651778 75651961 MAN2C1 0 +
chr18 12702424 12725739 PSMG2 0 +
chr18 12817363 12818943 PTPN2 0 +
chr22 21903735 21978323 UBE2L3 0 +
track name="merged_Celiac_disease_Mono_RNASeq" description="merged_Celiac_disease_Mono_RNASeq" visibility=2 colorByStrand="0,255,0 0,0,0" priority=275
chr1 2517929 2522908 FAM213B 0 +
chr1 2522077 2564481 MMEL1 0 +
chr1 2523465 2524094 MMEL1 0 +
chr1 192544856 192549161 RGS1 0 +
chr1 192545058 192545415 RGS1 0 +
chr1 192545494 192545904 RGS1 0 +
chr1 192545964 192547352 RGS1 0 +
chr1 192547514 192548267 RGS1 0 +
chr2 103035148 103069025 IL18RAP 0 +
chr2 191857364 191858293 AC067945.3 0 +
chr3 46243199 46249887 CCR1 0 +
chr3 46395224 46402419 CCR2 0 +
chr3 46399958 46401168 CCR2 0 +
chr3 46401075 46401168 CCR2 0 +
chr3 169511215 169530774 LRRC34 0 +
chr3 188059506 188101625 LPP 0 +
chr6 29596883 29599271 GABBR1 0 +
chr8 129417514 129576925 RP11-89M16.1 0 +
chr10 103911932 103923627 NOLC1 0 +
chr15 74890840 74932057 CLK3 0 +
chr15 75131085 75131351 ULK3 0 +
chr15 75192332 75193030 CTD-2235H24.2 0 +
chr15 75193014 75194291 FAM219B 0 +
chr15 75249559 75313837 SCAMP5 0 +
chr22 21903735 21978323 UBE2L3 0 +
track name="merged_Celiac_disease_CD8_RNASeq" description="merged_Celiac_disease_CD8_RNASeq" visibility=2 colorByStrand="0,255,255 0,0,0" priority=125
chr1 2522076 2564481 MMEL1 0 +
chr1 2522363 2560933 MMEL1 0 +
chr1 2523465 2524094 MMEL1 0 +
chr1 2561195 2564418 MMEL1 0 +
chr1 2567413 2718286 TTC34 0 +
chr1 25295117 25296589 RP11-84D1.2 0 +
chr1 192486767 192536347 RP5-1011O1.2 0 +
chr2 68592303 68624585 PLEK 0 +
chr2 102927960 102968497 IL1RL1 0 +
chr2 102927960 102968497 IL1RL1 0 +
chr2 102928021 102959947 IL1RL1 0 +
chr2 102953606 102962560 IL1RL1 0 +
chr2 102953716 102961411 IL1RL1 0 +
chr2 103035147 103069025 IL18RAP 0 +
chr2 103035147 103069025 IL18RAP 0 +
chr2 103036144 103068844 IL18RAP 0 +
chr2 103036144 103068844 IL18RAP 0 +
chr2 103039806 103040691 IL18RAP 0 +
chr2 103048747 103048826 MIR4772 0 +
chr2 103050415 103051800 AC007278.2 0 +
chr2 191919093 191919216 STAT4 0 +
chr2 204801594 204811532 ICOS 0 +
chr2 204811610 204811708 ICOS 0 +
chr3 46399958 46401168 CCR2 0 +
chr6 90636246 91006461 BACH2 0 +
chr6 90636246 91006627 BACH2 0 +
chr6 90641202 91006461 BACH2 0 +
chr6 90798678 91006461 BACH2 0 +
chr6 128289922 128841870 PTPRK 0 +
chr6 128321130 128841744 PTPRK 0 +
chr6 138188020 138188779 RP11-356I2.4 0 +
chr7 36893959 37488852 ELMO1 0 +
chr15 75074396 75095539 CSK 0 +
chr15 75128455 75135538 ULK3 0 +
chr15 75128457 75135534 ULK3 0 +
chr15 75129552 75135017 ULK3 0 +
chr15 75194469 75194945 FAM219B 0 +
chr16 10971065 11018294 CIITA 0 +
chr21 45595370 45596336 AP001056.1 0 +
chr22 21903734 21976541 UBE2L3 0 +
chr22 21921834 21978323 UBE2L3 0 +
chr22 21922024 21976638 UBE2L3 0 +
chr22 21987005 21991616 CCDC116 0 +
track name="merged_Celiac_disease_Eos_RNASeq" description="merged_Celiac_disease_Eos_RNASeq" visibility=2 colorByStrand="0,0,255 0,0,0" priority=170
chr1 2522077 2564481 MMEL1 0 +
chr2 61169103 61245389 PUS10 0 +
chr2 68592304 68624585 PLEK 0 +
chr2 102927960 102957817 IL1RL1 0 +
chr2 102927960 102968497 IL1RL1 0 +
chr2 102927961 102968497 IL1RL1 0 +
chr2 102927987 102956656 IL1RL1 0 +
chr2 102927987 103015218 IL18R1 0 +
chr2 102927988 103015218 IL18R1 0 +
chr2 102928021 102959947 IL1RL1 0 +
chr2 102953606 102962560 IL1RL1 0 +
chr2 102953716 102961411 IL1RL1 0 +
chr2 102972387 103015218 IL18R1 0 +
chr2 102979095 103015218 IL18R1 0 +
chr2 103006676 103010929 IL18R1 0 +
chr2 103027701 103028568 AC007248.7 0 +
chr2 103027702 103028568 AC007248.7 0 +
chr2 103036256 103039638 IL18RAP 0 +
chr2 103040594 103040672 IL18RAP 0 +
chr2 103057836 103061649 IL18RAP 0 +
chr3 45959395 46037316 FYCO1 0 +
chr3 46243198 46249887 CCR1 0 +
chr3 46245814 46249773 CCR1 0 +
chr6 90636246 91006461 BACH2 0 +
chr6 90636246 91006627 BACH2 0 +
chr6 90636247 91006627 BACH2 0 +
chr6 90641202 91006461 BACH2 0 +
chr15 63834390 63845914 USP3 0 +
chr15 75074396 75095539 CSK 0 +
chr15 75074428 75095223 CSK 0 +
chr15 75128455 75135687 ULK3 0 +
chr18 12446510 12658133 SPIRE1 0 +
chr22 21903735 21978323 UBE2L3 0 +
chr22 21903735 21978323 UBE2L3 0 +
track name="merged_Celiac_disease_TC_ChIPSeq" description="merged_Celiac_disease_TC_ChIPSeq" visibility=2 colorByStrand="255,0,0 0,0,0" priority=100
chr1 2506629 2529630 1:2506630:2529630 0 +
chr1 25271935 25300187 1:25271936:25300187 0 +
chr1 192534023 192550389 1:192534024:192550389 0 +
chr2 60989835 60995930 2:60989836:60995930 0 +
chr2 68576531 68632305 2:68576532:68632305 0 +
chr2 182033324 182036927 2:182033325:182036927 0 +
chr2 182047461 182069869 2:182047462:182069869 0 +
chr3 46310729 46384175 3:46310730:46384175 0 +
chr3 46320455 46328041 3:46320456:46328041 0 +
chr3 46336985 46345696 3:46336986:46345696 0 +
chr3 46351487 46366598 3:46351488:46366598 0 +
chr3 46385907 46429844 3:46385908:46429844 0 +
chr3 46389813 46405445 3:46389814:46405445 0 +
chr3 46405662 46414104 3:46405663:46414104 0 +
chr6 90812602 90833272 6:90812603:90833272 0 +
chr6 128287834 128296256 6:128287835:128296256 0 +
chr6 139429142 139442206 6:139429143:139442206 0 +
chr7 37340653 37361134 7:37340654:37361134 0 +
chr7 37361762 37407303 7:37361763:37407303 0 +
chr9 5487493 5497620 9:5487494:5497620 0 +
chr9 5491775 5495066 9:5491776:5495066 0 +
chr9 5696739 5699586 9:5696740:5699586 0 +
chr10 80798607 81123883 10:80798608:81123883 0 +
chr11 118678182 118681418 11:118678183:118681418 0 +
chr15 75107128 75109740 15:75107129:75109740 0 +
chr15 75442001 75452076 15:75442002:75452076 0 +
chr16 11390496 11394578 16:11390497:11394578 0 +
chr21 45637482 45640805 21:45637483:45640805 0 +
chr21 45810300 45814271 21:45810301:45814271 0 +
track name="merged_Celiac_disease_GR_ChIPSeq" description="merged_Celiac_disease_GR_ChIPSeq" visibility=2 colorByStrand="255,0,255 0,0,0" priority=255
chr1 2419669 2530292 1:2419670:2530292 0 +
chr1 25221166 25328423 1:25221167:25328423 0 +
chr1 192505248 192524816 1:192505249:192524816 0 +
chr1 192514103 192516341 1:192514104:192516341 0 +
chr1 192518856 192523026 1:192518857:192523026 0 +
chr1 192531432 192551011 1:192531433:192551011 0 +
chr1 192534023 192550389 1:192534024:192550389 0 +
chr2 103031504 103062777 2:103031505:103062777 0 +
chr2 103063055 103066631 2:103063056:103066631 0 +
chr2 103067000 103069171 2:103067001:103069171 0 +
chr2 103069280 103071959 2:103069281:103071959 0 +
chr2 103088049 103111433 2:103088050:103111433 0 +
chr2 103100644 103102763 2:103100645:103102763 0 +
chr3 46124217 46145562 3:46124218:46145562 0 +
chr3 46223615 46237129 3:46223616:46237129 0 +
chr3 46262074 46266339 3:46262075:46266339 0 +
chr3 46273568 46279229 3:46273569:46279229 0 +
chr3 46310729 46384175 3:46310730:46384175 0 +
chr3 46320455 46328041 3:46320456:46328041 0 +
chr3 46336985 46345696 3:46336986:46345696 0 +
chr3 46351487 46366598 3:46351488:46366598 0 +
chr3 46385907 46429844 3:46385908:46429844 0 +
chr3 46405662 46414104 3:46405663:46414104 0 +
chr3 46444889 46452805 3:46444890:46452805 0 +
chr3 159653265 159678174 3:159653266:159678174 0 +
chr14 69138893 69294041 14:69138894:69294041 0 +
chr15 75442001 75452076 15:75442002:75452076 0 +
chr16 11379634 11414248 16:11379635:11414248 0 +
chr16 11431809 11475646 16:11431810:11475646 0 +
chr18 12776068 12781002 18:12776069:12781002 0 +
chr22 21795305 21806064 22:21795306:21806064 0 +
chr22 21917049 22033004 22:21917050:22033004 0 +
chr22 21920489 21930954 22:21920490:21930954 0 +
chr22 21938481 21985305 22:21938482:21985305 0 +
track name="merged_Celiac_disease_Mono_ChIPSeq" description="merged_Celiac_disease_Mono_ChIPSeq" visibility=2 colorByStrand="0,255,0 0,0,0" priority=295
chr1 2506629 2529630 1:2506630:2529630 0 +
chr1 2533956 2539893 1:2533957:2539893 0 +
chr1 2702169 2708754 1:2702170:2708754 0 +
chr1 25221166 25328423 1:25221167:25328423 0 +
chr1 172713768 172720681 1:172713769:172720681 0 +
chr1 192531432 192551011 1:192531433:192551011 0 +
chr2 103023575 103074910 2:103023576:103074910 0 +
chr2 103031504 103062777 2:103031505:103062777 0 +
chr2 204563410 204657399 2:204563411:204657399 0 +
chr3 46084918 46189957 3:46084919:46189957 0 +
chr3 46182246 46187522 3:46182247:46187522 0 +
chr3 169558752 169562833 3:169558753:169562833 0 +
chr3 188113914 188120078 3:188113915:188120078 0 +
chr4 123281797 123285489 4:123281798:123285489 0 +
chr6 29586273 29597849 6:29586274:29597849 0 +
chr6 90630286 91016206 6:90630287:91016206 0 +
chr6 139444054 139515618 6:139444055:139515618 0 +
chr7 37424140 37436698 7:37424141:37436698 0 +
chr9 5491775 5495066 9:5491776:5495066 0 +
chr10 6384494 6396952 10:6384495:6396952 0 +
chr11 118581842 118591875 11:118581843:118591875 0 +
chr11 118608883 118613338 11:118608884:118613338 0 +
chr12 111744940 111761613 12:111744941:111761613 0 +
chr15 75284392 75293953 15:75284393:75293953 0 +
chr15 75442001 75452076 15:75442002:75452076 0 +
chr21 45860192 45865617 21:45860193:45865617 0 +
chr22 21917049 22033004 22:21917050:22033004 0 +
track name="merged_Celiac_disease_TC_Meth" description="merged_Celiac_disease_TC_Meth" visibility=2 colorByStrand="255,0,0 0,0,0" priority=30
chr1 2304159 2304160 2304160 0 +
chr1 2363607 2363608 2363608 0 +
chr1 2437657 2437658 cg15574442 0 +
chr1 2475304 2475305 2475305 0 +
chr1 2479371 2479372 2479372 0 +
chr1 2494754 2494755 2494755 0 +
chr1 2497782 2497783 2497783 0 +
chr1 2513056 2513057 2513057 0 +
chr1 2516400 2516401 2516401 0 +
chr1 2516400 2516401 cg00205605 0 +
chr1 2516515 2516516 cg17077288 0 +
chr1 2516542 2516543 2516543 0 +
chr1 2516548 2516549 2516549 0 +
chr1 2516568 2516569 2516569 0 +
chr1 2516582 2516583 2516583 0 +
chr1 2516602 2516603 2516603 0 +
chr1 2516652 2516653 2516653 0 +
chr1 2518890 2518891 2518891 0 +
chr1 2520498 2520499 2520499 0 +
chr1 2524106 2524107 cg18932078 0 +
chr1 2524152 2524153 2524153 0 +
chr1 2524162 2524163 2524163 0 +
chr1 2524232 2524233 2524233 0 +
chr1 2524264 2524265 2524265 0 +
chr1 2524270 2524271 2524271 0 +
chr1 2524279 2524280 2524280 0 +
chr1 2524306 2524307 2524307 0 +
chr1 2524338 2524339 2524339 0 +
chr1 2524393 2524394 2524394 0 +
chr1 2524401 2524402 2524402 0 +
chr1 2524464 2524465 2524465 0 +
chr1 2524516 2524517 2524517 0 +
chr1 2524843 2524844 2524844 0 +
chr1 2524889 2524890 cg10314909 0 +
chr1 2524941 2524942 2524942 0 +
chr1 2525575 2525576 2525576 0 +
chr1 2533310 2533311 2533311 0 +
chr1 2533602 2533603 2533603 0 +
chr1 2535892 2535893 2535893 0 +
chr1 2537465 2537466 2537466 0 +
chr1 2541072 2541073 cg21389723 0 +
chr1 2541235 2541236 cg20673091 0 +
chr1 2542536 2542537 2542537 0 +
chr1 2557335 2557336 2557336 0 +
chr1 2559319 2559320 cg12750103 0 +
chr1 2560774 2560775 2560775 0 +
chr1 2560880 2560881 2560881 0 +
chr1 2561329 2561330 2561330 0 +
chr1 2562953 2562954 2562954 0 +
chr1 2564503 2564504 cg11382394 0 +
chr1 2564583 2564584 cg20776977 0 +
chr1 2571228 2571229 cg17429686 0 +
chr1 2573590 2573591 2573591 0 +
chr1 2573644 2573645 2573645 0 +
chr1 2573754 2573755 2573755 0 +
chr1 2573784 2573785 2573785 0 +
chr1 2689490 2689491 2689491 0 +
chr1 2689596 2689597 2689597 0 +
chr1 2690005 2690006 2690006 0 +
chr1 2718144 2718145 2718145 0 +
chr1 2722738 2722739 cg25216300 0 +
chr1 25188724 25188725 25188725 0 +
chr1 25296514 25296515 25296515 0 +
chr1 25296679 25296680 25296680 0 +
chr1 25296707 25296708 25296708 0 +
chr1 25296712 25296713 25296713 0 +
chr1 25296721 25296722 25296722 0 +
chr1 25296787 25296788 25296788 0 +
chr1 25296787 25296788 cg10321404 0 +
chr1 25296799 25296800 25296800 0 +
chr1 25296817 25296818 25296818 0 +
chr1 25296819 25296820 25296820 0 +
chr1 25296840 25296841 25296841 0 +
chr1 25296855 25296856 25296856 0 +
chr1 25296858 25296859 25296859 0 +
chr1 25297182 25297183 25297183 0 +
chr1 25298155 25298156 25298156 0 +
chr1 25298243 25298244 25298244 0 +
chr1 25300012 25300013 25300013 0 +
chr1 25300040 25300041 25300041 0 +
chr1 25319409 25319410 25319410 0 +
chr1 25365968 25365969 25365969 0 +
chr1 25524531 25524532 25524532 0 +
chr1 167370490 167370491 167370491 0 +
chr1 167399740 167399741 167399741 0 +
chr1 167407513 167407514 167407514 0 +
chr1 167407831 167407832 167407832 0 +
chr1 167408906 167408907 167408907 0 +
chr1 167409053 167409054 167409054 0 +
chr1 167409099 167409100 167409100 0 +
chr1 167409112 167409113 167409113 0 +
chr1 167409129 167409130 167409130 0 +
chr1 167409131 167409132 167409132 0 +
chr1 167411810 167411811 167411811 0 +
chr1 167436556 167436557 167436557 0 +
chr1 167482940 167482941 167482941 0 +
chr1 172467547 172467548 172467548 0 +
chr1 172903050 172903051 cg22626683 0 +
chr1 192535551 192535552 192535552 0 +
chr1 192541185 192541186 192541186 0 +
chr1 200881202 200881203 200881203 0 +
chr1 200881380 200881381 200881381 0 +
chr1 200884944 200884945 200884945 0 +
chr1 200986220 200986221 200986221 0 +
chr1 200989655 200989656 200989656 0 +
chr1 200989824 200989825 200989825 0 +
chr1 201081671 201081672 201081672 0 +
chr2 61091880 61091881 61091881 0 +
chr2 61191946 61191947 61191947 0 +
chr2 61200031 61200032 61200032 0 +
chr2 61204614 61204615 61204615 0 +
chr2 61204616 61204617 61204617 0 +
chr2 61204973 61204974 61204974 0 +
chr2 61809491 61809492 61809492 0 +
chr2 68466317 68466318 68466318 0 +
chr2 68479129 68479130 68479130 0 +
chr2 68545959 68545960 68545960 0 +
chr2 68589452 68589453 68589453 0 +
chr2 68589503 68589504 68589504 0 +
chr2 68589508 68589509 68589509 0 +
chr2 68589528 68589529 68589529 0 +
chr2 68590054 68590055 68590055 0 +
chr2 68592712 68592713 68592713 0 +
chr2 68593100 68593101 68593101 0 +
chr2 68595687 68595688 68595688 0 +
chr2 68596499 68596500 68596500 0 +
chr2 68598410 68598411 68598411 0 +
chr2 68598855 68598856 68598856 0 +
chr2 68598889 68598890 68598890 0 +
chr2 68606724 68606725 68606725 0 +
chr2 68639715 68639716 68639716 0 +
chr2 102862127 102862128 102862128 0 +
chr2 102952236 102952237 102952237 0 +
chr2 103025201 103025202 103025202 0 +
chr2 103039541 103039542 103039542 0 +
chr2 182034981 182034982 182034982 0 +
chr2 182035070 182035071 182035071 0 +
chr2 182035194 182035195 182035195 0 +
chr2 182061978 182061979 182061979 0 +
chr2 191931009 191931010 191931010 0 +
chr2 204745661 204745662 204745662 0 +
chr2 204798033 204798034 204798034 0 +
chr2 204808726 204808727 204808727 0 +
chr3 32858754 32858755 32858755 0 +
chr3 46232766 46232767 46232767 0 +
chr3 46249984 46249985 cg12441928 0 +
chr3 46250023 46250024 cg07115110 0 +
chr3 46253715 46253716 46253716 0 +
chr3 46274871 46274872 46274872 0 +
chr3 46394366 46394367 46394367 0 +
chr3 46394844 46394845 46394845 0 +
chr3 46395737 46395738 46395738 0 +
chr3 46395897 46395898 46395898 0 +
chr3 46400572 46400573 46400573 0 +
chr3 46402679 46402680 46402680 0 +
chr3 46410170 46410171 46410171 0 +
chr3 46410221 46410222 46410222 0 +
chr3 46410250 46410251 46410251 0 +
chr3 46410262 46410263 46410263 0 +
chr3 46410273 46410274 46410274 0 +
chr3 46474670 46474671 46474671 0 +
chr3 95669935 95669936 95669936 0 +
chr3 159483427 159483428 159483428 0 +
chr3 159735541 159735542 159735542 0 +
chr3 169385364 169385365 169385365 0 +
chr3 169482357 169482358 cg27020690 0 +
chr3 188077307 188077308 188077308 0 +
chr3 188088144 188088145 188088145 0 +
chr3 188108713 188108714 188108714 0 +
chr3 188109831 188109832 188109832 0 +
chr3 188115335 188115336 cg23651889 0 +
chr3 188133144 188133145 188133145 0 +
chr4 123286155 123286156 123286156 0 +
chr4 123339772 123339773 123339773 0 +
chr4 123550995 123550996 123550996 0 +
chr4 123551080 123551081 123551081 0 +
chr6 411083 411084 411084 0 +
chr6 450311 450312 450312 0 +
chr6 604616 604617 604617 0 +
chr6 29364860 29364861 29364861 0 +
chr6 29521247 29521248 29521248 0 +
chr6 29521297 29521298 29521298 0 +
chr6 29521321 29521322 29521322 0 +
chr6 29521327 29521328 29521328 0 +
chr6 29599967 29599968 29599968 0 +
chr6 29705527 29705528 29705528 0 +
chr6 29711248 29711249 29711249 0 +
chr6 35551931 35551932 cg06087101 0 +
