track name="merged_Type1_gwasSNP" description="merged_Type1_gwasSNP" visibility=2 colorByStrand="0,0,0 0,0,0" priority=10
chr1 27333621 27333622 rs12755215 1 +
chr1 64109263 64109264 rs2269240 1 +
chr1 114303807 114303808 rs6679677 1 +
chr1 114377567 114377568 rs2476601 1 +
chr1 172673582 172673583 rs10912265 1 +
chr1 200814958 200814959 rs6691977 1 +
chr1 206943967 206943968 rs3024493 1 +
chr2 12640740 12640741 rs1534422 1 +
chr2 25301754 25301755 rs478222 1 +
chr2 100762698 100762699 rs4850921 1 +
chr2 100825366 100825367 rs9653442 1 +
chr2 111615078 111615079 rs4849135 1 +
chr2 163110535 163110536 rs2111485 1 +
chr2 163124050 163124051 rs1990760 1 +
chr2 204731088 204731089 rs11571316 1 +
chr2 204738918 204738919 rs3087243 1 +
chr2 219252376 219252377 rs2290708 1 +
chr2 231161025 231161026 rs35256947 1 +
chr3 46457411 46457412 rs113010081 1 +
chr3 50927539 50927540 rs13088434 1 +
chr4 26085510 26085511 rs10517086 1 +
chr4 123132491 123132492 rs4505848 1 +
chr4 166574266 166574267 rs2611215 1 +
chr5 35831102 35831103 rs56123112 1 +
chr5 35883250 35883251 rs11954020 1 +
chr6 32604371 32604372 rs9272346 1 +
chr6 90958230 90958231 rs11755527 1 +
chr6 90976767 90976768 rs72928038 1 +
chr6 91002493 91002494 rs597325 1 +
chr6 126661857 126661858 rs9375435 1 +
chr6 126698718 126698719 rs9388489 1 +
chr6 126752883 126752884 rs1538171 1 +
chr6 126811927 126811928 rs2326451 1 +
chr6 137973067 137973068 rs2327832 1 +
chr6 159465976 159465977 rs1738074 1 +
chr6 170269354 170269355 rs7766161 1 +
chr6 170379024 170379025 rs924043 1 +
chr7 26730199 26730200 rs212857 1 +
chr7 26891664 26891665 rs7804356 1 +
chr7 50465829 50465830 rs62447205 1 +
chr7 50485072 50485073 rs12719030 1 +
chr9 4283681 4283682 rs10974435 1 +
chr9 4290822 4290823 rs6476839 1 +
chr9 4291746 4291747 rs7020673 1 +
chr9 4292082 4292083 rs10758593 1 +
chr9 6098661 6098662 rs340892 1 +
chr10 6094696 6094697 rs61839660 1 +
chr10 6108339 6108340 rs10795791 1 +
chr10 6110874 6110875 rs7090530 1 +
chr10 6123494 6123495 rs12251307 1 +
chr10 6472890 6472891 rs11258747 1 +
chr10 26705831 26705832 rs868093 1 +
chr10 33426146 33426147 rs722988 1 +
chr10 90023032 90023033 rs10509540 1 +
chr10 90035653 90035654 rs12416116 1 +
chr11 2050298 2050299 rs7928968 1 +
chr11 2182223 2182224 rs689 1 +
chr11 2198664 2198665 rs72853903 1 +
chr11 2213165 2213166 rs7111341 1 +
chr11 115905729 115905730 rs11215766 1 +
chr11 128604231 128604232 rs605093 1 +
chr12 9885998 9885999 rs10492166 1 +
chr12 9905850 9905851 rs917911 1 +
chr12 9910163 9910164 rs4763879 1 +
chr12 53585858 53585859 rs11170466 1 +
chr12 56368077 56368078 rs11171710 1 +
chr12 56435411 56435412 rs705704 1 +
chr12 56435503 56435504 rs705705 1 +
chr12 56470624 56470625 rs11171739 1 +
chr12 56480582 56480583 rs877636 1 +
chr12 111884607 111884608 rs3184504 1 +
chr12 112486817 112486818 rs17696736 1 +
chr13 42917859 42917860 rs77900571 1 +
chr13 100081765 100081766 rs9585056 1 +
chr14 68753592 68753593 rs911263 1 +
chr14 69263073 69263074 rs6573857 1 +
chr14 69263598 69263599 rs1465788 1 +
chr14 98488006 98488007 rs1456988 1 +
chr14 98498950 98498951 rs4900384 1 +
chr14 100802872 100802873 rs11160582 1 +
chr14 101306044 101306045 rs941576 1 +
chr14 101306446 101306447 rs56994090 1 +
chr15 38847021 38847022 rs72727394 1 +
chr15 79231477 79231478 rs12148472 1 +
chr15 79234956 79234957 rs34593439 1 +
chr15 79235445 79235446 rs3825932 1 +
chr16 11179872 11179873 rs12708716 1 +
chr16 11194770 11194771 rs12927355 1 +
chr16 11351210 11351211 rs193778 1 +
chr16 28505659 28505660 rs151234 1 +
chr16 28539847 28539848 rs4788084 1 +
chr16 28591529 28591530 rs9924471 1 +
chr16 75247244 75247245 rs7202877 1 +
chr16 75252326 75252327 rs8056814 1 +
chr17 3923128 3923129 rs2290438 1 +
chr17 38025416 38025417 rs12150079 1 +
chr17 38053206 38053207 rs12453507 1 +
chr17 38066239 38066240 rs2290400 1 +
chr17 38770285 38770286 rs7221109 1 +
chr17 38775149 38775150 rs757411 1 +
chr17 43968414 43968415 rs7210728 1 +
chr18 12779946 12779947 rs2542151 1 +
chr18 12809339 12809340 rs1893217 1 +
chr18 67526643 67526644 rs1615504 1 +
chr18 67531641 67531642 rs763361 1 +
chr19 10469974 10469975 rs12720356 1 +
chr19 47208480 47208481 rs425105 1 +
chr19 47219121 47219122 rs402072 1 +
chr19 49206171 49206172 rs516246 1 +
chr19 49206984 49206985 rs602662 1 +
chr20 1610550 1610551 rs2281808 1 +
chr20 1616205 1616206 rs6043409 1 +
chr20 1657528 1657529 rs2250261 1 +
chr21 43825356 43825357 rs11203202 1 +
chr21 43825721 43825722 rs9981624 1 +
chr22 30531090 30531091 rs4820830 1 +
chr22 30544515 30544516 rs1468176 1 +
chr22 30581721 30581722 rs5753037 1 +
chr22 37587110 37587111 rs229533 1 +
track name="merged_Type1_TC_RNASeq" description="merged_Type1_TC_RNASeq" visibility=2 colorByStrand="255,0,0 0,0,0" priority=0
chr1 27276051 27286897 C1orf172 0 +
chr1 114414245 114417333 PTPN22 0 +
chr1 114466620 114472114 RP5-1073O3.7 0 +
chr1 200708684 200829832 CAMSAP2 0 +
chr1 200832934 200833277 RPL34P1 0 +
chr2 25383721 25391772 POMC 0 +
chr2 100163716 100722045 AFF3 0 +
chr2 100163716 100759037 AFF3 0 +
chr2 100167581 100722590 AFF3 0 +
chr2 100167814 100721178 AFF3 0 +
chr2 101008326 101034118 CHST10 0 +
chr2 162929765 162931679 AC008063.2 0 +
chr2 204732507 204738683 CTLA4 0 +
chr3 46284028 46304884 CCR3 0 +
chr3 46395223 46402419 CCR2 0 +
chr3 46395233 46402412 CCR2 0 +
chr3 46398978 46402419 CCR2 0 +
chr3 50648950 50686720 MAPKAPK3 0 +
chr3 50654599 50686719 MAPKAPK3 0 +
chr3 50712670 51421329 DOCK3 0 +
chr3 51127814 51183980 DOCK3 0 +
chr4 26165076 26436541 RBPJ 0 +
chr4 123199645 123200930 KIAA1109 0 +
chr5 35852796 35879705 IL7R 0 +
chr5 35875688 35876366 IL7R 0 +
chr6 32485119 32498064 HLA-DRB5 0 +
chr6 32546545 32557625 HLA-DRB1 0 +
chr6 32595955 32614839 HLA-DQA1 0 +
chr6 32595955 32614839 HLA-DQA1 0 +
chr6 32605199 32610017 HLA-DQA1 0 +
chr6 32627243 32636160 HLA-DQB1 0 +
chr6 90636246 91006461 BACH2 0 +
chr6 90636246 91006627 BACH2 0 +
chr6 90636246 91006627 BACH2 0 +
chr6 90636247 91006627 BACH2 0 +
chr6 90641202 91006461 BACH2 0 +
chr6 90718574 90772603 BACH2 0 +
chr6 90718574 90798680 BACH2 0 +
chr6 90772681 90798680 BACH2 0 +
chr6 90772682 90798679 BACH2 0 +
chr6 90798678 91006461 BACH2 0 +
chr6 90798827 90916288 BACH2 0 +
chr6 90826417 90826824 RP3-453I5.2 0 +
chr6 90841176 90916288 BACH2 0 +
chr6 90916394 91006199 BACH2 0 +
chr6 90916399 90959408 BACH2 0 +
chr6 90916399 90962232 BACH2 0 +
chr6 90916399 90981568 BACH2 0 +
chr6 90962308 90981568 BACH2 0 +
chr6 91002402 91006199 BACH2 0 +
chr6 91054936 91072351 RP1-45N11.1 0 +
chr6 126661318 126670021 CENPW 0 +
chr7 26706679 26904362 SKAP2 0 +
chr7 26706679 27034858 SKAP2 0 +
chr7 26709046 26897239 SKAP2 0 +
chr7 26709274 26709710 SKAP2 0 +
chr7 26709810 26724355 SKAP2 0 +
chr7 26724466 26729904 SKAP2 0 +
chr7 26729924 26782094 SKAP2 0 +
chr7 26883755 26893756 SKAP2 0 +
chr7 26894508 26903982 SKAP2 0 +
chr7 50344376 50470223 IKZF1 0 +
chr7 50344376 50472799 IKZF1 0 +
chr7 50348315 50468574 IKZF1 0 +
chr7 50348316 50470264 IKZF1 0 +
chr7 50503076 50503184 U6 0 +
chr7 50511829 50518088 FIGNL1 0 +
chr7 50512173 50518088 FIGNL1 0 +
chr7 50512838 50517422 FIGNL1 0 +
chr7 50514994 50515879 FIGNL1 0 +
chr7 50514995 50515878 FIGNL1 0 +
chr7 50514995 50515878 FIGNL1 0 +
chr7 50515752 50515879 FIGNL1 0 +
chr9 6011041 6015618 RANBP6 0 +
chr10 6319649 6377938 AL137145.1 0 +
chr11 1977010 1977486 MRPL23 0 +
chr12 9794397 9795603 GOT2P3 0 +
chr12 9845711 9847355 CLEC2D 0 +
chr12 9845715 9847356 CLEC2D 0 +
chr12 9846543 9847356 CLEC2D 0 +
chr12 9847978 9848823 NPM1P5 0 +
chr12 9856671 9861946 RP11-75L1.1 0 +
chr12 9856671 9861946 RP11-75L1.1 0 +
chr12 9856672 9861946 RP11-75L1.1 0 +
chr12 9868454 9885895 CLECL1 0 +
chr12 9868455 9885895 CLECL1 0 +
chr12 9875089 9885895 CLECL1 0 +
chr12 53400238 53434064 EIF4B 0 +
chr12 53589246 53589825 ITGB7 0 +
chr12 53589247 53589824 ITGB7 0 +
chr12 53589247 53589824 ITGB7 0 +
chr12 53594229 53594902 ITGB7 0 +
chr12 53835575 53836479 PRR13 0 +
chr12 56151057 56221330 RP11-762I7.5 0 +
chr12 56367695 56388490 RAB5B 0 +
chr12 56367696 56388490 RAB5B 0 +
chr12 56367793 56388489 RAB5B 0 +
chr12 56367883 56386870 RAB5B 0 +
chr12 56384861 56385144 RAB5B 0 +
chr12 56390962 56400425 SUOX 0 +
chr12 56391122 56391399 SUOX 0 +
chr12 56391506 56393117 SUOX 0 +
chr12 56396503 56397402 SUOX 0 +
chr12 56401441 56432219 IKZF4 0 +
chr12 56423431 56435590 RP11-603J24.4 0 +
chr12 56435635 56438116 RPS26 0 +
chr12 56473639 56497289 ERBB3 0 +
chr12 56487679 56487883 ERBB3 0 +
chr12 56551944 56557280 MYL6 0 +
chr12 56554453 56555171 MYL6 0 +
chr12 111798338 111806925 FAM109A 0 +
chr12 111890016 111926416 ATXN2 0 +
chr12 112123870 112147796 ACAD10 0 +
chr12 112279780 112331220 MAPKAPK5 0 +
chr12 112279781 112334343 MAPKAPK5 0 +
chr12 112280277 112331227 MAPKAPK5 0 +
chr12 112280290 112308111 MAPKAPK5 0 +
chr12 112280428 112331160 MAPKAPK5 0 +
chr12 112280536 112330864 MAPKAPK5 0 +
chr12 112369100 112443108 TMEM116 0 +
chr12 112369101 112450935 TMEM116 0 +
chr12 112369104 112443108 TMEM116 0 +
chr12 112369105 112450915 TMEM116 0 +
chr12 112369172 112443108 TMEM116 0 +
chr12 112369172 112443109 TMEM116 0 +
chr12 112374493 112443828 TMEM116 0 +
chr13 42846287 42897396 AKAP11 0 +
chr13 42846288 42897396 AKAP11 0 +
chr14 100800123 100841981 WARS 0 +
chr14 100800123 100843142 WARS 0 +
chr14 100800124 100843142 WARS 0 +
chr14 100800137 100842672 WARS 0 +
chr14 100800153 100843142 WARS 0 +
chr14 100800163 100841945 WARS 0 +
chr14 100800814 100841684 WARS 0 +
chr14 100800828 100842588 WARS 0 +
chr14 100808907 100809612 WARS 0 +
chr14 100819218 100828260 WARS 0 +
chr14 100835594 100840317 WARS 0 +
chr14 100835594 100840473 WARS 0 +
chr14 100840580 100841620 WARS 0 +
chr14 100840601 100841620 WARS 0 +
chr14 100841742 100842597 WARS 0 +
chr15 38800163 38803805 RASGRP1 0 +
chr15 79215399 79229575 CTSH 0 +
chr16 11009506 11012297 CIITA 0 +
chr16 11022747 11036317 DEXI 0 +
chr16 11023415 11035426 DEXI 0 +
chr16 28390899 28415200 EIF3CL 0 +
chr16 28467691 28481868 NPIPL1 0 +
chr16 28477981 28506896 CLN3 0 +
chr16 28499982 28500611 CLN3 0 +
chr16 28503535 28504816 CLN3 0 +
chr16 28505968 28510291 APOBR 0 +
chr16 28505968 28510291 APOBR 0 +
chr16 28505991 28509963 APOBR 0 +
chr16 28505991 28510242 APOBR 0 +
chr16 28509316 28509402 APOBR 0 +
chr16 28565235 28603111 CCDC101 0 +
chr16 28565235 28603111 CCDC101 0 +
chr16 28565245 28603111 CCDC101 0 +
chr16 28601545 28601617 CCDC101 0 +
chr16 28601762 28601952 CCDC101 0 +
chr16 28603262 28608430 SULT1A2 0 +
chr16 28603801 28618082 SULT1A2 0 +
chr16 28616901 28634907 SULT1A1 0 +
chr16 28616901 28634946 SULT1A1 0 +
chr16 28616902 28634946 SULT1A1 0 +
chr16 28616916 28620649 SULT1A1 0 +
chr16 28616916 28634874 SULT1A1 0 +
chr16 28616938 28620241 SULT1A1 0 +
chr16 28616947 28621328 SULT1A1 0 +
chr16 28617556 28618082 SULT1A1 0 +
chr16 28617594 28618082 SULT1A1 0 +
chr16 28648974 28670003 A-575C2.4 0 +
chr16 28648974 28670003 A-575C2.4 0 +
chr16 28763106 28784128 CTB-134H23.1 0 +
chr16 28834355 28848558 ATXN2L 0 +
chr16 75262926 75301951 BCAR1 0 +
chr16 75413714 75415158 RP11-252K23.2 0 +
chr17 3868243 3868832 NA 0 +
chr17 4067202 4068007 RP11-810M2.2 0 +
chr17 37913972 37920089 RP11-94L15.2 0 +
chr17 37921196 38020441 IKZF3 0 +
chr17 37921196 38020441 IKZF3 0 +
chr17 37921197 38020441 IKZF3 0 +
chr17 37921535 38020441 IKZF3 0 +
chr17 37921747 37934478 IKZF3 0 +
chr17 37922745 37933904 IKZF3 0 +
chr17 37934019 37934138 IKZF3 0 +
chr17 37934019 37944511 IKZF3 0 +
chr17 37944626 37947669 IKZF3 0 +
chr17 37944626 37948926 IKZF3 0 +
chr17 37947835 37948926 IKZF3 0 +
chr17 38024415 38034149 ZPBP2 0 +
chr17 38060846 38073569 GSDMB 0 +
chr17 38060846 38073793 GSDMB 0 +
chr17 38060846 38074843 GSDMB 0 +
chr17 38060848 38074888 GSDMB 0 +
chr17 38060848 38074903 GSDMB 0 +
chr17 38062237 38062364 GSDMB 0 +
chr17 38062523 38064429 GSDMB 0 +
chr17 38062524 38066008 GSDMB 0 +
chr17 38062524 38066008 GSDMB 0 +
chr17 38063239 38064429 GSDMB 0 +
chr17 38063240 38065210 GSDMB 0 +
chr17 38063240 38065210 GSDMB 0 +
chr17 38063454 38064429 GSDMB 0 +
chr17 38064453 38065211 GSDMB 0 +
chr17 38064466 38065211 GSDMB 0 +
chr17 38064466 38066009 GSDMB 0 +
chr17 38073582 38074438 GSDMB 0 +
chr17 38073582 38074787 GSDMB 0 +
chr17 38074225 38074438 GSDMB 0 +
chr17 38074494 38074787 GSDMB 0 +
chr17 38074494 38078400 ORMDL3 0 +
chr17 38077292 38083854 ORMDL3 0 +
chr17 38077293 38083854 ORMDL3 0 +
chr17 38079515 38080331 ORMDL3 0 +
chr17 38080472 38083070 ORMDL3 0 +
chr17 38137048 38154213 PSMD3 0 +
chr17 38781212 38804760 SMARCE1 0 +
chr17 38781213 38804760 SMARCE1 0 +
chr17 38784524 38802100 SMARCE1 0 +
chr17 38784718 38804091 SMARCE1 0 +
chr17 38785029 38804070 SMARCE1 0 +
chr17 38785047 38821393 KRT222 0 +
chr17 43697693 43725582 CRHR1-IT1 0 +
chr17 43971747 44105700 MAPT 0 +
chr17 44107281 44302733 KANSL1 0 +
chr18 12774649 12775922 RP11-973H7.1 0 +
chr18 67068290 67516323 DOK6 0 +
chr18 67372212 67392211 RP11-543H23.2 0 +
chr18 67448679 67450375 NA 0 +
chr18 67450536 67498289 NA 0 +
chr18 67507505 67509520 NA 0 +
chr18 67509630 67534593 CD226 0 +
chr18 67535296 67540380 CD226 0 +
chr18 67535351 67540380 CD226 0 +
chr19 47212548 47212602 MIR320E 0 +
chr19 47242144 47242567 STRN4 0 +
chr19 49164663 49176264 NTN5 0 +
chr19 49215998 49222978 MAMSTR 0 +
chr19 49309973 49310257 BCAT2 0 +
chr20 1609796 1638425 SIRPG 0 +
chr20 1610951 1629698 SIRPG 0 +
chr20 1610952 1629697 SIRPG 0 +
chr20 1610952 1629697 SIRPG 0 +
chr20 1616244 1616834 SIRPG 0 +
chr20 1617150 1629698 SIRPG 0 +
chr20 1630053 1638288 SIRPG 0 +
chr22 30398981 30399406 MTMR3 0 +
chr22 30762236 30766315 CCDC157 0 +
chr22 37586716 37586905 C1QTNF6 0 +
track name="merged_Type1_GR_RNASeq" description="merged_Type1_GR_RNASeq" visibility=2 colorByStrand="255,0,255 0,0,0" priority=210
chr2 219247098 219248965 SLC11A1 0 +
chr2 219255001 219255921 SLC11A1 0 +
chr3 46411632 46417697 CCR5 0 +
chr3 46451004 46454488 RP11-24F11.5 0 +
chr3 50648950 50686720 MAPKAPK3 0 +
chr3 50679201 50679684 MAPKAPK3 0 +
chr3 50679762 50681840 MAPKAPK3 0 +
chr3 50681962 50683141 MAPKAPK3 0 +
chr3 50684255 50685325 MAPKAPK3 0 +
chr3 50712671 51421329 DOCK3 0 +
chr6 90636247 91006627 BACH2 0 +
chr6 138202056 138202172 TNFAIP3 0 +
chr7 26706680 27034858 SKAP2 0 +
chr7 26883755 26887615 SKAP2 0 +
chr7 26887686 26893756 SKAP2 0 +
chr11 128638166 128642677 FLI1 0 +
chr12 9846543 9847356 CLEC2D 0 +
chr12 53558538 53559989 CSAD 0 +
chr12 53571378 53573561 CSAD 0 +
chr12 56336046 56345407 DGKA 0 +
chr12 56367696 56388490 RAB5B 0 +
chr12 56373257 56374673 RAB5B 0 +
chr12 56401442 56432219 IKZF4 0 +
chr12 56435636 56438116 RPS26 0 +
chr12 111992020 111992670 ATXN2 0 +
chr14 100757447 100772884 SLC25A29 0 +
chr14 100759713 100761963 SLC25A29 0 +
chr14 100759713 100765179 SLC25A29 0 +
chr14 100762329 100764364 SLC25A29 0 +
chr14 100762329 100765179 NA 0 +
chr14 100764526 100765179 NA 0 +
chr14 100765221 100765352 NA 0 +
chr14 100765221 100770972 NA 0 +
chr14 100765509 100770972 NA 0 +
chr14 100789673 100796715 SLC25A47 0 +
chr14 100800124 100843142 WARS 0 +
chr14 100820205 100820784 WARS 0 +
chr14 100828257 100832291 WARS 0 +
chr14 100828257 100835424 WARS 0 +
chr14 100828257 100841620 WARS 0 +
chr14 100834787 100835424 WARS 0 +
chr14 100835594 100840317 WARS 0 +
chr14 100835594 100840473 WARS 0 +
chr14 100835594 100841620 WARS 0 +
chr14 100835594 100841848 WARS 0 +
chr14 100840580 100841620 WARS 0 +
chr15 79186571 79187162 MORF4L1 0 +
chr16 28390899 28415200 EIF3CL 0 +
chr16 28477982 28506896 CLN3 0 +
chr16 28478222 28488785 NPIPL1 0 +
chr16 28505969 28510291 APOBR 0 +
chr16 28510682 28523372 IL27 0 +
chr16 28549931 28565081 NA 0 +
chr16 28565235 28603111 CCDC101 0 +
chr16 28565417 28592376 CCDC101 0 +
chr16 28601762 28601952 CCDC101 0 +
chr16 28601986 28602094 CCDC101 0 +
chr16 28603263 28608430 SULT1A2 0 +
chr16 28603764 28618081 SULT1A2 0 +
chr16 28603764 28618081 SULT1A2 0 +
chr16 28603801 28604573 SULT1A2 0 +
chr16 28617556 28618082 SULT1A1 0 +
chr16 28617594 28618082 SULT1A1 0 +
chr16 28619708 28619799 SULT1A1 0 +
chr16 28619708 28619914 SULT1A1 0 +
chr16 28619923 28620029 SULT1A1 0 +
chr17 4008104 4008987 ZZEF1 0 +
chr17 37815805 37816464 STARD3 0 +
chr17 38064453 38065211 GSDMB 0 +
chr17 38064466 38065211 GSDMB 0 +
chr17 44107281 44302733 KANSL1 0 +
chr18 12702424 12725739 PSMG2 0 +
chr18 12817363 12818943 PTPN2 0 +
chr19 10461208 10491352 TYK2 0 +
chr19 47178374 47181653 PRKD2 0 +
chr19 47249302 47280245 FKRP 0 +
chr20 1435776 1436359 NSFL1C 0 +
chr20 1494154 1520397 NA 0 +
chr22 37576206 37595425 C1QTNF6 0 +
track name="merged_Type1_Mono_RNASeq" description="merged_Type1_Mono_RNASeq" visibility=2 colorByStrand="0,255,0 0,0,0" priority=275
chr2 25194258 25262563 DNAJC27-AS1 0 +
chr2 100163717 100759201 AFF3 0 +
chr3 50648950 50686720 MAPKAPK3 0 +
chr3 50681962 50683141 MAPKAPK3 0 +
chr3 50684633 50685325 MAPKAPK3 0 +
chr6 90636247 91006627 BACH2 0 +
chr6 126661319 126670021 CENPW 0 +
chr7 26706680 27034858 SKAP2 0 +
chr7 26883755 26887615 SKAP2 0 +
chr7 26887686 26893756 SKAP2 0 +
chr7 50511830 50518088 FIGNL1 0 +
chr7 50514994 50515666 FIGNL1 0 +
chr7 50514994 50515879 FIGNL1 0 +
chr7 50515752 50515879 FIGNL1 0 +
chr10 26830620 26849034 APBB1IP 0 +
chr12 9855035 9875240 CLECL1 0 +
chr12 9868455 9885895 CLECL1 0 +
chr12 9869371 9875240 CLECL1 0 +
chr12 9875408 9885545 CLECL1 0 +
chr12 53440752 53458156 TENC1 0 +
chr12 53574483 53583208 ZNF740 0 +
chr12 53579860 53580175 ZNF740 0 +
chr12 53594230 53594901 ITGB7 0 +
chr12 56347888 56367099 PMEL 0 +
chr12 56367696 56388490 RAB5B 0 +
chr12 56390963 56400425 SUOX 0 +
chr12 56394505 56395996 SUOX 0 +
chr12 56396054 56396327 SUOX 0 +
chr12 56396503 56397402 SUOX 0 +
chr12 56435636 56438116 RPS26 0 +
chr14 100800124 100843142 WARS 0 +
chr14 100828257 100835424 WARS 0 +
chr14 100828257 100842597 WARS 0 +
chr14 100828258 100840472 WARS 0 +
chr14 100828258 100840472 WARS 0 +
chr14 100835594 100840473 WARS 0 +
chr14 100835594 100842597 WARS 0 +
chr14 100840580 100841620 WARS 0 +
chr15 79213399 79241916 CTSH 0 +
chr15 79214546 79215335 CTSH 0 +
chr15 79214546 79217676 CTSH 0 +
chr15 79215459 79217676 CTSH 0 +
chr15 79228091 79229660 CTSH 0 +
chr15 79229764 79231482 CTSH 0 +
chr16 28503535 28504816 CLN3 0 +
chr16 28565235 28603111 CCDC101 0 +
chr16 28601762 28601952 CCDC101 0 +
chr16 28601986 28602094 CCDC101 0 +
chr16 28603263 28608430 SULT1A2 0 +
chr16 28603764 28618081 SULT1A2 0 +
chr16 28603764 28618081 SULT1A2 0 +
chr16 28616902 28634946 SULT1A1 0 +
chr16 28619708 28620029 SULT1A1 0 +
chr16 28619923 28620029 SULT1A1 0 +
chr16 28732352 28734485 EIF3C 0 +
chr17 38063239 38064429 GSDMB 0 +
chr17 38064453 38065211 GSDMB 0 +
chr17 38064466 38065211 GSDMB 0 +
chr17 38064466 38066009 GSDMB 0 +
chr17 38077293 38083854 ORMDL3 0 +
chr17 38296570 38328424 CASC3 0 +
chr17 38787944 38792183 SMARCE1 0 +
chr17 44107281 44302733 KANSL1 0 +
chr17 44172066 44239843 KANSL1 0 +
chr19 10415478 10420556 ZGLP1 0 +
chr19 10461208 10491352 TYK2 0 +
chr19 47177531 47220384 PRKD2 0 +
chr19 47185004 47192794 PRKD2 0 +
chr19 47217257 47219388 PRKD2 0 +
chr20 1436363 1438845 NSFL1C 0 +
chr22 37586716 37586905 C1QTNF6 0 +
track name="merged_Type1_CD8_RNASeq" description="merged_Type1_CD8_RNASeq" visibility=2 colorByStrand="0,255,255 0,0,0" priority=130
chr2 25194993 25262563 DNAJC27-AS1 0 +
chr2 231090477 231103802 SP140 0 +
chr3 46284028 46305878 CCR3 0 +
chr3 50712670 51421329 DOCK3 0 +
chr3 50712670 51421329 DOCK3 0 +
chr5 35852823 35867567 IL7R 0 +
chr5 35856992 35867712 IL7R 0 +
chr5 35856992 35867712 IL7R 0 +
chr5 35875688 35876366 IL7R 0 +
chr6 32546544 32557625 HLA-DRB1 0 +
chr6 32605132 32611429 HLA-DQA1 0 +
chr6 32605176 32611429 HLA-DQA1 0 +
chr6 32605195 32610794 HLA-DQA1 0 +
chr6 32605199 32610017 HLA-DQA1 0 +
chr6 32605316 32609087 HLA-DQA1 0 +
chr6 32610560 32610729 HLA-DQA1 0 +
chr6 32627242 32634429 HLA-DQB1 0 +
chr6 32627242 32634441 HLA-DQB1 0 +
chr6 32627242 32634461 HLA-DQB1 0 +
chr6 32627242 32634471 HLA-DQB1 0 +
chr6 32627242 32636160 HLA-DQB1 0 +
chr6 90636246 91006461 BACH2 0 +
chr6 90636246 91006461 BACH2 0 +
chr6 90636246 91006627 BACH2 0 +
chr6 90636246 91006627 BACH2 0 +
chr6 90636246 91006627 BACH2 0 +
chr6 90641202 91006461 BACH2 0 +
chr6 90641202 91006461 BACH2 0 +
chr6 90718574 90798680 BACH2 0 +
chr6 90798678 91006461 BACH2 0 +
chr6 90798678 91006461 BACH2 0 +
chr6 90798827 90916288 BACH2 0 +
chr6 90826417 90826824 RP3-453I5.2 0 +
chr6 90916399 90962232 BACH2 0 +
chr6 90981659 90995775 BACH2 0 +
chr6 126661318 126670021 CENPW 0 +
chr6 138188020 138188779 RP11-356I2.4 0 +
chr7 26706679 26904362 SKAP2 0 +
chr7 26706679 26904362 SKAP2 0 +
chr7 26706679 27034858 SKAP2 0 +
chr7 26709046 26897239 SKAP2 0 +
chr7 26709046 26897239 SKAP2 0 +
chr7 26709274 26709710 SKAP2 0 +
chr7 26709810 26724355 SKAP2 0 +
chr7 26709810 26729904 SKAP2 0 +
chr7 26722447 26724355 SKAP2 0 +
chr7 26724466 26729904 SKAP2 0 +
chr7 26729924 26782094 SKAP2 0 +
chr7 26729924 26782094 SKAP2 0 +
chr7 26729980 26765047 SKAP2 0 +
chr7 26883755 26893756 SKAP2 0 +
chr7 26894508 26903982 SKAP2 0 +
chr7 50511829 50518088 FIGNL1 0 +
chr7 50514994 50515879 FIGNL1 0 +
chr7 50515752 50515879 FIGNL1 0 +
chr7 50517420 50517999 FIGNL1 0 +
chr10 5932308 5948000 FBXO18 0 +
chr10 5979077 5987863 RP11-536K7.3 0 +
chr10 6052650 6104288 IL2RA 0 +
chr10 6052650 6104288 IL2RA 0 +
chr10 6052650 6104333 IL2RA 0 +
chr10 6053134 6104333 IL2RA 0 +
chr10 6054032 6104272 IL2RA 0 +
chr10 6054758 6104253 IL2RA 0 +
chr10 6054858 6060016 IL2RA 0 +
chr10 6061461 6061833 IL2RA 0 +
chr10 6061903 6066207 IL2RA 0 +
chr10 6063655 6066207 IL2RA 0 +
chr10 6067987 6104051 IL2RA 0 +
chr11 2012324 2014699 AC051649.6 0 +
chr12 9846543 9847356 CLEC2D 0 +
chr12 9856671 9861946 RP11-75L1.1 0 +
chr12 9856671 9861946 RP11-75L1.1 0 +
chr12 9868454 9885895 CLECL1 0 +
chr12 9875089 9885895 CLECL1 0 +
chr12 9875089 9885895 CLECL1 0 +
chr12 53551571 53570212 RP11-1136G11.7 0 +
chr12 56367695 56388490 RAB5B 0 +
chr12 56367695 56388490 RAB5B 0 +
chr12 56367793 56388489 RAB5B 0 +
chr12 56390962 56400425 SUOX 0 +
chr12 56395280 56399309 SUOX 0 +
chr12 56423431 56435590 RP11-603J24.4 0 +
