track name="merged_Uveitis_gwasSNP" description="merged_Uveitis_gwasSNP" visibility=2 colorByStrand="0,0,0 0,0,0" priority=10
chr1 65390502 65390503 rs10889504 1 +
chr1 117711910 117711911 rs2358820 1 +
chr1 117746572 117746573 rs10923223 1 +
chr1 153227176 153227177 rs873234 1 +
chr2 102550548 102550549 rs7608679 1 +
chr2 191902757 191902758 rs3821236 1 +
chr2 191964632 191964633 rs7574865 1 +
chr2 202073231 202073232 rs17672977 1 +
chr3 46944273 46944274 rs1138518 1 +
chr3 55914170 55914171 rs13098621 1 +
chr3 121780806 121780807 rs111700762 1 +
chr4 123540757 123540758 rs13143866 1 +
chr6 31543030 31543031 rs1800629 1 +
chr6 40188350 40188351 rs10807228 1 +
chr6 112375643 112375644 rs2280153 1 +
chr6 135656251 135656252 rs9321502 1 +
chr7 106812245 106812246 rs111865019 1 +
chr8 108251912 108251913 rs1010824 1 +
chr9 4972397 4972398 rs7862852 1 +
chr10 50013839 50013840 rs1904603 1 +
chr10 94502243 94502244 rs11187157 1 +
chr12 112486817 112486818 rs17696736 1 +
chr13 40350911 40350912 rs7993214 1 +
chr18 12809339 12809340 rs1893217 1 +
chr18 12877059 12877060 rs7234029 1 +
chr22 24236391 24236392 rs755622 1 +
chr22 30777887 30777888 rs5753109 1 +
track name="merged_Uveitis_TC_RNASeq" description="merged_Uveitis_TC_RNASeq" visibility=2 colorByStrand="255,0,0 0,0,0" priority=85
chr2 191829083 191885686 STAT1 0 +
chr6 135623954 135639657 AHI1 0 +
chr6 135818488 136037193 LINC00271 0 +
chr7 106809404 106842953 HBP1 0 +
chr7 106809458 106842974 HBP1 0 +
chr7 106810216 106842080 HBP1 0 +
chr7 106842188 107204959 COG5 0 +
chr7 106924176 106964885 COG5 0 +
chr10 50165326 50167767 WDFY4 0 +
chr10 94250351 94264551 IDE 0 +
chr12 112279781 112334343 MAPKAPK5 0 +
chr18 12774649 12775922 RP11-973H7.1 0 +
chr22 24269085 24271761 AP000350.6 0 +
chr22 30681676 30681821 GATSL3 0 +
chr22 30729608 30752936 SF3A1 0 +
chr22 30766938 30767639 CCDC157 0 +
track name="merged_Uveitis_GR_RNASeq" description="merged_Uveitis_GR_RNASeq" visibility=2 colorByStrand="255,0,255 0,0,0" priority=205
chr3 47106119 47108560 SETD2 0 +
chr6 31637943 31641553 LY6G5B 0 +
chr6 31698357 31707540 CLIC1 0 +
chr7 106842188 107204959 COG5 0 +
chr18 12702424 12725739 PSMG2 0 +
chr18 12817363 12818943 PTPN2 0 +
track name="merged_Uveitis_Mono_RNASeq" description="merged_Uveitis_Mono_RNASeq" visibility=2 colorByStrand="0,255,0 0,0,0" priority=275
chr1 153302595 153321316 PGLYRP4 0 +
chr6 31473647 31474799 MICB 0 +
chr6 31549406 31550033 LTB 0 +
chr6 31713095 31715164 MSH5 0 +
chr6 135611662 135621638 AHI1 0 +
chr6 135709170 135715914 AHI1 0 +
chr6 135748444 135751020 AHI1 0 +
chr6 135818386 135818721 AHI1 0 +
chr7 106809405 106842974 HBP1 0 +
track name="merged_Uveitis_CD8_RNASeq" description="merged_Uveitis_CD8_RNASeq" visibility=2 colorByStrand="0,255,255 0,0,0" priority=130
chr1 153346182 153348125 S100A12 0 +
chr6 135732681 135752346 AHI1 0 +
chr6 135748444 135751020 AHI1 0 +
chr6 135811053 135818787 AHI1 0 +
chr6 135811053 135818787 AHI1 0 +
chr6 135811332 135818386 AHI1 0 +
chr6 135811332 135818386 AHI1 0 +
chr6 135811596 135816778 AHI1 0 +
chr6 135813388 135818878 AHI1 0 +
chr7 106842187 107204485 COG5 0 +
chr7 106843007 107204959 COG5 0 +
chr7 106844074 106850971 COG5 0 +
chr7 106848291 107204706 COG5 0 +
chr7 107013037 107189704 COG5 0 +
chr22 24269085 24271761 AP000350.6 0 +
chr22 30822831 30823089 RP4-539M6.19 0 +
track name="merged_Uveitis_Eos_RNASeq" description="merged_Uveitis_Eos_RNASeq" visibility=2 colorByStrand="0,0,255 0,0,0" priority=180
chr18 12446510 12658133 SPIRE1 0 +
track name="merged_Uveitis_TC_ChIPSeq" description="merged_Uveitis_TC_ChIPSeq" visibility=2 colorByStrand="255,0,0 0,0,0" priority=115
chr2 191733038 191908128 2:191733039:191908128 0 +
chr22 30785063 30799807 22:30785064:30799807 0 +
track name="merged_Uveitis_GR_ChIPSeq" description="merged_Uveitis_GR_ChIPSeq" visibility=2 colorByStrand="255,0,255 0,0,0" priority=245
chr1 153222204 153237806 1:153222205:153237806 0 +
chr1 153232304 153235165 1:153232305:153235165 0 +
chr8 108208374 108210662 8:108208375:108210662 0 +
chr18 12776068 12781002 18:12776069:12781002 0 +
track name="merged_Uveitis_Mono_ChIPSeq" description="merged_Uveitis_Mono_ChIPSeq" visibility=2 colorByStrand="0,255,0 0,0,0" priority=290
chr6 135716338 135720684 6:135716339:135720684 0 +
chr6 135843681 135848708 6:135843682:135848708 0 +
chr10 50003563 50017222 10:50003564:50017222 0 +
track name="merged_Uveitis_TC_Meth" description="merged_Uveitis_TC_Meth" visibility=2 colorByStrand="255,0,0 0,0,0" priority=30
chr1 65423128 65423129 65423129 0 +
chr1 117504220 117504221 117504221 0 +
chr1 117527441 117527442 117527442 0 +
chr1 117528384 117528385 117528385 0 +
chr1 117909409 117909410 117909410 0 +
chr1 153030593 153030594 153030594 0 +
chr1 153234417 153234418 153234418 0 +
chr1 153234947 153234948 153234948 0 +
chr1 153235038 153235039 153235039 0 +
chr1 153235068 153235069 153235069 0 +
chr1 153235261 153235262 153235262 0 +
chr1 153329425 153329426 153329426 0 +
chr1 153363019 153363020 153363020 0 +
chr2 102369156 102369157 102369157 0 +
chr2 102407772 102407773 102407773 0 +
chr2 191895739 191895740 191895740 0 +
chr2 192016473 192016474 192016474 0 +
chr2 201828430 201828431 201828431 0 +
chr2 201931565 201931566 201931566 0 +
chr2 202097524 202097525 202097525 0 +
chr2 202104139 202104140 202104140 0 +
chr3 46734475 46734476 46734476 0 +
chr3 46931336 46931337 46931337 0 +
chr3 46931353 46931354 46931354 0 +
chr3 46931380 46931381 46931381 0 +
chr3 46931380 46931381 cg23352942 0 +
chr3 46933650 46933651 46933651 0 +
chr3 46933701 46933702 46933702 0 +
chr3 46933761 46933762 46933762 0 +
chr3 46933781 46933782 46933782 0 +
chr3 46933781 46933782 cg04663057 0 +
chr3 46933796 46933797 46933797 0 +
chr3 46933807 46933808 cg24716125 0 +
chr3 46933863 46933864 cg09435674 0 +
chr3 46936594 46936595 46936595 0 +
chr3 46936654 46936655 46936655 0 +
chr3 46936654 46936655 cg02527881 0 +
chr3 47051144 47051145 47051145 0 +
chr3 47051283 47051284 47051284 0 +
chr3 47051296 47051297 47051297 0 +
chr3 47072650 47072651 47072651 0 +
chr3 56046809 56046810 56046810 0 +
chr4 123523537 123523538 123523538 0 +
chr4 123523554 123523555 123523555 0 +
chr4 123718911 123718912 123718912 0 +
chr6 31360377 31360378 31360378 0 +
chr6 31496643 31496644 31496644 0 +
chr6 31496818 31496819 31496819 0 +
chr6 31528134 31528135 31528135 0 +
chr6 31733888 31733889 31733889 0 +
chr6 31789102 31789103 31789103 0 +
chr6 112171715 112171716 112171716 0 +
chr6 135466708 135466709 135466709 0 +
chr6 135470240 135470241 135470241 0 +
chr6 135543915 135543916 135543916 0 +
chr6 135552860 135552861 135552861 0 +
chr6 135613062 135613063 135613063 0 +
chr6 135619714 135619715 135619715 0 +
chr6 135770697 135770698 135770698 0 +
chr6 135796689 135796690 135796690 0 +
chr9 4984205 4984206 cg20394284 0 +
chr10 49893444 49893445 cg17967780 0 +
chr13 40345354 40345355 40345355 0 +
chr13 40350899 40350900 40350900 0 +
chr18 12776996 12776997 12776997 0 +
chr18 12777033 12777034 12777034 0 +
chr18 12777038 12777039 12777039 0 +
chr18 12777067 12777068 12777068 0 +
chr18 12777070 12777071 12777071 0 +
chr18 12777079 12777080 12777080 0 +
chr18 12777093 12777094 12777094 0 +
chr18 12777116 12777117 12777117 0 +
chr18 12777122 12777123 12777123 0 +
chr18 12777125 12777126 12777126 0 +
chr18 12777130 12777131 12777131 0 +
chr18 12777134 12777135 12777135 0 +
chr18 12777138 12777139 12777139 0 +
chr18 12777143 12777144 12777144 0 +
chr18 12777156 12777157 12777157 0 +
chr18 12777175 12777176 12777176 0 +
chr18 12777192 12777193 12777193 0 +
chr18 12777198 12777199 12777199 0 +
chr18 12777205 12777206 12777206 0 +
chr18 12777220 12777221 12777221 0 +
chr18 12777246 12777247 12777247 0 +
chr18 12777268 12777269 12777269 0 +
chr18 12777327 12777328 12777328 0 +
chr18 12777331 12777332 12777332 0 +
chr18 12777334 12777335 12777335 0 +
chr18 12777363 12777364 12777364 0 +
chr18 12777366 12777367 12777367 0 +
chr18 12777376 12777377 12777377 0 +
chr18 12777385 12777386 12777386 0 +
chr18 12777438 12777439 12777439 0 +
chr18 12777464 12777465 12777465 0 +
chr18 12777496 12777497 12777497 0 +
chr18 12777511 12777512 12777512 0 +
chr18 12777525 12777526 12777526 0 +
chr18 12777528 12777529 12777529 0 +
chr18 12777551 12777552 12777552 0 +
chr18 12777558 12777559 12777559 0 +
chr18 12777563 12777564 12777564 0 +
chr18 12777565 12777566 12777566 0 +
chr18 12777568 12777569 12777569 0 +
chr18 12777579 12777580 12777580 0 +
chr18 12777590 12777591 12777591 0 +
chr18 12777593 12777594 12777594 0 +
chr18 12777597 12777598 12777598 0 +
chr18 12777609 12777610 12777610 0 +
chr18 12777636 12777637 12777637 0 +
chr18 12777644 12777645 12777645 0 +
chr18 12777644 12777645 cg23598886 0 +
chr18 12777649 12777650 12777650 0 +
chr18 12777654 12777655 12777655 0 +
chr18 12777672 12777673 12777673 0 +
chr18 12777696 12777697 12777697 0 +
chr18 12777705 12777706 12777706 0 +
chr18 12777709 12777710 12777710 0 +
chr18 12777724 12777725 12777725 0 +
chr18 12777727 12777728 12777728 0 +
chr18 12777749 12777750 12777750 0 +
chr18 12777765 12777766 12777766 0 +
chr18 12777773 12777774 12777774 0 +
chr18 12777785 12777786 12777786 0 +
chr18 12777785 12777786 cg23544223 0 +
chr18 12777793 12777794 12777794 0 +
chr18 12777826 12777827 12777827 0 +
chr18 12777843 12777844 12777844 0 +
chr18 12777849 12777850 12777850 0 +
chr18 12777861 12777862 12777862 0 +
chr18 12777873 12777874 12777874 0 +
chr18 12777889 12777890 12777890 0 +
chr18 12777904 12777905 12777905 0 +
chr18 12777922 12777923 12777923 0 +
chr18 12777944 12777945 12777945 0 +
chr18 12777964 12777965 12777965 0 +
chr18 12777971 12777972 12777972 0 +
chr18 12777973 12777974 12777974 0 +
chr18 12777973 12777974 cg09945482 0 +
chr18 12777985 12777986 12777986 0 +
chr18 12778028 12778029 12778029 0 +
chr18 12778028 12778029 cg24737193 0 +
chr18 12778036 12778037 12778037 0 +
chr18 12778040 12778041 12778041 0 +
chr18 12778046 12778047 12778047 0 +
chr22 24189044 24189045 24189045 0 +
chr22 24303394 24303395 24303395 0 +
chr22 24310146 24310147 24310147 0 +
chr22 24360862 24360863 24360863 0 +
chr22 30672015 30672016 30672016 0 +
chr22 30685583 30685584 cg00101453 0 +
chr22 30783736 30783737 30783737 0 +
chr22 30783736 30783737 cg03868770 0 +
chr22 30783792 30783793 cg20112827 0 +
chr22 30783909 30783910 30783910 0 +
chr22 30783943 30783944 cg07074042 0 +
chr22 30938590 30938591 30938591 0 +
track name="merged_Uveitis_GR_Meth" description="merged_Uveitis_GR_Meth" visibility=2 colorByStrand="255,0,255 0,0,0" priority=225
chr3 46931380 46931381 cg23352942 0 +
chr3 46933781 46933782 cg04663057 0 +
chr3 46936654 46936655 cg02527881 0 +
chr6 31698743 31698744 cg07404514 0 +
chr6 31707018 31707019 cg20640261 0 +
chr18 12777644 12777645 cg23598886 0 +
chr18 12777785 12777786 cg23544223 0 +
chr18 12777973 12777974 cg09945482 0 +
chr18 12778028 12778029 cg24737193 0 +
chr18 12885568 12885569 cg15873449 0 +
chr22 24236403 24236404 cg12137194 0 +
chr22 30685583 30685584 cg00101453 0 +
chr22 30783736 30783737 cg03868770 0 +
chr22 30783792 30783793 cg20112827 0 +
chr22 30783943 30783944 cg07074042 0 +
track name="merged_Uveitis_Mono_Meth" description="merged_Uveitis_Mono_Meth" visibility=2 colorByStrand="0,255,0 0,0,0" priority=285
chr1 117533413 117533414 cg17907003 0 +
chr3 46931380 46931381 cg23352942 0 +
chr3 46933781 46933782 cg04663057 0 +
chr3 46936654 46936655 cg02527881 0 +
chr6 40345436 40345437 cg05276414 0 +
chr6 112408819 112408820 cg05668720 0 +
chr18 12777644 12777645 cg23598886 0 +
chr18 12777785 12777786 cg23544223 0 +
chr18 12777973 12777974 cg09945482 0 +
chr18 12778028 12778029 cg24737193 0 +
chr22 24236403 24236404 cg12137194 0 +
chr22 30685583 30685584 cg00101453 0 +
chr22 30783736 30783737 cg03868770 0 +
chr22 30783792 30783793 cg20112827 0 +
chr22 30783943 30783944 cg07074042 0 +
track name="merged_Uveitis_CD19_Meth" description="merged_Uveitis_CD19_Meth" visibility=2 colorByStrand="0,255,255 0,0,0" priority=145
chr1 153234503 153234504 153234504 0 +
chr1 153235261 153235262 153235262 0 +
chr2 201936322 201936323 201936323 0 +
chr2 202004121 202004122 202004122 0 +
chr2 202004892 202004893 202004893 0 +
chr2 202097524 202097525 202097525 0 +
chr2 202101375 202101376 202101376 0 +
chr3 46936654 46936655 46936655 0 +
chr3 46972380 46972381 46972381 0 +
chr3 47029231 47029232 47029232 0 +
chr3 47122364 47122365 47122365 0 +
chr4 123751634 123751635 123751635 0 +
chr6 31637663 31637664 31637664 0 +
chr6 31734191 31734192 31734192 0 +
chr18 12777268 12777269 12777269 0 +
chr18 12777278 12777279 12777279 0 +
chr18 12777327 12777328 12777328 0 +
chr18 12777331 12777332 12777332 0 +
chr18 12777363 12777364 12777364 0 +
chr18 12777366 12777367 12777367 0 +
chr18 12777376 12777377 12777377 0 +
chr18 12777385 12777386 12777386 0 +
chr18 12777438 12777439 12777439 0 +
chr18 12777464 12777465 12777465 0 +
chr18 12777558 12777559 12777559 0 +
chr18 12777568 12777569 12777569 0 +
chr18 12777636 12777637 12777637 0 +
chr18 12777705 12777706 12777706 0 +
chr18 12777709 12777710 12777710 0 +
chr18 12777724 12777725 12777725 0 +
chr18 12777749 12777750 12777750 0 +
chr18 12777765 12777766 12777766 0 +
chr18 12777773 12777774 12777774 0 +
chr18 12777785 12777786 12777786 0 +
chr18 12777793 12777794 12777794 0 +
chr18 12777806 12777807 12777807 0 +
chr18 12777826 12777827 12777827 0 +
chr18 12777843 12777844 12777844 0 +
chr18 12777849 12777850 12777850 0 +
chr18 12777861 12777862 12777862 0 +
chr18 12777873 12777874 12777874 0 +
chr18 12777889 12777890 12777890 0 +
chr18 12777922 12777923 12777923 0 +
chr18 12777929 12777930 12777930 0 +
chr18 12777944 12777945 12777945 0 +
chr18 12777964 12777965 12777965 0 +
chr18 12777971 12777972 12777972 0 +
chr18 12777973 12777974 12777974 0 +
chr18 12911575 12911576 12911576 0 +
track name="merged_Uveitis_Eos_Meth" description="merged_Uveitis_Eos_Meth" visibility=2 colorByStrand="0,0,255 0,0,0" priority=190
chr3 46936654 46936655 46936655 0 +
chr3 46996483 46996484 46996484 0 +
chr3 121918674 121918675 121918675 0 +
chr6 31466067 31466068 31466068 0 +
chr6 31730388 31730389 31730389 0 +
chr6 112587715 112587716 112587716 0 +
chr6 112587743 112587744 112587744 0 +
chr18 12777785 12777786 12777786 0 +
track name="merged_Uveitis_WB_Meth" description="merged_Uveitis_WB_Meth" visibility=2 colorByStrand="204,153,0 0,0,0" priority=155
chr1 65388097 65388098 65388098 0 +
chr1 65558273 65558274 65558274 0 +
chr1 153235038 153235039 153235039 0 +
chr1 153235068 153235069 153235069 0 +
chr1 153235261 153235262 153235262 0 +
chr2 102578912 102578913 102578913 0 +
chr2 102788444 102788445 102788445 0 +
chr2 191715319 191715320 191715320 0 +
chr2 191745401 191745402 191745402 0 +
chr2 191879341 191879342 191879342 0 +
chr2 191886155 191886156 191886156 0 +
chr2 191916526 191916527 191916527 0 +
chr2 201828750 201828751 201828751 0 +
chr2 201852223 201852224 201852224 0 +
chr2 201904634 201904635 201904635 0 +
chr2 201954522 201954523 201954523 0 +
chr2 202062525 202062526 202062526 0 +
chr2 202076795 202076796 202076796 0 +
chr2 202082346 202082347 202082347 0 +
chr2 202097483 202097484 202097484 0 +
chr2 202097524 202097525 202097525 0 +
chr2 202097606 202097607 202097607 0 +
chr2 202127694 202127695 202127695 0 +
chr2 202283985 202283986 202283986 0 +
chr2 202298174 202298175 202298175 0 +
chr2 202317601 202317602 202317602 0 +
chr3 46734217 46734218 46734218 0 +
chr3 46875274 46875275 46875275 0 +
chr3 46931336 46931337 46931337 0 +
chr3 46931353 46931354 46931354 0 +
chr3 46931380 46931381 46931381 0 +
chr3 46933650 46933651 46933651 0 +
chr3 46933746 46933747 46933747 0 +
chr3 46936594 46936595 46936595 0 +
chr3 46936654 46936655 46936655 0 +
chr3 46974199 46974200 46974200 0 +
chr3 47051545 47051546 47051546 0 +
chr4 123403124 123403125 123403125 0 +
chr4 123550995 123550996 123550996 0 +
chr6 31409672 31409673 31409673 0 +
chr6 31452360 31452361 31452361 0 +
chr6 31462245 31462246 31462246 0 +
chr6 31503217 31503218 31503218 0 +
chr6 31504394 31504395 31504395 0 +
chr6 31510604 31510605 31510605 0 +
chr6 31543168 31543169 31543169 0 +
chr6 31548526 31548527 31548527 0 +
chr6 31555369 31555370 31555370 0 +
chr6 31592816 31592817 31592817 0 +
chr6 31593596 31593597 31593597 0 +
chr6 31595604 31595605 31595605 0 +
chr6 31613241 31613242 31613242 0 +
chr6 31617605 31617606 31617606 0 +
chr6 31622802 31622803 31622803 0 +
chr6 31637204 31637205 31637205 0 +
chr6 31648069 31648070 31648070 0 +
chr6 31691780 31691781 31691781 0 +
chr6 31692794 31692795 31692795 0 +
chr6 31707300 31707301 31707301 0 +
chr6 31712194 31712195 31712195 0 +
chr6 31715773 31715774 31715774 0 +
chr6 31733907 31733908 31733908 0 +
chr6 31733913 31733914 31733914 0 +
chr6 31734216 31734217 31734217 0 +
chr6 31734389 31734390 31734390 0 +
chr6 31741350 31741351 31741351 0 +
chr6 31745337 31745338 31745338 0 +
chr6 31783409 31783410 31783410 0 +
chr6 135642801 135642802 135642802 0 +
chr6 135692845 135692846 135692846 0 +
chr8 108327576 108327577 108327577 0 +
chr10 49864821 49864822 49864822 0 +
chr13 40345354 40345355 40345355 0 +
chr18 12658581 12658582 12658582 0 +
chr18 12775170 12775171 12775171 0 +
chr18 12777192 12777193 12777193 0 +
chr18 12777220 12777221 12777221 0 +
chr18 12777246 12777247 12777247 0 +
chr18 12777268 12777269 12777269 0 +
chr18 12777278 12777279 12777279 0 +
chr18 12777327 12777328 12777328 0 +
chr18 12777331 12777332 12777332 0 +
chr18 12777334 12777335 12777335 0 +
chr18 12777363 12777364 12777364 0 +
chr18 12777366 12777367 12777367 0 +
chr18 12777376 12777377 12777377 0 +
chr18 12777385 12777386 12777386 0 +
chr18 12777438 12777439 12777439 0 +
chr18 12777464 12777465 12777465 0 +
chr18 12777496 12777497 12777497 0 +
chr18 12777511 12777512 12777512 0 +
chr18 12777525 12777526 12777526 0 +
chr18 12777528 12777529 12777529 0 +
chr18 12777551 12777552 12777552 0 +
chr18 12777558 12777559 12777559 0 +
chr18 12777563 12777564 12777564 0 +
chr18 12777565 12777566 12777566 0 +
chr18 12777568 12777569 12777569 0 +
chr18 12777579 12777580 12777580 0 +
chr18 12777590 12777591 12777591 0 +
chr18 12777593 12777594 12777594 0 +
chr18 12777672 12777673 12777673 0 +
chr18 12777705 12777706 12777706 0 +
chr18 12777724 12777725 12777725 0 +
chr18 12777749 12777750 12777750 0 +
chr18 12777765 12777766 12777766 0 +
chr18 12777773 12777774 12777774 0 +
chr18 12777785 12777786 12777786 0 +
chr18 12777793 12777794 12777794 0 +
chr18 12777806 12777807 12777807 0 +
chr18 12777826 12777827 12777827 0 +
chr18 12777843 12777844 12777844 0 +
chr18 12777849 12777850 12777850 0 +
chr18 12777861 12777862 12777862 0 +
chr18 12777873 12777874 12777874 0 +
chr18 12777889 12777890 12777890 0 +
chr18 12777904 12777905 12777905 0 +
chr18 12777922 12777923 12777923 0 +
chr18 12777929 12777930 12777930 0 +
chr18 12777944 12777945 12777945 0 +
chr18 12777985 12777986 12777986 0 +
chr18 12778028 12778029 12778029 0 +
chr18 12778105 12778106 12778106 0 +
chr18 12867177 12867178 12867178 0 +
chr18 12876997 12876998 12876998 0 +
chr22 24038034 24038035 24038035 0 +
chr22 24110927 24110928 24110928 0 +
chr22 24115359 24115360 24115360 0 +
chr22 30683183 30683184 30683184 0 +
chr22 30783736 30783737 30783737 0 +
chr22 30783745 30783746 30783746 0 +
chr22 30783755 30783756 30783756 0 +
chr22 30837407 30837408 30837408 0 +
chr22 30992930 30992931 30992931 0 +
